Our Past Members
Updating...
Please pardon our progress as we add our alumni to this database.
Initiated March 7, 1982
| Number | Name | Status | Class |
|---|---|---|---|
| 80 | Gerald Scott Kulp | Alumni | Lambda |
| 79 | Brett Guy Baker | Alumni | Lambda |
Initiated March 1, 1981
| Number | Name | Status | Class |
|---|---|---|---|
| 78 | Brian Mertz | Alumni | Kappa |
| 77 | Bruce Mertz | Alumni | Kappa |
| 76 | Brian K. Hoffner | Alumni | Kappa |
| 75 | Troy D. Weldner | Alumni | Kappa |
| 74 | Jeffrey R. Ney | Alumni | Kappa |
| 73 | Algie Richardson III | Life Member | Kappa |
| 72 | Charles G. Schultz III | Alumni | Kappa |
| 71 | John E Hopkins | Alumni | Kappa |
| 70 | Donald L. Stevens | Alumni | Kappa |
Initiated March 2, 1980
| Number | Name | Status | Class |
|---|---|---|---|
| 69 | Brett Bonnville | Alumni | Iota |
| 68 | Kevin W. Martorana | Alumni | Iota |
| 67 | Craig S. Weidner | Life Member | Iota |
| 66 | John Edward Kelm | Life Member | Iota |
| 65 | Leon Charles Moll | Life Member | Iota |
| 64 | Kirk H. Moyer | Life Member | Iota |
| 63 | Don Kline | Alumni | Iota |
| 62 | Roger A Broome | Life Member | Iota |
| 61 | Gary W. Oplinger | Alumni | Iota |
| 60 | John Schmoyer | Alumni | Iota |
Initiated October 14, 1979
| Number | Name | Status | Class |
|---|---|---|---|
| 59 | George T. Malafarina | Alumni | Theta |
| 58 | Ronald G. Lewis | Alumni | Theta |
| 57 | Andrew L. Hill | Life Member | Theta |
| 56 | Edward D. Heck | Alumni | Theta |
Initiated February 26, 1978
| Number | Name | Status | Class |
|---|---|---|---|
| 55 | Barry C. Peterson | Alumni | Eta |
| 54 | Ronald L. Mauger | Alumni | Eta |
| 53 | Joseph G. Aponick | Life Member | Eta |
Initiated March 17, 1977
| Number | Name | Status | Class |
|---|---|---|---|
| 52 | Raymond Stevenson | Alumni | Zeta |
| 51 | Steve Moss | Alumni | Zeta |
| 50 | William L. Folk | Life Member | Zeta |
| 49 | David J. Kropf | Alumni | Zeta |
| 48 | David R. Brumbaugh | Alumni | Zeta |
| 47 | Richard F. Hinkle | Honorary |
Initiated April 29, 1976
| Number | Name | Status | Class |
|---|---|---|---|
| 46 | Curvous Stauffer Jr. | Honorary |
Initiated February 9, 1976
| Number | Name | Status | Class |
|---|---|---|---|
| 45 | Daniel N. Weidenhammer | Alumni | Epsilon |
| 44 | Ronald John Oldt | Alumni | Epsion |
| 43 | David Joseph Gerber | Alumni | Epsilon |
| 42 | Steven Wayne Burley | Alumni | Epsilon |
Initiated November 22, 1975
| Number | Name | Status | Class |
|---|---|---|---|
| 41 | Dr. Willis Rapp | Honorary |
Initiated February 9, 1975
| Number | Name | Status | Class |
|---|---|---|---|
| 40 | David T. Stevenson | Alumni | Delta |
| 39 | John Paul Stank | Alumni | Delta |
| 38 | Brian Paul Nester | Alumni | Delta |
| 37 | James Douglas Midgley | Alumni | Delta |
| 36 | Allan Douglas Markley | Alumni | Delta |
| 35 | Craig M. Kopp | Alumni | Delta |
| 34 | Lietenant Colonel Don M. Gergel | Alumni | Delta |
| 33 | George Norman Fox | Alumni | Delta |
| 32 | Richard Peter Focht | Alumni | Delta |
| 31 | Harold James Colflesh | Alumni | Delta |
Initiated April 30,1974
| Number | Name | Status | Class |
|---|---|---|---|
| 30 | Dr. Albertus L. Meyers | Honorary |
Initiated March 13,1974
| Number | Name | Status | Class |
|---|---|---|---|
| 29 | Russel Harold Troxell | Alumni | Gamma |
| 28 | Gregory J. Raysor | Alumni | Gamma |
| 27 | Charles M. Randazzo | Alumni | Gamma |
| 26 | Philip M. Mobley | Alumni | Gamma |
| 25 | Timothy C. Greusel | Alumni | Gamma |
| 24 | James J. D'Annibale | Life Member | Gamma |
Initiated November 7,1973
| Number | Name | Status | Class |
|---|---|---|---|
| 23 | Ronald G. Wentzel | Life Member | Beta |
| 22 | Michael R. Gumpert | Life Member | Beta |
| 21 | Jeffrey S. Gumpert | Life Member | Beta |
Initiated September 22,1973
| Number | Name | Status | Class |
|---|---|---|---|
| 20 | Maynard Ferguson | Honorary |
Initiated March 20,1973
| Number | Name | Status | Class |
|---|---|---|---|
| 19 | Theodore Mucellin | Alumni | Alpha |
| 18 | Gary Nevil Miller | Life Member | Alpha |
| 17 | Carl G. Keller | Alumni | Alpha |
| 16 | Eugene J. Gilmartin | Alumni | Alpha |
| 15 | John Joseph Danko | Life Member | Alpha |
| 14 | Thomas Mason Brunner | Alumni | Alpha |
Initiated January 20, 1973
| Number | Name | Status | Class |
|---|---|---|---|
| 13 | Richard G. Wells | Honorary | |
| 12 | Charles Scanzello | Honorary | |
| 11 | Reid F. Lessig | Honorary | |
| 10 | David H. Silbermann | Life Member | Founder |
| 9 | Wayne C. Rush | Life Member | Founder |
| 8 | Gilbert F. Rock, Jr. | Alumni | Founder |
| 7 | Kenneth K. Moyer | Life Member | Founder |
| 6 | Steven R. McCallicher | Life Member | Founder |
| 5 | John W. Hixson | Alumni | Founder |
| 4 | Richard J. Hill | Alumni | Founder |
| 3 | Francis David Fraschetta, Jr. | Life Member | Founder |
| 2 | Michael I. Crowther | Alumni | Founder |
| 1 | Rance Block | Life Member | Founder |