| Department | Total
Employees |
Faculty
Only |
| President's Office | 4 | |
| Asst. to the President for Enrollment Management | 2 | |
| Asst. to the President for Human Diversity | 4 | |
| Multicultural Center | 4 | |
| Women's Center | 2 | 1 |
| Internal Auditing | 1 | |
| University Senate | 2 | 1 |
| Provost-VP for Academic Affairs | 4 | |
| Asst. to the Provost | 2 | |
| Registrar | 10 | 1 |
| Asst. to the Provost for Research and Planning | 2 | |
| Advisement Center | 3 | 2 |
| Center for Teaching Enhancement | 2 | 1 |
| Dean, Academic Services | 2 | |
| Advisement | 2 | 1 |
| TV Services | 4 | |
| Dean, College of Liberal Arts & Sciences | 4 | |
| Anthropology / Sociology | 13 | 12 |
| Biological Sciences | 14 | 13 |
| Science Storeroom | 1 | |
| Criminal Justice | 4 | 4 |
| English | 31 | 30 |
| Writing Center | 1 | 1 |
| Foreign Languages | 17 | 16 |
| Geography | 9 | 8 |
| History | 15 | 14 |
| Math & Computer Sciences | 34 | 33 |
| Nursing | 7 | 6 |
| Philosophy | 6 | 5 |
| Physical Science | 21 | 20 |
| Political Science | 9 | 8 |
| Psychology | 18 | 17 |
| Social Work | 5 | 4 |
| Telecommunications | 8 | 7 |
| Dean, College of Business | 2 | |
| Accounting & General Business | 15 | 14 |
| Economics | 7 | 6 |
| Edge Center | 2 | |
| SBDC / Berks Incubator | 15 | |
| Management | 8 | 8 |
| Marketing | 7 | 6 |
| Dean, College of Education | 3 | |
| Audio-Visual Communication | 7 | 5 |
| Center for Communication Disorders | 5 | 4 |
| Developmental Studies | 16 | 12 |
| Early Learning Center | 1 | |
| Elementary Education | 27 | 25 |
| Health, Physical Education & Dance | 14 | 13 |
| Library Science | 4 | 3 |
| Secondary Education | 9 | 8 |
| Special Education | 7 | 6 |
| Student Teaching | 2 | |
| Dean, College of Graduate Studies | 3 | |
| Lifelong Learning | 2 | |
| Counseling & Human Services | 7 | 6 |
| Honors Program | 1 | |
| Dean, College of V & P Arts | 3 | |
| Art Education & Crafts | 22 | 21 |
| Fine Arts | 19 | 18 |
| Communication Design | 14 | 13 |
| Music | 16 | 15 |
| Performing Arts Production | 1 | |
| Speech & Theater | 25 | 24 |
| Dean, Rohrbach Library | 2 | |
| Rohrbach Library | 26 | 12 |
| International Studies | 2 | 1 |
| Systems Analyst for the Provost | 1 | |
| VP Administration & Finance | 2 | |
| Asst. VP Administration & Finance | 2 | |
| Administrative Services | 2 | |
| Food Contract | 2 | |
| Mail Services | 3 | |
| Asst. Comptroller | 1 | |
| Budget Office | 1 | |
| Director of Accounting | 1 | |
| Disbursement Manager | 1 | |
| Accounts Payable | 2 | |
| Student Payroll | 2 | |
| Senior Accountant | 1 | |
| Bursar | 7 | |
| KUSSI | 6 | |
| Bookstore | 16 | |
| Purchasing | 3 | |
| Storeroom | 3 | |
| Human Resources | 9 | |
| Physical Facilities | 6 | |
| Carpentry Shop | 5 | |
| Custodial Services, Educational & General Buildings | 47 | |
| Electrical Shop | 5 | |
| Planning / Construction | 7 | |
| Garage | 2 | |
| Grounds Keeping | 8 | |
| Heating Plant | 10 | |
| Labor / Recycling | 8 | |
| Locksmith | 2 | |
| Masonry Shop | 2 | |
| Mechanical | 13 | |
| Night Maintenance | 2 | |
| Paint Shop | 6 | |
| Safety Specialist | 1 | |
| Social Equity | 3 | |
| Systems Analyst for Administration and Finance | 1 | |
| VP for Information Technology | 3 | |
| Information Technology | 18 | |
| Telephone Services | 2 | |
| VP Student Affairs | 2 | |
| Associate VP for Student Affairs | 2 | |
| Career Services | 2 | |
| Health Center | 8 | |
| New Student Programs | 2 | |
| Student Activities | 2 | |
| Student Union Operations Director | 5 | |
| Athletics | 35 | 4 |
| Counseling & Psychological Services | 6 | 5 |
| Financial Aid | 9 | |
| Public Safety | 26 | |
| Residence Life | 20 | |
| Custodial Services for Residence Halls | 35 | |
| Student Conduct Standards/Off Campus Student Life | 3 | |
| System Analyst for Student Affairs | 1 | |
| VP for University Advancement | 4 | |
| Admissions | 16 | |
| Alumni | 3 | |
| Camps & Conferences | 2 | |
| Cultural Affairs | 3 | 1 |
| Kutztown University Development | 10 | |
| PA German Cultural Heritage Center | 1 | |
| PA German Festival | 2 | |
| Public Relations | 8 | |
| System Analyst for Advancement | 1 | |
| Total Employees: 979 | ||
| Total Faculty: 435 | ||
| AF/8/8/01 |