Golden Bear Men's Basketball
1998-99 Season Review

last updated 10/11/07

1998-99 Results
Record:  13-14, 6-6 PSAC East*

Opponent		W/L	Score 	KU High Scorer/Rebounder
at Pace			L	59-73	Brazil (17)/Barona (10)
FELICIAN		W	76-60	Legath (18)/Harp (8)
ALVERNIA		W	80-77	Brazil (33)/Harp (10)
PHILA. BIBLE		W	113-67	Brazil (24)/Barona, Harp (8)
COLUMBIA UNION		W	66-58	Brazil (19)/Brazil (7)
at Bowie State		W	69-64	Harp (18)/Harp (10)
at Caldwell		L	60-71	Brazil (16)/Harp (7)
at Wilmington		L	77-82	Brazil (35)/Harp (8)
#vs. Bryant		L	55-62	Brazil (12)/Harp (10)
#vs. Mercy		W	55-54	Barona (13)/Harp (5)
INDIANA (PA)		L	41-68	Brazil (11)/Harp (7)
*WEST CHESTER		L	53-87	Brazil (14)/Barona (7)
*MILLERSVILLE		W	57-53	Harp (17)/Harp (14)
*at Bloomsburg		W	72-58	Brazil (21)/Brazil (10)
at Felician		W	73-67	Brazil (17)/Harp (16)
*at E. Stroudsburg	W	64-62	Brazil, Harp (11)/Harp (10)
*CHEYNEY		L	59-76	Harp (16)/Harp (11)
*MANSFIELD		W	80-60	Brazil (19)/Barona (8)
*at Millersville	L	68-83	Harp (20)/Harp (11)
*at West Chester	L	52-54	Brazil (17)/Barona, Harp (10)
*BLOOMSBURG		L	58-67	Brazil (18)/Harp (7)
*E. STROUDSBURG		W	68-63	Barona (18)/Harp (8)
at Goldey-Beacom	L	73-75	Harp (19)/Harp (11)
*at Mansfield		L	75-90	Barona (23)/Harp (9)
*at Cheyney		W	67-66	Harp (18)/Fletcher (9)
+at West Chester	L	60-75	Harp (26)/Harp (14)
#Stony Brook Holiday Inn Express Invitational
+PSAC Playoffs
Home games In CAPS