Golden Bear Men's Basketball
1997-98 Season Review

last updated 10/11/07

1997-98 Results (Record: 9-17, 2-10^ PSAC East*)

Opponent		W/L	Score	KU High Scorer/Rebounder 
at Slippery Rock	W	69-52	Brazil (26)/Morris (8) 
PACE			W	84-75	Morris (25)/Morris (11) 
at Phila. Bible		W	109-73	Brazil (30)/Eisenhauer (10) 
PHILA. TEXTILE		L	72-86	Eisenhauer (20)/Morris (12) 
at Shippensburg		L	59-72	Eisenhauer (18)/Morris (8) 
SLIPPERY ROCK		W	71-61	Howard, Legath (15)/Morris (8) 
at Columbia Union	L	65-67	Brazil (28)/Morris (14) 
#BRIDGEPORT		W	89-72	Knight (22)/Eisenhauer (10) 
#at Stonehill		L	81-109	Brazil (21)/Morris (13) 
vs. Dowling		L	68-77	Brazil (19)/Brazil (5) 
SHIPPENSBURG		W	67-58	Knight (17)/Morris (19) 
*at Mansfield 		L	61-81	Brazil (21)/Brazil (7) 
*at Cheyney		L	58-74	Brazil (19)/Morris (9) 
*E. STROUDSBURG		L	67-81	Brazil, Morris (17)/Morris (15) 
BOWIE STATE		W	69-65	Brazil (21)/Brazil, Morris (12) 
at Alvernia		L	60-73	Brazil (22)/Morris (12) 
*BLOOMSBURG		L	77-58 (ot)	Brazil (21)/Brazil (11) 
*MILLERSVILLE		L	62-86	Brazil (20)/Morris (15) 
*at West Chester	L	62-80	Brazil (19)/Morris (14) 
*CHEYNEY		L	66-88	Morris (23)/Morris (14) 
*MANSFIELD		L	75-80	Eisenhauer, Brazil (22)/Morris (10) 
CALDWELL		W	80-76	Knight (22)/Morris (10) 
*at E. Stroudsburg^	L	65-73	Brazil (15)/Brazil (16) 
*at Bloomsburg		L	61-82	Brazil (15)/Morris (11) 
*WEST CHESTER		L	69-82	Brazil (17)/Morris (12) 
*at Millersville	W	70-69	Brazil (27)/Legath (8) 
 
Home games In CAPS 
^-game later forfeited by ESU, forfeit only changed PSAC East record