2003-04 Men's Swimming Results
| OCTOBER | ||||
| SUN | 12 | at Lafayette Invitational | M: 3rd/3 | |
| WED | 29 | WEST CHESTER | L, 100-134 | 0-1, 0-1 |
| NOVEMBER | ||||
| FRI | 7 | NEW JERSEY | L, 54-67 | 0-2 |
| FRANKLIN & MARSHALL | W, 78-44 | 1-2 | ||
| SAT | 8 | at Penn State-Altoona | W, 109-68 | 2-2 |
| FRI | 21 | GOLDEN BEAR INV. | Results | |
| -SAT | 22 | |||
| TUE | 25 | SWARTHMORE | W, 120-76 | 3-2 |
| JANUARY | ||||
| MON | 5 |
at Bob Mowerson Sprint Meet (at Ft. Lauderdale, FL) |
10th/13 | |
| SAT | 10 | vs. Edinboro (at Mansfield) | W, 116-71 | 4-2, 1-1 |
| FRI | 16 | at Albright | L, 78-124 | 4-3 |
| SAT | 24 | SHIPPENSBURG | W, 111-93 | 5-3, 2-1 |
| WED | 28 | BLOOMSBURG | W, 104-101 | 6-3, 3-1 |
| SAT | 31 | at Rowan | L, 82-112 | 6-4 |
| FEBRUARY | ||||
| WED | 18 | at PSAC Championships | 3rd/8 | |
| -SAT | 21 | (at Indiana, PA) | ||
| MARCH | ||||
| WED | 10 | +at NCAA Championships | 24th/26 | |
| -SAT | 13 | (at Buffalo, NY) |
2003-04 Women's Swimming Results
| OCTOBER | ||||
| SUN | 12 | at Lafayette Invitational | W: 3rd/3 | |
| WED | 29 | WEST CHESTER | L, 105-131 | 0-1, 0-1 |
| NOVEMBER | ||||
| FRI | 7 | NEW JERSEY | L, 46-76 | 0-2 |
| FRANKLIN & MARSHALL | L, 37-85 | 0-3 | ||
| SAT | 8 | at Penn State-Altoona | W, 103-81 | 1-3 |
| SAT | 15 | at East Stroudsburg | W, 104-101 | 2-3, 1-1 |
| FRI | 21 | GOLDEN BEAR INV. | Results | |
| -SAT | 22 | |||
| TUE | 25 | MILLERSVILLE (W) | W, 117-75 | 3-3, 2-1 |
| JANUARY | ||||
| MON | 5 |
at Bob Mowerson Sprint Meet (at Ft. Lauderdale, FL) |
7th/15 | |
| SAT | 10 | at Mansfield | W, 65-29 | 4-3, 3-1 |
| vs. Edinboro | W, 65-22 | 5-3, 4-1 | ||
| FRI | 16 | at Albright | W, 108-97 | 6-3 |
| SAT | 17 | at Lock Haven | L, 114-144 | 6-4, 4-2 |
| SAT | 24 | SHIPPENSBURG | L, 96-109 | 6-5, 4-3 |
| WED | 28 | BLOOMSBURG | L, 90-115 | 6-6, 4-4 |
| SAT | 31 | at Rowan | L, 91-111 | 6-7 |
| FEBRUARY | ||||
| WED | 18 | at PSAC Championships | 8th/13 | |
| -SAT | 21 | (at Indiana, PA) |
home events in BOLD CAPS