2003-04 Men's Tennis Results
| SEPTEMBER | ||||
| FRI | 19 | *SLIPPERY ROCK | W, 7-0 | 1-0, 1-0 |
| SAT | 20 | PSAC DUALS | ||
| MON | 29 | TEMPLE | W, 8-1 | 2-0 |
| OCTOBER | ||||
| SUN | 5 | at ITA Tournament | Day one results | |
| -MON | 6 | (at Bloomsburg) | Day two results | |
| THU | 16 | at ITA Small College Championships | results | |
| MARCH | ||||
| MON | 8 | (1) vs. UNC-Asheville | L, 2-7 | 2-1 |
| TUE | 9 | (1) vs. Carnegie Mellon | W, 8-1 | 3-1 |
| WED | 10 | (1) vs. Stonehill | W, 9-0 | 4-1 |
| SAT | 13 | (1) vs. Lynn | L, 3-6 | 4-2 |
| SUN | 14 | at Barton | L, 2-7 | 4-3 |
| TUE | 23 | PHILADELPHIA | W, 9-0 | 5-3 |
| FRI | 26 | ADELPHI | W, 9-0 | 6-3 |
| TUE | 30 | *WEST CHESTER | W, 9-0 | 7-3, 2-0 |
| APRIL | ||||
| SAT | 3 | *at East Stroudsburg | W, 9-0 | 8-3, 3-0 |
| SUN | 4 | at Lafayette | W, 3-1 | 9-3 |
| WED | 7 | *BLOOMSBURG | L, 2-7 | 9-4, 3-1 |
| FRI | 9 | *at Millersville | W, 9-0 | 10-4, 4-1 |
| FRI | 16 | NEW JERSEY TECH | W, 9-0 | 11-4 |
| SAT | 17 | DOWLING | W, 5-4 | 12-4 |
| FRI | 23 | (2) vs. East Stroudsburg | W, 5-0 | 13-4 |
| -SAT | 24 | (2) vs. Bloomsburg | W, 5-3 | 14-4 |
| FRI | 30 | at PSAC Individual Championships | KU Results | |
| MAY | ||||
| -SAT | 1 | (at Bloomsburg) | ||
| FRI | 7 | (4) STONEHILL vs. KUTZTOWN | KU 5, SC 0 | 15-4 |
| (4) ASSUMPTION vs. QUEENS | AC 5, QC 2 | |||
| SAT | 8 | (4) ASSUMPTION vs. KUTZTOWN | KU 5, AC 0 | 16-4 |
| WED | 12 | (5) vs. Ferris State (Mich.) | L, 2-5 | 16-5 |
2003-04 Women's Tennis Results
| SEPTEMBER | ||||
| THU | 11 | at Moravian | L, 1-8 | 0-1 |
| TUE | 16 | ALBRIGHT | W, 8-1 | 1-1 |
| SAT | 20 | PSAC DUALS | ||
| SAT | 20 | SLIPPERY ROCK | L, 0-9 | 1-2 |
| CLARION | W, 5-3 | 2-2 | ||
| SUN | 28 | at ITA Tournament | Results | |
| (at Bloomsburg) | ||||
| OCTOBER | ||||
| WED | 15 | SHIPPENSBURG | W, 5-4 | 3-2 |
| SAT | 18 | UNIV. of SCIENCES | W, 9-0 | 4-2 |
| MARCH | ||||
| MON | 8 | (1) vs. Carnegie Mellon | W, 5-4 | 5-2 |
| TUE | 9 | (1) vs. Spring Arbor | W, 9-0 | 6-2 |
| WED | 10 | (1) Belmont | L, 2-5 | 6-3 |
| THU | 11 | (1) UNC-Pembroke | L, 4-5 | 6-4 |
| SUN | 14 | at Barton | L, 2-7 | 6-5 |
| FRI | 26 | GEORGIAN COURT | W, 7-1 | 7-5 |
| TUE | 30 | *WEST CHESTER | W, 9-0 | 8-5, 1-0 |
| APRIL | ||||
| SAT | 3 | *at East Stroudsburg | W, 9-0 | 9-5, 2-0 |
| WED | 7 | *BLOOMSBURG | L, 4-5 | 9-6, 2-1 |
| FRI | 9 | *at Millersville | L, 3-6 | 9-7, 2-2 |
| FRI | 16 | NEW JERSEY TECH | W, 7-1 | 10-7 |
| FRI | 30 | at PSAC Individual Championships | KU Results | |
| MAY | ||||
| -SAT | 1 | (at Bloomsburg) | ||
| FRI | 7 | (3) vs. Slippery Rock | L, 2-5 | 10-8 |
Home matches in BOLD CAPS
*PSAC contest (men) PSAC East Contest (women, only spring matches count in PSAC record for women)
(1) - Spring Break Match at Hilton Head, SC
(2) - PSAC Championships at Shippensburg (M: 1st/4)
(3) - Women's NCAA East Regional - first and second round at Millersville
(tie-3rd/4)
(4) - Men's
NCAA East Regional - first and second
round at KU (1st/4)
(5) -
NCAA Championships - at Altamonte Springs, FL
(tie-9th/16)