2003-04 Women's Golf Results
| SEPTEMBER | |||
| FRI | 5 | (1) KU QUAD | 2nd/4 |
| THU | 11 | at Lehigh Quad (at Saucon Valley CC) | 4th/4 |
| WED | 17 | (2) KU FALL INVITATIONAL | 1st/2 |
| SUN | 21 | Martin Memorial (Cortland) (at Elm Tree Golf Course) | 4th/7 |
| -MON | 22 | ||
| FRI | 26 | at Mount St. Mary's Invitational (at Maple Run GC) | 3rd/4 |
| SUN | 28 | at Findlay Invitational (Sycamore Springs GC) | 6th/9 |
| -MON | 29 | ||
| OCTOBER | |||
| SUN | 12 | at Lehigh Invitational (at Indian Valley CC) | 5th/9 |
| -MON | 13 |
| MARCH | |||
| TUE | 23 | (3)KU SPRING INVITATIONAL | 4th/5 |
| SAT | 27 | at Northern Kentucky Invitational | 17th/18 |
| -SUN | 28 | ||
| APRIL | |||
| SAT | 3 | at Bucknell Invitational | 8th/9 |
| -SUN | 4 | ||
| MON | 12 | GETTYSBURG | 1st/2 |
| THU | 15 | at Gettysburg Invitational | 1st/9 |
| SAT | 17 | at PSAC Championships | 6th/6 |
| -SUN | 18 | (at Denver, PA) | |
| SAT | 24 | at Penn Invitational | 5th/5 |
| -SUN | 25 |
Home meets (BOLD CAPS) at
Berkleigh Country Club, Kutztown, PA
(1) with Lehigh, McDaniel, Mount St. Mary's
(2) with Gettysburg
(3) with Wagner, Lehigh, Gettysburg, McDaniel