2003-04 Wrestling Results
| NOVEMBER | ||||
| SAT | 15 | at Binghamton Tournament | KU results | |
| WED | 19 | at Pitt-Johnstown | L, 0-46 | 0-1 |
| SAT | 22 | KINGS | W, 32-16 | 1-1 |
| GETTYSBURG | W, 44-6 | 2-1 | ||
| WED | 26 | (1) KUTZTOWN INVITATIONAL | 1st/10 | |
| JANUARY | ||||
| FRI | 9 | (2) vs. Anderson | W, 29-17 | 3-1 |
| (2) vs.Gannon | L, 15-27 | 3-2 | ||
| -SAT | 10 | (2) vs. West Liberty St. | L, 3-37 | 3-3 |
| WED | 14 | at Albright | W, 42-12 | 4-3 |
| SAT | 24 | at Waynesburg Quad | ||
| vs. Thiel | W, 29-23 | 5-3 | ||
| vs. Waynesburg | W, 42-9 | 6-3 | ||
| vs. Washington & Jefferson | W, 42-9 | 7-3 | ||
| FRI | 30 | at PSAC Championships | 9th/9 | |
| -SAT | 31 | (at Edinboro) | ||
| FEBRUARY | ||||
| WED | 4 | DELAWARE STATE | W, 41-4 | 8-3 |
| WED | 11 | at Shippensburg | L, 15-27 | 8-4 |
| FRI | 13 | YORK | L, 19-26 | 8-5 |
| SAT | 21 | at Franklin & Marshall | L, 7-36 | 8-6 |
| vs. Gardner-Webb | L, 15-36 | 8-7 | ||
| FRI | 27 | at NCAA East Regionals | 7th/9 | |
| -SAT | 28 | (at UNC-Pembroke) | ||
| MARCH | ||||
| FRI | 12 | at NCAA Championships | KU Results | |
| -SAT | 13 | (at Minnesota State-Mankato) |
home events in BOLD CAPS
(1) with Albright, American International, Delaware State, Montclair State,
Princeton, Stevens Tech, Waynesburg
(2) NCAA East Regional Duals (at Shippensburg)