2003 Field Hockey Results
| SEPTEMBER | ||||
| SAT | 6 | *MANSFIELD | W, 2-1 (OT) | 1-0, 1-0 |
| TUE | 9 | PHILADELPHIA | L, 0-1 (OT) | 1-1 |
| SAT | 13 | (1) *at Indiana (PA) | L, 1-2 (OT) | 1-2, 1-1 |
| (1) vs. Longwood | L, 1-2 (OT) | 1-3, 1-1 | ||
| SUN | 14 | (1) vs. Catawba | W, 1-0 | 2-3, 1-1 |
| TUE | 16 | *LOCK HAVEN | L, 1-4 | 2-4, 1-2 |
| THU | 18 | *at Shippensburg | PPD to 10/6 | |
| SAT | 20 | *EAST STROUDSBURG | L, 1-2 | 2-5, 1-3 |
| TUE | 23 | *INDIANA (PA) | W, 3-0 | 3-5, 2-3 |
| THU | 25 | *at Millersville | W, 4-0 | 4-5, 3-3 |
| SAT | 27 | *at Bloomsburg | L, 0-3 | 4-6, 3-4 |
| TUE | 30 | *MILLERSVILLE | W, 2-0 | 5-6, 4-4 |
| OCTOBER | ||||
| THU | 2 | *at Mansfield | W, 3-1 | 6-6, 5-4 |
| MON | 6 | *at Shippensburg | L, 0-2 | 6-7, 5-5 |
| WED | 8 | *SLIPPERY ROCK | L, 0-2 | 6-8, 5-6 |
| SAT | 11 | *at Lock Haven | L, 0-6 | 6-9, 5-7 |
| THU | 16 | *SHIPPENSBURG | L, 2-4 | 6-10, 5-8 |
| SAT | 18 | *at East Stroudsburg | L, 1-2 (OT) | 6-11, 5-9 |
| WED | 22 | *at Slippery Rock | W, 3-1 | 7-11, 6-9 |
| SAT | 25 | *BLOOMSBURG | L, 2-3 | 7-12, 6-10 |
Home events in BOLD CAPS
* PSAC contest
(1) Josh Wesner Memorial Tournament at Indiana, PA