2004 Softball Results
| FEBRUARY | ||||
| SAT | 14 | at Catawba (DH) | L, 1-2; W, 3-0 | 1-1 |
| MARCH | ||||
| SAT | 6 | (1) vs. Domincan | W, 7-1 | 2-1 |
| (1) vs. Northern Kentucky | L, 4-3 (8 inn.) | 2-2 | ||
| SUN | 7 | (1) vs. St. Joseph's | W, 4-2 | 3-2 |
| (1) vs. Missouri-St. Louis | L, 0-5 | 3-3 | ||
| TUE | 9 | (1) vs. Ashland | L, 0-2 | 3-4 |
| (1) vs. Truman State | L, 2-4 | 3-5 | ||
| WED | 10 | (1) vs. Adelphi | W, 3-1 | 4-5 |
| (1) vs. SIU-Edwardsville | L, 2-4 | 4-6 | ||
| FRI | 12 | (1) vs. Tiffin | W, 3-2 (8 inn.) | 5-6 |
| (1) vs. SW Minnesota State | W, 2-0 | 6-6 | ||
| TUE | 23 | at Goldey-Beacom (DH) | W, 5-1; W, 5-2 | 8-6 |
| FRI | 26 | *WEST CHESTER (DH) | L, 0-2; W, 8-0 (6 inn.) | 9-7, 1-1 |
| SAT | 27 | *MILLERSVILLE (DH) | W, 6-1; W, 1-0 | 11-7, 3-1 |
| WED | 31 | *at Mansfield (DH) | W, 4-1; W, 8-1 | 13-7, 5-1 |
| APRIL | ||||
| FRI | 2 | *BLOOMSBURG (DH) | ppd, to 4/7 | |
| SAT | 3 | *at East Stroudsburg (DH) | L, 0-2; L, 5-6 | 13-9, 5-3 |
| TUE | 6 | HOLY FAMILY (DH) | W, 1-0; W, 4-0 | 15-9 |
| WED | 7 | *BLOOMSBURG (DH) | L, 3-4; W, 4-2 | 16-10, 6-4 |
| FRI | 9 | *at Shippensburg (DH) | L, 0-1; W, 4-2 (8 inn.) | 17-11, 7-5 |
| SAT | 10 | *at West Chester (DH) | W, 4-2; W, 5-3 | 19-11, 9-5 |
| TUE | 13 | LOCK HAVEN (DH) | cancelled (rain) | |
| WED | 14 | *at Millersville (DH) | W, 5-1; W, 5-0 | 21-11, 11-5 |
| FRI | 16 | *MANSFIELD (DH) | L, 0-3 (11 inn.)# ; L, 0-1 # | 21-13, 11-7 |
| SAT | 17 | *at Bloomsburg (DH) | W, 3-2##; L, 0-6# | 22-14, 11-9 |
| TUE | 20 | *EAST STROUDSBURG (DH) | W, 1-0##; W, 5-2## | 24-14, 11-11 |
| THU | 22 | WILMINGTON {DE} (DH) | W, 3-2#; W, 3-0# | 26-14 |
| SAT | 24 | *SHIPPENSBURG (DH) | L, 0-3#; W, 3-1## | 27-15, 11-13 |
| FRI | 30 | (2) vs. California (PA) | L, 1-4# (story) | 27-16 |
| (2) vs. Lock Haven | W, 9-6# (story) | 28-16 | ||
| MAY | ||||
| SAT | 1 | (2) vs. California (PA) | L, 2-6# (story) | 28-17 |
| THU | 6 | (3) vs. Virginia State | W, 5-2# (story) | 29-17 |
| FRI | 7 | (3) vs. California (PA) | W, 4-1# (story) | 30-17 |
| (3) at Shippensburg | L, 0-2# (story) | 30-18 | ||
| SAT | 8 | (3) vs. Bloomsburg | W, 1-0# (8 inn.) (story) | 31-18 |
| (3) vs. Shippensburg | L, 1-2# (story) | 31-19 |
* PSAC East
contest
Home events in BOLD CAPS
(DH)
Doubleheaders
+if team qualifies
(1) at Rebel Spring Games (at Orlando, FL)
(2) at
PSAC Championships (at California, PA)
(3) at
NCAA Mid-Atlantic Regionals
(at Shippensburg, PA)
#Contest later forfeited. As per NCAA rules, forfeit does not
alter overall record or statistics.
##PSAC East victory later forfeited.
As per PSAC rules, forfeit alters
division record. Changed to reflect loss.