Track & Field Results
| INDOOR | |||
| JANUARY | |||
| SAT | 10 | at Bucknell Invitational | Results |
| FRI | 16 | KU INDOOR INVITATIONAL | indiv. results |
| SAT | 24 | at Susquehanna Invitational | indiv. results |
| FRI | 30 | at Bucknell Bison Open | Results |
| -SAT | 31 | ||
| FRI | 30 | at Penn State National Open | Results |
| -SAT 31 | |||
| FEBRUARY | |||
| SAT | 14 | PSAC EAST CHALLENGE |
M:
3rd/7 W: 1st/7 |
| SAT | 21 | at Princeton Invitational | indiv. comp. |
| SAT | 28 | at PSAC Indoor Championships |
W:
1st/12 M: 3rd/11 |
| -SUN | 29 | (at East Stroudsburg) | |
| MARCH | |||
| FRI | 12 | +at NCAA Indoor Championships | tie-31/38 |
| -SAT | 13 | (at Boston, MA) |
| OUTDOOR | |||
| MARCH | |||
| THU | 18 | at UNC-Wilmington Invitational |
M:
3rd/13 W: 4th/11 |
| -SAT | 20 | ||
| FR | 26 | at Lehigh Valley Invitational (at Lehigh) |
W:
1st/6 M: 3rd/6 |
| APRIL | |||
| SAT | 3 | at Princeton Sam Howell Invitational | KU results |
| SAT | 10 | at PSAC East Challenge (at Shippensburg) |
M: 4th/7 W: 2nd/6 |
| FRI | 16 | GOLDEN BEAR MULTIS | Final Standings |
| -SAT | 17 | Day 1 / Day 2 | |
| SAT | 17 | at Lafayette Invitational | KU Results |
| THU | 22 | at Penn Relays | KU Results |
| -SAT | 24 | ||
| SAT | 24 | at Dickinson Invitational | KU Results |
| THU | 29 | KUTZTOWN QUALIFIER | Results |
| MAY | |||
| SAT | 8 | at Lock Haven Qualifier | KU Results |
| THU | 13 | at PSAC Outdoor Championships | Meet Info./Results |
| -SAT | 15 | (at Slippery Rock) | |
| THU | 27 | +at NCAA Championships | Meet Info./Results |
| -SAT | 29 | (at Pomona, CA) |
Home events in BOLD CAPS