2003 Kutztown University Football
Roster
last updated
03/23/09
roster is subject to change
| NO | NAME | POS | YR | HT | WT | HOMETOWN/HIGH SCHOOL |
| 1 | Trevor Smith | WR | JR | 6-0 | 185 | Bristol/Harry S. Truman |
| 3 | Jon Corson | P | SR | 6-0 | 183 | Lansdale/North Penn |
| 4 | Gabe Maiocco | QB | FR | 6-2 | 190 | Media/Marple-Newtown |
| 5 | Brett Harbach | WR | SO | 5-9 | 190 | Sinking Spring/Wilson |
| 6 | Andre Coles | WR | SO | 6-5 | 225 | Philadelphia/Abraham Lincoln |
| 7 | Stephen Gammage | RB | SO | 6-1 | 220 | Phoenix, AZ/Brophy |
| 8 | Andre Davis | DB | SR | 6-2 | 206 | Philadelphia/Dobbins Tech |
| 9 | Michael Baldwin | DB | SO | 6-0 | 190 | Philadelphia/Dobbins Tech |
| 10 | Patrick O’Neil | QB | FR* | 6-0 | 175 | Souderton/Souderton |
| 11 | Barren Grier | DB | FR* | 6-3 | 192 | Philadelphia/Dobbins Tech |
| 13 | Jeremy Copeland | QB | JR | 6-1 | 205 | Phoenix, AZ/Geenway |
| 15 | Mike Conner | WR | JR | 6-3 | 197 | Berwick/Berwick |
| 16 | Jon Sacco | DB | FR | 6-2 | 195 | Chatham, NJ/Chatham |
| 17 | Brian Bingnear | DB | FR | 6-0 | 180 | Chichester/Chichester |
| 18 | Dan Chominski | LB | FR | 6-0 | 205 | Boothwyn/Chichester |
| 19 | Matt Scartozzi | PK | SO | 6-1 | 160 | Malvern/Bishop Shanahan |
| 20 | James Brooks | WR | FR | 6-0 | 170 | Lancaster/McCaskey |
| 21 | Tony Bria | RB | SO | 5-11 | 185 | Warminster/William Tennent |
| 22 | Brian Burke | DB | FR | 6-2 | 205 | Langhorne/Neshaminy |
| 23 | Wes Oliver | LB | FR | 5-11 | 200 | Ridley Twp./Ridley |
| 24 | Lee Cousin | DB | SO | 6-2 | 190 | Bristol/Harry S. Truman |
| 25 | Matt Millard | DB | SO | 6-0 | 200 | Ridley Twp./Ridley |
| 26 | Colin Moore | DB | FR | 6-2 | 190 | Lancaster/McCaskey |
| 28 | Yusef Turner | LB | JR | 6-0 | 225 | Philadelphia/South Philadelphia |
| 29 | Eric Chalfant | RB | FR | 5-9 | 175 | Brookhaven/Sun Valley |
| 30 | Ryan Waltner | DB | FR | 6-3 | 175 | East Stroudsburg/Pius X |
| 31 | Dan Cresta | WR | FR | 6-1 | 190 | Aston/Sun Valley |
| 32 | Maurice Simmons | RB | FR | 5-10 | 190 | Easton/Bethlehem Catholic |
| 33 | Mike Calder | RB | SO | 6-1 | 220 | Wallingford/Strath Haven |
| 34 | Mark Palubinsky | RB | FR | 5-11 | 155 | Ringtown/Shenandoah Valley |
| 35 | Ryan Klimkowski | DE | FR | 6-2 | 220 | Lebanon/Cedar Crest |
| 36 | Greg Mitchell | LB | SO | 6-0 | 225 | Bethlehem/Bethlehem Catholic |
| 37 | Leroy Azubuike | LB | FR | 6-1 | 200 | E. Stroudsburg/E. Stroudsburg South |
| 38 | Cody Koperna | LB | FR | 6-4 | 200 | Schuylkill Haven/Blue Mountain |
| 39 | Marcus Watson | RB | FR | 5-10 | 190 | Philadelphia/Harriton |
| 40 | Brandon Trate | DL/FB | JR | 6-3 | 260 | Allentown/Parkland |
| 41 | Eric Painter | LB/FB | SR | 6-0 | 230 | Brookville/Brookville |
| 42 | Ted Kinyon | LB | JR | 6-1 | 220 | Doylestown/Central Bucks West |
| 43 | Josh Zimmerman | LB | SO | 5-11 | 205 | New Tripoli/Northwestern Lehigh |
| 45 | Drew Hicks | LB | SO | 6-0 | 200 | Allentown/William Allen |
| 46 | Jarod Wampler | DL | JR | 6-1 | 220 | Pottstown/Owen J. Roberts |
| 47 | Mike Grosso | DL | FR | 6-2 | 227 | Hackettstown, NJ/Pope John XXIII |
| 48 | Travis Barron | DL | FR | 6-2 | 245 | Coatesville/Bishop Shanahan |
| 49 | Larry Baumbgardner | WR | FR | 6-0 | 170 | New Oxford/New Oxford |
| 50 | Clark Gower | DB | FR | 5-10 | 195 | Warminster/William Tennent |
| 51 | Tom Sweeney | OL | FR* | 6-0 | 260 | Woolwich, NJ/Kingsway |
| 52 | Don Keen | OL | SO | 6-5 | 330 | Lancaster/McCaskey |
| 53 | Chris Branco | OL/LS | SO | 6-2 | 255 | Hellertown/Saucon Valley |
| 55 | Ryan Contento | OL | FR* | 6-3 | 265 | Levittown/Neshaminy |
| 56 | Kyle Nyce | LB | FR | 5-10 | 187 | Bucktown/Owen J. Roberts |
| 57 | Tony Garipoli | DL | SO | 6-0 | 290 | Reading/Antietam |
| 59 | C.J. Stack | LB | FR | 6-1 | 205 | Orwigsburg/Blue Mountain |
| 60 | Matt Sola | DL | SR | 6-2 | 260 | Blandon/Reading Central Catholic |
| 61 | Tim Krusen | DL | SR | 6-2 | 240 | Penndel/Neshaminy |
| 62 | Matthew Harrison | OL | FR | 6-5 | 310 | Jim Thorpe/Jim Thorpe |
| 63 | Raymond Yanuzzi | OL | FR | 6-2 | 296 | Wallingford/Strath Haven |
| 64 | Steven Schafer | OL | SR | 6-3 | 306 | Philadelphia/Father Judge |
| 65 | Derrick Young | DL | SO | 6-0 | 270 | York/Central York |
| 66 | Trevor Miller | OL | SR | 6-1 | 280 | Lititz/Manheim Twp. |
| 67 | Jordan Becker | DL | FR | 6-4 | 320 | Aston/Sun Valley |
| 68 | Adam Ogorek | DL | SO | 6-3 | 265 | West Chester/Henderson |
| 71 | Eric Barr | OL | FR* | 6-4 | 385 | Orefield/Northwestern Lehigh |
| 72 | Eric Newell | OL | SO | 6-4 | 295 | Bethlehem/Bethlehem Catholic |
| 73 | Charlie Kehs | OL | SO | 6-5 | 310 | Gilbertsville/Boyertown |
| 74 | Randy Chilcoat | OL | FR | 6-4 | 310 | Dallastown/Dallastown |
| 75 | Trent Daley | OL | JR | 6-8 | 305 | Jarrettsville, MD/North Harford |
| 76 | Josh Blanchard | OL | FR | 6-5 | 305 | Lancaster/Lampeter-Strasburg |
| 78 | Brent Miller | OL | SR | 6-4 | 287 | Boiling Springs/Boiling Springs |
| 79 | Dustin Woodward | OL | FR | 6-7 | 325 | Lancaster/Penn Manor |
| 80 | Jason Henley | TE | FR* | 6-4 | 240 | Gilbertsville/Boyertown |
| 81 | Paul McNichol | WR | FR | 6-2 | 200 | Upper Darby/Monsignor Bonner |
| 82 | David Borden | WR | SR | 6-6 | 215 | Hanover/Delone Catholic |
| 83 | Brian Long | TE | FR* | 6-5 | 250 | Souderton/Souderton |
| 84 | Nate Baublitz | TE/FB | FR | 6-4 | 235 | York/Central York |
| 85 | Brent Hudson | DL | SO | 6-4 | 260 | Slatington/Northern Lehigh |
| 86 | Melvin Nusum | TE/FB | FR* | 6-1 | 240 | Lancaster/McCaskey |
| 87 | Ryan Seyfried | DL | FR* | 6-4 | 215 | Allentown/Parkland |
| 89 | Toby Roberts | DL | FR | 6-4 | 245 | Steelton/Steelton-Highspire |
| 91 | Jason Harrison | DL | FR | 6-3 | 200 | Wayne/Radnor |
| 92 | Jimmy Connors | WR | FR | 6-1 | 190 | Lancaster/Lancaster Catholic |
| 94 | Garrett Livingston | LB | SR | 6-0 | 220 | Penn Hills/Penn Hills |
| 95 | Nick Toto | DL | FR | 6-2 | 245 | Norristown/Norristown |
| 96 | Rick Distefano | DL | FR | 5-10 | 235 | Lancaster/Solanco |
Head Coach: Dave Keeny (6th
season)
Assistant Coaches: Steve Moyer (Offensive Coord./quarterbacks),
Bill Keeny (Defensive Coord./Defensive Line), Dan Collins (offensive
line), Jim Mich (defensive backs), Rod Plummer (linebackers), Yorel Prosser
(running backs), Mark Steinmeyer (running backs)
*redshirted in 2002