2004 Kutztown University Softball Roster
| No. | Name | Pos. | Yr. | Ht. | B/T | Hometown/High School |
| 1 | Danielle Zeigler | INF | SR | 5-2 | R/R | Carlisle/Carlisle |
| 2 | Marlise Kotrosits | P | JR | 5-4 | R/R | Whitehall/Central Catholic |
| 3 | Megan Bainbridge | OF | FR | 5-3 | S/R | Minersville/Nativity BVM |
| 4 | Stacey Denlinger | P/INF | SO | 5-6 | R/R | Harleysville/Souderton |
| 5 | Megan Alexander | OF/C | FR | 5-1 | R/R | Mechanicsburg/Mechanicsburg |
| 9 | Stacy Bricker | SS | JR | 5-6 | R/R | Kutztown/Kutztown |
| 10 | Sara Cook | C | SO | 5-9 | R/R | Chambersburg/Chambersburg |
| 11 | Adriane Willmer | OF | FR | 5-6 | S/R | Kitchener, ONT/Resurrection |
| 12 | Jessica Balchikonis | INF | SR | 5-5 | R/R | Warren Center/Northeast Bradford |
| 13 | Karli Hausman | OF | SR | 5-8 | R/R | Reading/Wilson-West Lawn |
| 15 | Dani Spalik | OF/INF | FR | 5-6 | R/R | Johnson City, NY/Johnson City |
| 16 | Erin Livingston | INF | JR | 5-6 | R/R | Philadelphia/Archbishop Carroll |
| 19 | Megan Achey | INF | JR | 5-9 | R/R | Tabernacle, NJ/Shawnee |
| 20 | Brittany Carr | P | FR | 5-7 | R/R | Chambersburg/Chambersburg |
| 21 | Kathleen Bittner | OF/INF | FR | 5-8 | R/R | West Chester/West Chester East |
| 22 | Natalie Buch | P | FR | 6-0 | R/R | Fleetwood/Fleetwood |
| 23 | Cheryl Griffith | INF | JR | 5-5 | R/R | Bethlehem/Freedom |
| 24 | Dani Wunderlich | FR | OF | 5-5 | S/R | Douglasville/Daniel Boone |
| 25 | Christina Ciletti | P | FR | 5-5 | R/R | Secane/Upper Darby |
Head Coach: Judy Lawes (17th season)
Assistant Coach: Reds Moser
updated 03/23/09
click on arrow to go back to main softball page