Women's Schedule
| OCTOBER | ||||
| SAT | 9 | (1) vs. Indiana (PA) | L, 135-160 | 0-1 |
| (1) vs. Slippery Rock | W, 165-128 | 1-1 | ||
| (1) at West Chester | L, 109-173 | 1-2 | ||
| FRI | 29 | MONTCLAIR STATE | W, 108-80 | 2-2 |
| NOVEMBER | ||||
| SAT | 6 | PSU-ALTOONA | W, 107-44 | 3-2 |
| SAT | 13 | at East Stroudsburg (W) | W, 142-120 | 4-2 |
| FRI | 19 | GOLDEN BEAR INVITATIONAL | 1st/6 | |
| -SAT | 20 | |||
| DECEMBER | ||||
| FRI | 3 | at Indiana (PA) Invitational | Results | |
| -SUN | 5 | |||
| JANUARY | ||||
| TUE | 4 | at Bob Mowerson Sprint Meet (at Ft. Lauderdale, FL) | Results | |
| SAT | 8 | MANSFIELD | W, 74-21 | 5-2 |
| EDINBORO | W, 60-35 | 6-2 | ||
| FRI | 14 | ALBRIGHT | L, 86-119 | 6-3 |
| WED | 19 | at Bloomsburg | L, 76-129 | 6-4 |
| SAT | 22 | ROWAN | cancelled | |
| SAT | 29 | at Millersville | W, 91-30 | 7-4 |
| with Lock Haven | W, 77-45 | 8-4 | ||
| SUN | 30 | at Shippensburg | L, 109-149 | 8-5 |
| FEBRUARY | ||||
| WED | 16 | at PSAC Championships | 7th/13 | |
| -SAT | 19 | (at West Chester) | ||
| MARCH | ||||
| WED | 9 | +at NCAA Championships | TBA | |
| -SAT | 12 | (at Orlando, FL) |
Men's Schedule
| OCTOBER | ||||
| SAT | 9 | (1) vs. Indiana (PA) | L, 121-175 | 0-1 |
| (1) vs. Slippery Rock | W, 221-70 | 1-1 | ||
| (1) at West Chester | L, 87-201 | 1-2 | ||
| FRI | 29 | MONTCLAIR STATE | W, 117-88 | 2-2 |
| NOVEMBER | ||||
| SAT | 6 | PSU-ALTOONA | W, 91-57 | 3-2 |
| FRI | 19 | GOLDEN BEAR INVITATIONAL | 1st/5 | |
| -SAT | 20 | |||
| DECEMBER | ||||
| FRI | 3 | at Indiana (PA) Invitational | Results | |
| -SUN | 5 | |||
| JANUARY | ||||
| TUE | 4 | at Bob Mowerson Sprint Meet (at Ft. Lauderdale, FL) | Results | |
| SAT | 8 | EDINBORO | W, 124-76 | 4-2 |
| FRI | 14 | ALBRIGHT | L, 83-113 | 4-3 |
| WED | 19 | at Bloomsburg | L, 95-106 | 4-4 |
| SAT | 22 | ROWAN | cancelled | |
| SUN | 30 | at Shippensburg | L, 110-151 | 4-5 |
| FEBRUARY | ||||
| WED | 16 | at PSAC Championships | 5th/8 | |
| -SAT | 19 | (at West Chester) | ||
| MARCH | ||||
| WED | 9 | +at NCAA Championships | TBA | |
| -SAT | 12 | (at Orlando, FL) |
home events in BOLD CAPS
+if team qualifies
(1) at West Chester Sprint Classic