2004-05 Results
| Women | ||||
| SEPTEMBER | ||||
| TUE | 21 | at Indiana (PA) | L, 1-8 | 0-1 |
| SAT | 25 | at ITA Regional (at Shippensburg) | KU results | |
| -SUN | 26 | |||
| OCTOBER | ||||
| SAT | 9 | FRANKLIN PIERCE | W, 8-1 | 1-1 |
| MARCH | ||||
| TUE | 8 | (1) vs. Slippery Rock | W, 9-0 | 2-1 |
| WED | 9 | (1) vs. Roger Williams {RI} | W, 9-0 | 3-1 |
| THU | 10 | (1) vs. Northern Kentucky | W, 6-3 | 4-1 |
| FRI | 11 | (1) vs. Charleston {WV} | W, 7-2 | 5-1 |
| SAT | 19 | at New Jersey Tech | W, 8-1 | 6-1 |
| APRIL | ||||
| TUE | 5 | *at West Chester | W, 8-1 | 7-1, 1-0 |
| FRI | 8 | ADELPHI | W, 8-1 | 8-1 |
| SAT | 9 | *EAST STROUDSBURG | W, 9-0 | 9-1, 2-0 |
| SUN | 10 | at Queens {NY} | W, 9-0 | 10-1 |
| WED | 13 | *at Bloomsburg | L, 4-5 | 10-2, 2-1 |
| SAT | 16 | *MILLERSVILLE | W, 6-3 | 11-2, 3-1 |
| FRI | 22 | (2) vs. California (PA) | W, 5-1 | 12-2 |
| SUN | 24 | (2) at Bloomsburg | Did not finish | 12-2 |
| FRI | 29 | at PSAC Individual Championships | KU Results | |
| -SAT | 30 | (at Indiana, PA) | ||
| MAY | ||||
| THU | 5 | (3) BRYANT vs. QUEENS (NY) | Bryant, 5-2 | |
| (3) KU vs. STONEHILL | W, 5-0 | 13-2 | ||
| FRI | 6 | (3) KU vs. BRYANT | W, 5-1 | 14-2 |
| WED | 11 | (4) vs. UC-San Diego | L, 0-5 | 14-3 |
| Men | ||||
| OCTOBER | ||||
| SAT | 2 | at ITA Regional (at Bloomsburg) | KU results | |
| -MON | 4 | |||
| SAT | 9 | FRANKLIN PIERCE | W, 8-1 | 1-0 |
| MARCH | ||||
| MON | 7 | (1) vs. Catawba | W, 5-4 | 2-0 |
| TUE | 8 | (1) *vs. Slippery Rock | W, 8-1 | 3-0, 1-0 |
| WED | 9 | (1) vs. Charleston {WV} | W, 8-1 | 4-0 |
| THU | 10 | (1) vs. Northern Kentucky | W, 7-2 | 5-0 |
| FRI | 11 | (1) vs. Carson-Newman | W, 5-2 | 6-0 |
| FRI | 18 | at Philadelphia | W, 8-1 | 7-0 |
| SAT | 19 | at New Jersey Tech | W, 9-0 | 8-0 |
| APRIL | ||||
| FRI | 1 | MERCY | W, 6-3 | 9-0 |
| TUE | 5 | *at West Chester | W, 9-0 | 10-0, 2-0 |
| FRI | 8 | ADELPHI | W, 9-0 | 11-0 |
| SAT | 9 | *EAST STROUDSBURG | W, 9-0 | 12-0, 3-0 |
| SUN | 10 | at Queens {NY} | W, 8-1 | 13-0 |
| WED | 13 | *at Bloomsburg | W, 7-2 | 14-0, 4-0 |
| FRI | 15 | CONCORDIA {NY} | L, 4-5 | 14-1 |
| SAT | 16 | *MILLERSVILLE | W, 9-0 | 15-1, 5-0 |
| MON | 18 | DOWLING | W, 5-4 | 16-1 |
| FRI | 22 | (2) vs. Slippery Rock | W, 5-0 | 17-1 |
| SUN | 24 | (2) at Bloomsburg | W, 5-0 | 18-1 |
| FRI | 29 | at PSAC Individual Championships | KU Results | |
| -SAT | 30 | (at Indiana, PA) | ||
| MAY | ||||
| FRI | 6 | (3) KU vs. MILLERSVILLE | W, 5-0 | 19-1 |
| (3) ASSUMPTION vs. MERCY | AC 5-2 | |||
| SAT | 7 | (3) KU vs. ASSUMPTION | W, 5-1 | 20-1 |
| WED | 11 | (4) vs. BYU-Hawaii | L, 0-5 | 20-2 |
home events in BOLD CAPS
(1) Spring Break at Hilton Head, SC
(2) at PSAC Championships (at Bloomsburg),
Men 1st/4,
Women 2nd/4
(criteria)
(3) NCAA East Regionals at Kutztown -
Men,
Women
(4) NCAA Championships at Altomonte Springs, FL
+if team qualifies
*PSAC East (women)/PSAC (men) match