| SEPTEMBER | |||
| THU | 9 | KU FALL INVITATIONAL | 3rd/4 |
| THU | 16 | at Lehigh Fall Invitational | 4th/6 |
| (Saucon Valley Country Club, Bethlehem, PA) | |||
| THU | 23 | at Gannon Invitational (Lake Shore CC) | 3rd/6 |
| FRI | 24 | at Mercyhurst Invitational | 3rd/7 |
| -SAT | 25 | (Lake View Country Club, North East, PA) | |
| OCTOBER | |||
| SUN | 10 | at Don Mershon Classic (at Lehigh) | 6th/9 |
| -MON | 11 | (Indian Valley Country Club, Telford, PA) | |
| SAT | 16 | at PSAC Golf Championship | 6th/6* |
| -SUN | 17 | (Wrendale Golf Club, Harrisburg, PA) | |
| SAT | 23 | at Lady Bison Classic (at Bucknell) | 11th/17 |
| -SUN | 24 | (Bucknell Golf Club, Lewisburg, PA) | |
| MARCH | |||
| TUE | 22 | KU SPRING INVITATIONAL | 2nd/4 |
| SAT | 26 | at Northern Kentucky Invitational | 11th/11 |
| (at Perry GC - Carrolton, KY) | |||
| -TUE | 29 | at Bellarmine Invitational | 7th/8 |
| (at Persimmon Ridge GC – Louisville, KY) | |||
| APRIL | |||
| FRI | 15 | GOLDEN BEAR INVITATIONAL | 3rd/5 |
| -SAT | 16 | ||
| FRI | 22 | at Lehigh Spring Invitational | 2nd/5 |
| (at Saucon Valley CC - Bethlehem, PA) | |||
| TUE | 26 | at Gettysburg Invitational | 2nd/8 |
| (at the Links – Gettysburg, PA) |
Home meets (BOLD CAPS) at
Berkleigh Country Club, Kutztown, PA
*Only women's team in field, competed against five men's teams.