| NOVEMBER | ||||
| SUN | 14 | at Cortland Invitational | KU results | |
| WED | 17 | PITT-JOHNSTOWN | L, 12-25 | 0-1 |
| SAT | 20 | vs. Baptist Bible | W, 60-0 | 1-1 |
| at Kings | W, 26-16 | 2-1 | ||
| WED | 24 | (1) KUTZTOWN INVITATIONAL | 1st/9 | |
| DECEMBER | ||||
| SUN | 5 | at Penn State Open | KU results | |
| TUE | 28 | at Wilkes Open | KU results | |
| JANUARY | ||||
| TUE | 11 | ALBRIGHT | W, 46-6 | 3-1 |
| FRI | 14 | (2) vs. Gannon | W, 22-16 | 4-1 |
| FRI | 14 | (2) vs. West Liberty State | W, 25-15 | 5-1 |
| SAT | 15 | (2) vs. Mercyhurst | L, 12-32 | 5-2 |
| SAT | 15 | (2) vs. Anderson (SC) | W, 26-15 | 6-2 |
| SAT | 22 | at Waynesburg | W, 40-3 | 7-2 |
| FRI | 28 | at PSAC Championships | KU results | |
| -SAT | 29 | (at East Stroudsburg- ESU Website) | ||
| FEBRUARY | ||||
| WED | 2 | at Elizabethtown | W, 37-12 | 8-2 |
| TUE | 8 | at Delaware State | W, 26-12 | 9-2 |
| FRI | 11 | at York | W, 18-15 | 10-2 |
| FRI | 25 | at NCAA East Regionals | 7th/10 | |
| -SAT | 26 | (at Pitt-Johnstown) | ||
| MARCH | ||||
| FRI | 11 | at NCAA Championships | 28th/32 | |
| -SAT | 12 | (at Nebraska-Omaha) |
home events in BOLD CAPS
(1) With Albright, Montclair State, Princeton, American
International, Stevens Tech, Gloucester CC, Waynesburg, WIlliamson
Trade, Delaware State
(2)
at East Regional Duals (Shippensburg, PA)