2004 Results
| SEPTEMBER | ||||
| WED | 1 | BLOOMFIELD | W, 3-0 | 1-0 |
| FRI | 3 | at No. 20 New York Tech | T, 1-1 (2OT) | 1-0-1 |
| SUN | 5 | at No. 3 Dowling | L, 0-5 | 1-1-1 |
| WED | 8 | DISTRICT OF COLUMBIA | T, 1-1 | 1-1-2 |
| SAT | 11 | at Bridgeport | L, 2-6 | 1-2-2 |
| WED | 15 | COLUMBIA UNION | W, 2-1 | 2-2-2 |
| SAT | 18 | *at Shippensburg | W, 2-1 | 3-2-2, 1-0 |
| TUE | 21 | at Molloy | W, 2-1 | 4-2-2 |
| SAT | 25 | *LOCK HAVEN | W, 3-0 | 5-2-2, 2-0 |
| WED | 29 | at New Haven | W, 2-1 | 6-2-2 |
| OCTOBER | ||||
| SAT | 2 | *at California (PA) | L, 0-3 | 6-3-2, 2-1 |
| TUE | 5 | *BLOOMSBURG | W, 1-0 (OT) | 7-3-2, 3-1 |
| SAT | 9 | *SLIPPERY ROCK | L, 0-2 | 7-4-2, 3-2 |
| TUE | 12 | *at Millersville | L, 2-4 | 7-5-2, 3-3 |
| SAT | 16 | at Caldwell | L, 0-1 | 7-6-2 |
| WED | 20 | *EAST STROUDSBURG | L, 0-2 | 7-7-2, 3-4 |
| SAT | 23 | NYACK | L, 2-4 | 7-8-2 |
| TUE | 26 | *at West Chester | L, 0-2 | 7-9-2, 3-5 |
| THU | 28 | WILMINGTON (DE) | W, 2-1 | 8-9-2 |
| SAT | 30 | FELICIAN | W, 3-2 (2OT) | 9-9-2 |
Home events in BOLD CAPS
* PSAC contest