2004 Results

AUGUST
FRI 27 (1) vs. California (PA) W, 1-0 1-0
SAT 28 (1) vs. Edinboro T, 0-0 1-0-1
SEPTEMBER
FRI 3 (2) KU vs. SOUTHAMPTON L, 0-1 1-1-1
    (2) Shippensburg vs. New Haven SH 5, NH 2  
SAT 4 (2) Shippensburg vs. Southampton South 1, Ship 0  
    (2) KU vs. NEW HAVEN W, 2-1 2-1-1
WED 8 *WEST CHESTER L, 1-3 2-2-1, 0-1
SUN 12 *at East Stroudsburg L, 0-1 2-3-1, 0-2
TUE 14 *MANSFIELD W, 5-0 3-3-1, 1-2
SAT 18 *at Shippensburg T, 0-0 3-3-2, 1-2-1
WED 22 PHILADELPHIA W, 3-1 4-3-2
WED 29 *at Bloomsburg W, 3-1 5-3-2, 2-2-1
OCTOBER
SAT 2 at California (PA) W, 2-0 6-3-2
TUE 5 *BLOOMSBURG W, 4-1 7-3-2, 3-2-1
SAT 9 WHEELING JESUIT W, 2-1 8-3-2
TUE 12 *at Millersville W, 4-1 9-3-2, 4-2-1
SAT 16 *at Mansfield W, 3-0 10-3-2, 5-2-1
WED 20 *EAST STROUDSBURG W, 3-0 11-3-2, 6-2-1
SAT 23 *SHIPPENSBURG L, 0-1 11-4-2, 6-3-1
TUE 26 *at West Chester W, 2-1 12-4-2, 7-3-1
SAT 30 *MILLERSVILLE W, 2-0 13-4-2, 8-3-1
NOVEMBER
FRI 5 PSAC PLAYOFFS-SEMIFINAL
  vs. Bloomsburg
W, 4-3 14-4-2
SUN 7 PSAC Playoffs - Championship
     (at Indiana {PA})
L, 2-3 14-5-2

Home events in BOLD CAPS
Non-KU home tournament games in bold
*PSAC East contest
(1) Shippensburg Tournament
(2)
2004 TGI Friday's/Pizzeria Uno Classic (Sept 3-4)