2005 Results
| FEBRUARY | ||||
| SAT | 12 | at Barton {NC} (DH) | W, 10-6; W, 6-4 | 2-0 |
| SUN | 13 | at Barton {NC} (DH) | L, 3-5; L, 0-5 | 2-2 |
| FRI | 25 | (1) vs. East Stroudsburg | W, 9-3 | 3-2 |
| (1) vs. Apprentice School | L, 1-2 | 3-3 | ||
| SAT | 26 | (1) vs. Lock Haven | W, 9-1 | 4-3 |
| (1) vs. Bloomsburg | W, 3-0 | 5-3 | ||
| SUN | 27 | (1) vs. Apprentice (Championship Game) | W, 13-2 | 6-3 |
| MARCH | ||||
| SAT | 5 | (2) at Armstrong Atlantic State | W, 11-5 | 7-3 |
| SUN | 6 | (2) vs. Montevallo | L, 1-4 | 7-4 |
| (2) vs. California {PA} | W, 7-1 | 8-4 | ||
| MON | 7 | (2) vs. Wayne State {NE} | W, 7-6 (10 inn.) | 9-4 |
| TUE | 8 | (2) vs. California {PA} | W, 11-2 | 10-4 |
| WED | 9 | (2) vs. California {PA} | W, 8-4 | 11-4 |
| THU | 10 | (2) vs. Wayne State {NE} | L, 2-3 | 11-5 |
| FRI | 11 | (2) vs. Fairmont State | L, 2-3 | 11-6 |
| SAT | 12 | (2) vs. Fairmont State | W, 10-7 | 12-6 |
| WED | 16 | at Lebanon Valley | W, 13-5 | 13-6 |
| THU | 17 | MILLERSVILLE (DH) | W, 7-2; W, 8-6 | 15-6 |
| SAT | 19 | WILMINGTON {DE} (DH) | L, 3-8; W, 3-2 | 16-7 |
| TUE | 22 | ADELPHI | W, 4-1 | 17-7 |
| SAT | 26 | MOLLOY (DH) | L, 0-1; W, 6-1 | 18-8 |
| TUE | 29 | PHILADELPHIA | W, 12-7 | 19-8 |
| APRIL | ||||
| FRI | 1 | *WEST CHESTER (DH) | L, 1-6; W, 5-2 | 20-9, 1-1 |
| MON | 4 | *at West Chester (DH) | L, 0-11; L, 1-2 | 20-11, 1-3 |
| WED | 6 |
SHIPPENSBURG |
W, 4-2 | 21-11 |
| FRI | 8 | *BLOOMSBURG (DH) | W, 6-1; W, 11-4 | 23-11, 3-3 |
| SAT | 9 | *at Bloomsburg (DH) | W, 5-4 (9 inn.); L, 9-12 | 24-12, 4-4 |
| SUN | 10 | at Clarion (DH) | W, 7-4; W, 15-9 | 26-12 |
| WED | 13 |
(3) vs. Albright |
W, 11-10 | 27-12 |
| FRI | 15 | *at Mansfield (DH) | L, 3-4; L, 3-4 | 27-14, 4-6 |
| SAT | 16 | *MANSFIELD (DH) | L, 4-7; W, 2-1 | 28-15, 5-7 |
| TUE | 19 | at Shippensburg | W, 10-6 | 29-15 |
| FRI | 22 | *MILLERSVILLE (DH) | W, 17-4; L, 4-6 | 30-16, 6-8 |
| SUN | 24 | ^*at Millersville (DH) | W, 7-0; W, 8-2 | 32-16, 8-8 |
| FRI | 29 | *at East Stroudsburg (DH) | W, 8-2; W, 7-1 | 34-16, 10-8 |
| MAY | ||||
| MON | 9 |
(4) vs. Clarion |
W, 9-2 | 35-16 |
|
(4) vs.
California (PA) |
W, 7-4 | 36-16 | ||
| TUE | 10 |
(4)
vs. Shippensburg |
W, 11-9 | 37-16 |
| WED | 11 |
(4) vs. West
Chester |
W, 10-2 | 38-16 |
| THU | 19 | (5) vs. West Chester | L, 1-9 | 38-17 |
| FRI | 20 | (5) vs. Slippery Rock/WV State | W, 5-4 | 39-17 |
| SAT | 21 | (5) vs. West Chester | L, 2-13 | 39-18 |
Home events in BOLD CAPS
*PSAC East contest
^at
McWilliams Field-York, PA
(1) at
Builder Invitational, hosted by Newport News Apprentice, Newport, VA
(2) at
Savannah (GA) Invitational, hosted by Armstrong Atlantic
State
(3) at First Energy Stadium – Reading, PA
(4) at
PSAC Championships - Boalsburg, PA-Shaner Sports Complex
(1st/6)
(5) at
NCAA North Atlantic Regional
- Institute, WV (3rd/4)
Golden Bear Network
Broadcast