2004 Kutztown University Football Roster
| NO | NAME | POS | YR | HT | WT | HOMETOWN/HIGH SCHOOL |
| 1 | Trevor Smith | WR | SR | 5-11 | 185 | Bristol/Harry S. Truman |
| 2 | Justin Gibbs | DB | SO | 6-0 | 167 | Pottstown/Pottstown |
| 3 | Maurice Adams | RB | FR | 5-9 | 180 | West Chester/Henderson |
| 4 | Gabe Maiocco | QB | SO | 6-2 | 201 | Media/Marple-Newtown |
| 5 | Brett Harbach | WR/RS | JR | 5-9 | 175 | West Lawn/Wilson |
| 6 | Andre Coles | TE | JR | 6-5 | 243 | Philadelphia/Abraham Lincoln |
| 7 | Stephen Gammage | RB | JR | 6-0 | 226 | Phoenix, AZ/Brophy |
| 8 | Jeremy Wesley | WR | FR | 6-1 | 176 | Bryn Mawr/Harriton |
| 9 | Michael Baldwin | DB | JR | 5-11 | 185 | Philadelphia/Dobbins Tech |
| 10 | Dan Onorato | LB | FR | 6-2 | 222 | Malvern/Malvern Prep |
| 11 | Barren Grier | DB | SO | 6-3 | 192 | Philadelphia/Dobbins Tech |
| 13 | Jeremy Copeland | QB | SR | 6-1 | 200 | Phoenix, AZ/Greenway |
| 14 | Ariel Simmons | WR | FR | 6-1 | 175 | Philadelphia/Dobbins Tech |
| 15 | Mike Conner | WR | SR | 6-2 | 188 | Berwick/Berwick |
| 16 | Jim Kelly | QB | SO | 6-3 | 212 | Ambler/Upper Dublin |
| 17 | Brian Bingnear | DB | FR* | 5-11 | 168 | Boothwyn/Chichester |
| 18 | George Radu | P/PK | JR | 5-9 | 180 | Philadelphia/George Washington |
| 19 | Matt Scartozzi | PK | JR | 6-0 | 154 | Malvern/Bishop Shanahan |
| 20 | James Brooks | WR | SO | 5-11 | 175 | Lancaster/McCaskey |
| 21 | Tony Bria | RB | JR | 5-11 | 182 | Warminster/William Tennent |
| 22 | Brian Burke | LB | SO | 6-1 | 203 | Langhorne/Neshaminy |
| 23 | Cory Porrino | DB | SO | 5-9 | 171 | Orwigsburg/Blue Mountain |
| 24 | Lee Cousin | DB | JR | 6-1 | 201 | Bristol/Harry S. Truman |
| 25 | Matt Millard | DB | JR | 5-11 | 192 | Secane/Ridley |
| 26 | Tom Cressman | DB | FR | 5-11 | 209 | Sellersville/Pennridge |
| 27 | James Crognale | DB | FR | 5-10 | 179 | Boyertown/Boyertown |
| 28 | Yusef Turner | LB | SR | 6-0 | 225 | Philadelphia/South Philadelphia |
| 30 | Ryan Waltner | DB | SO | 6-2 | 179 | East Stroudsburg/Pius X |
| 31 | Chuck Wolf | LB | FR | 6-0 | 240 | Kutztown/Kutztown |
| 32 | Maurice Simmons | RB | FR* | 5-10 | 200 | Easton/Bethlehem Catholic |
| 33 | Mike Costello | RB | JR | 6-2 | 253 | Yardville, NJ/Steinert |
| 34 | Wes Oliver | LB | SO | 5-10 | 193 | Ridley/Ridley |
| 35 | Patrick Tulish | DB | SO | 5-10 | 165 | Pottstown/Pottsgrove |
| 36 | Greg Mitchell | LB | JR | 6-0 | 225 | Bethlehem/Bethlehem Catholic |
| 37 | Leroy Azubuike | DL | FR* | 6-3 | 204 | E. Stroudsburg/E. Stroudsburg South |
| 38 | Dan Roach | DB | FR | 5-10 | 157 | Allentown/Parkland |
| 39 | Marcus Watson | RB | FR* | 5-10 | 195 | Philadelphia/Harriton |
| 40 | Matt Breiner | DL | FR | 6-1 | 225 | Lehighton/Lehighton |
| 41 | Dan Chominski | LB | SO | 6-1 | 217 | Boothwyn/Chichester |
| 42 | Mike Kruzits | LB | FR | 6-1 | 225 | Holland/Archbishop Wood |
| 43 | Josh Zimmerman | LB | JR | 5-11 | 229 | New Tripoli/Northwestern Lehigh |
| 45 | Drew Hicks | LB | JR | 5-11 | 197 | Allentown/William Allen |
| 46 | Mark Irwin | LB | FR | 6-3 | 205 | Newtown/Council Rock North |
| 47 | Mike Grosso | DL | SO | 6-3 | 240 | Hackettstown, NJ/Pope John |
| 48 | Travis Barron | RB | FR* | 6-2 | 253 | Coatesville/Bishop Shanahan |
| 49 | Kevin Branco | LB | FR | 6-3 | 186 | Hellertown/Saucon Valley |
| 50 | Warren Spivey | DL | JR | 6-1 | 302 | Philadelphia/St. Joseph Prep |
| 51 | Tom Sweeney | OL | SO | 6-0 | 251 | Mantua, NJ/Kingsway |
| 52 | Don Keen | OL | JR | 6-5 | 300 | Lancaster/McCaskey |
| 53 | Chris Branco | DL | JR | 6-2 | 255 | Hellertown/Saucon Valley |
| 54 | Scott Smith | DE | FR | 6-1 | 210 | New Oxford/Delone Catholic |
| 55 | Ryan Contento | OL | SO | 6-2 | 256 | Levittown/Neshaminy |
| 56 | Drew Varano | LB | FR | 6-1 | 233 | York/Dallastown |
| 57 | Tony Garipoli | DL | JR | 6-1 | 260 | Reading/Antietam |
| 58 | Ryan Pett | OL | FR | 6-3 | 291 | Nazareth/Nazareth |
| 61 | Nick Cresta | OL/DL | FR | 6-2 | 255 | Wallingford/Strath Haven |
| 63 | Raymond Yanuzzi | OL/LS | SO | 6-3 | 280 | Wallingford/Strath Haven |
| 65 | Derrick Young | DL | JR | 5-10 | 283 | York/Central York |
| 68 | Adam Ogorek | DL | JR | 6-3 | 280 | West Chester/Henderson |
| 70 | Brian Long | OL | SO | 6-5 | 253 | Souderton/Souderton |
| 71 | Eric Barr | OL | SO | 6-4 | 365 | Orefield/Northwestern Lehigh |
| 72 | Eric Newell | OL | JR | 6-4 | 293 | Bethlehem/Bethlehem Catholic |
| 73 | Charlie Kehs | OL | JR | 6-5 | 291 | Gilbertsville/Boyertown |
| 74 | Randy Chilcoat | OL | FR* | 6-3 | 300 | Dallastown/Dallastown |
| 75 | Raheem Williams | DL | FR | 5-11 | 268 | Philadelphia/Scotland |
| 78 | Darrell Martin | DL | FR | 6-2 | 286 | Stroudsburg/Stroudsburg |
| 79 | Dustin Woodward | OL | SO | 6-7 | 293 | Lancaster/Penn Manor |
| 80 | Jason Henley | TE | SO | 6-4 | 245 | Gilbertsville/Boyertown |
| 81 | Larry Baumgardner | WR | FR* | 5-11 | 160 | New Oxford/New Oxford |
| 82 | Mike Zulkowski | WR | SO | 6-5 | 215 | Shenandoah/Shenandoah Valley |
| 84 | Nate Baublitz | DL | SO | 6-3 | 245 | York/Central York |
| 85 | Bob Kelly | WR | SO | 6-0 | 189 | Ambler/Upper Dublin |
| 86 | Melvin Nusum | DL | SO | 6-0 | 234 | Lancaster/McCaskey |
| 87 | Ryan Seyfried | DL | SO | 6-3 | 210 | Allentown/Parkland |
| 89 | Anthony Braciszewski | WR | FR | 5-9 | 166 | Southampton/William Tennent |
| 91 | Jason Harrison | DL | FR* | 6-3 | 204 | Wayne/Radnor |
| 92 | Steve Sandberg | PK | FR | 5-10 | 193 | Quakertown/Northeast |
| 96 | Rick DiStefano | DL | FR* | 5-10 | 242 | Quarryville/Solanco |
Head Coach: Dave Keeny (7th
season)
Assistant Coaches: Al Holcomb (Defensive Coord./defensive
backs), Steff Kruck (Offensive Coord./quarterbacks), Bill Keeny (Administrative
Assistant/linebackers), Ryan Hulmes (defensive line), Greg Kosciolek (offensive
line), Jeff Moyer (wide receivers), Matt Sola (defensive line), Mark Steinmeyer (running backs)
*redshirted in 2003
last updated 03/23/09