2004-05 Kutztown University Women's Basketball Roster
Numerical
| No. | Name | Pos. | Yr. | Ht. | Hometown/High School |
| 3 | Megan Bainbridge | G | SO | 5-4 | Minersville/Nativity BVM |
| 5 | Nicole Germani | G | FR | 5-4 | Birdsboro/Daniel Boone |
| 11 | Lisi Reyna | G/F | FR | 5-10 | Burlington Twp., NJ/Burlington Twp. |
| 13 | Kelly Marsteller | G | SO | 5-6 | Easton/Wilson |
| 15 | Rachel Weidensaul | G/F | FR | 5-11 | Ashland/Cardinal Brennan |
| 21 | Molly Brown | F | FR | 5-11 | Kennett Square/Kennett |
| 23 | Sara Elliot | G | JR | 5-4 | Hanover/Delone Catholic |
| 25 | Jenn Loprete | G | SO | 5-7 | Wescosville/Emmaus |
| 31 | Jess Brady | F | SO | 5-10 | Emmaus/Emmaus |
| 33 | Brooke Martin | G/F | SR | 5-10 | Lock Haven/Central Mountain |
| 35 | Katie Harlor | G | FR | 5-11 | Danville/Danville |
| 41 | Trish Dudeck | F | JR | 6-0 | Shamokin/Shamokin |
| 53 | Mercedes Van Wagner | F/C | FR | 6-0 | Mullica Hill, NJ/Clearview Regional |
| 55 | Monique Boykins | F | JR | 6-2 | Yeadon/Penn Wood |
Alphabetical
| No. | Name | Pos. | Yr. | Ht. | Hometown/High School |
| 3 | Megan Bainbridge | G | SO | 5-4 | Minersville/Nativity BVM |
| 55 | Monique Boykins | F | JR | 6-2 | Yeadon/Penn Wood |
| 31 | Jess Brady | F | SO | 5-10 | Emmaus/Emmaus |
| 21 | Molly Brown | F | FR | 5-11 | Kennett Square/Kennett |
| 41 | Trish Dudeck | F | JR | 6-0 | Shamokin/Shamokin |
| 23 | Sara Elliot | G | JR | 5-4 | Hanover/Delone Catholic |
| 5 | Nicole Germani | G | FR | 5-4 | Birdsboro/Daniel Boone |
| 35 | Katie Harlor | G | FR | 5-11 | Danville/Danville |
| 25 | Jenn Loprete | G | SO | 5-7 | Wescosville/Emmaus |
| 13 | Kelly Marsteller | G | SO | 5-6 | Easton/Wilson |
| 33 | Brooke Martin | G/F | SR | 5-10 | Lock Haven/Central Mountain |
| 11 | Lisi Reyna | G/F | FR | 5-10 | Burlington Twp., NJ/Burlingtown Twp. |
| 53 | Mercedes Van Wagner | F/C | FR | 6-0 | Mullica Hill, NJ/Clearview Regional |
| 15 | Rachel Weidensaul | G/F | FR | 5-11 | Ashland/Cardinal Brennan |
Head Coach: Janet Malouf (11th
season)
Assistant Coach: Steve Hahn
last updated 03/23/09
Click arrow to go back to main women's basketball page