| NOV. | ||||
| TUE | 15 | at Columbia Union | L, 82-84 | 0-1 |
| TUE | 22 | WILMINGTON (DE) | W, 81-80 | 1-1 |
| MON | 28 | at Shepherd | L, 82-87 | 1-2 |
| WED | 30 | PENN STATE-BERKS | W, 97-72 | 2-2 |
| DEC. | ||||
| SAT | 3 | #at California (PA) | L, 79-101 | 2-3 |
| SUN | 4 | #at Shippensburg | L, 61-77 | 2-4 |
| WED | 7 | COLUMBIA UNION | W, 94-81 | 3-4 |
| SAT | 10 | at Penn State-Hazleton | W, 89-84 | 4-4 |
| TUE | 20 | #at Indiana (PA) | W, 71-69 | 5-4 |
| WED | 21 | #at Lock Haven | W, 72-71 | 6-4 |
| THU | 29 | at Penn State-Abington | W, 85-68 | 7-4 |
| JAN. | ||||
| THU | 5 | UNIVERSITY OF SCIENCES | W, 84-80 | 8-4 |
| SAT | 7 | #CLARION | L, 70-80 | 8-5 |
| WED | 11 | *CHEYNEY | W, 85-70 | 9-5, 1-0 |
| SAT | 14 | #EDINBORO | L, 80-83 | 9-6 |
| SUN | 15 | #SLIPPERY ROCK | W, 90-85 | 10-6 |
| WED | 18 | *at Bloomsburg | W, 64-63 | 11-6, 2-0 |
| WED | 25 | *WEST CHESTER | L, 70-72 | 11-7, 2-1 |
| SAT | 28 | *at Mansfield | L, 88-95 (OT) | 11-8, 2-2 |
| FEB. | ||||
| WED | 1 | *at Millersville | W, 81-68 | 12-8, 3-2 |
| SAT | 4 | *EAST STROUDSBURG | W, 76-74 | 13-8, 4-2 |
| MON | 6 | *at Cheyney | L, 75-86 (OT) | 13-9, 4-3 |
| WED | 8 | *BLOOMSBURG | W, 85-79 | 14-9, 5-3 |
| WED | 15 | *at West Chester | L, 60-62 | 14-10, 5-4 |
| SAT | 18 | *MANSFIELD | L, 92-95 | 14-11, 5-5 |
| WED | 22 | *MILLERSVILLE | W, 82-79 (2OT) | 15-11, 6-5 |
| FRI | 24 | *at East Stroudsburg | W, 76-72 | 16-11, 7-5 |
| TUE | 28 | (1) at Mansfield | L, 73-96 | 16-12 |
home games in BOLD CAPS #PSAC Crossover contest *PSAC East contest +if team qualifies (1) PSAC Quarterfinals