2005-06 Kutztown Track & Field/Results
Indoor
| DEC | |||
| SAT | 3 | at Bucknell Opener | ind. comp. |
| JAN | |||
| FRI | 13 | KU INDOOR INVITATIONAL | Complete Results |
| FRI | 20 | at Ursinus Invitational |
M: 1st/8 W: 1st/9 |
| FRI | 27 | at Bucknell Bison Open | Results |
| -SAT | 28 | ||
| FEB | |||
| FRI | 3 | at Armory Invitational (New York, NY) | KU Results |
| SAT | 11 | PSAC EAST CHALLENGE |
M: 2nd/8 W: 2nd/8 |
| SAT | 18 | at Princeton Indoor Invitational | KU Results |
| SAT | 25 | at PSAC Indoor Championships |
M: 3rd/13 W: 1st/14 |
| -SUN | 26 | (at East Stroudsburg) | |
| MARCH | |||
| FRI | 10 | at NCAA Indoor Championships | W: DNP |
| -SAT | 11 | (at Boston, MA) |
Outdoor
| MARCH | |||
| FRI | 17 | at Coastal Carolina Invitational | KU Results |
| -SAT | 18 | ||
| FRI | 24 | LEHIGH VALLEY INVITATIONAL | KU Results |
| APRIL | |||
| SAT | 1 | at Muhlenberg Invitational | KU Results |
| SAT | 8 | at PSAC East Challenge |
M: 1st/8 W: 2nd/8 |
| (at Lock Haven) | |||
| FRI | 14 | at Bucknell Distance Classic | Results |
| FRI | 14 | GOLDEN BEAR MULTIS | Results |
| -SAT | 15 | ||
| SUN | 23 | at East Stroudsburg/Lafayette Inv. | Results |
| THU | 27 | at Penn Relays | Results |
| -SAT | 29 | ||
| SAT | 29 | at Lehigh Games | Results |
| MAY | |||
| THU | 4 |
at PSAC Championships (at California, PA) |
W: 3rd/14 M: 3rd/14 |
| SAT | 13 | Last Chance
Meet (at Ichan Stadium, New York, NY) |
Results |
| THU | 25 | +at NCAA Championships |
W:
t-38th/58 M: DNP |
| -SAT | 27 | (at Emporia, KS) |
Home events in BOLD CAPS
+ if team qualifies
# second time for home meets are for first track event. First time
is for first field/multi event.