| SEPT | |||
| THU | 8 | (1) KU FALL INVITATIONAL (all results) | 2nd/5 |
| SAT | 17 | at Mercyhurst Invitational | 4th/9 |
| -SUN | 18 | ||
| MON | 19 | at Gannon Invitational | 7th/8 |
| FRI | 30 | at Mount St. Mary’s Invitational | 1st/8 |
| (at Maple Run Golf Course, Thurmont, MD) | |||
| OCT | |||
| SAT | 15 | at PSAC Championships | 8th/8 |
| -SUN | 16 |
(at Wrendale Golf Club, Hummelstown, PA) |
|
| MAR. | |||
| TUE | 21 | KU SPRING INVITATIONAL (all results) | 3rd/3 |
| SAT | 25 | at Northern Kentucky Invitational | 14th/17 |
| -SUN | 26 | (at Perry Park GC – Carrolton, KY) | |
| MON | 27 | at Bellarmine Invitational | KU results |
| -TUE | 28 | (at Persimmon Ridge GC – Louisville, KY) | |
| APR. | |||
| SAT | 1 | at McDaniel Invitational | 1st/5 |
| -SUN | 2 | (at Links at Gettysburg – Gettysburg, PA) | |
| MON | 3 | at Muhlenberg Invitational | 2nd/6 |
| (at Lehigh CC – Allentown, PA) | |||
| TUE | 18 | at Ursinus Invitational | 2nd/5 |
| FRI | 21 | GOLDEN BEAR INV. (final results) | 5th/6 |
| -SAT | 22 | (2nd round cancelled due to rain) | |
| TUE | 25 | at Gettysburg Invitational | 3rd/10 |
| (at Links at Gettysburg – Gettysburg, PA) |
Home meets (BOLD CAPS) at
Berkleigh Country Club, Kutztown, PA
(1) with Lehigh, McDaniel, Gettysbyrg, California (PA), Mount
St. Mary’s, West Chester)