2005-0
6 Kutztown Wrestling Results| NOV. | ||||
| SAT | 12 | at Montclair State | L, 17-26 | 0-1 |
| FRI | 18 | (1) vs. Western State | L, 3-33 | 0-2 |
| (1) vs. Montana State-Northern | L, 18-22 | 0-3 | ||
| FRI | 18 | (1) vs. Colorado Mines | W, 29-15 | 1-3 |
| WED | 23 | KUTZTOWN INVITATIONAL (complete results-PDF-42mb) | 1st/8 | |
| DEC. | ||||
| SUN | 4 | at Penn State Open | KU results | |
| WED | 28 | at Wilkes Open | KU results | |
| JAN. | ||||
| WED | 4 | MESSIAH | W, 26-15 | 2-3 |
| FRI | 6 | at Pitt-Johnstown | L, 0-37 | 2-4 |
| TUE | 10 | MILLERSVILLE | W, 18-16 | 3-4 |
| SUN | 15 | at Wilkes | L, 21-25 | 3-5 |
| FRI | 20 | (2) vs. Limestone | W, 33-12 | 4-5 |
| (2) vs. West Liberty St. | L, 15-20 | 4-6 | ||
| SAT | 21 | (2) vs. Gannon | W, 19-16 | 5-6 |
| (2) vs. Belmont-Abbey | W, 38-15 | 6-6 | ||
| SAT | 28 | at PSAC Championships | 6th/9 | |
| (at Slippery Rock) | ||||
| FEB. | ||||
| WED | 1 | ELIZABETHTOWN | W, 45-4 | 7-6 |
| FRI | 10 | YORK | L, 13-26 | 7-7 |
| WED | 15 | SHIPPENSBURG | W, 22-19 | 8-7 |
| THU | 16 | DELAWARE STATE | W, 48-0 | 9-7 |
| FRI | 24 | NCAA DIV. II EAST REGIONALS | 6th/12 | |
| -SAT | 25 | |||
| MARCH | ||||
| FRI | 10 | NCAA Championships | 27th/32 | |
| -SAT | 11 | (at Findlay, OH) |
home events in BOLD CAPS
+if team qualifies
(1) at Colorado Mines Invitational
(2) at East Coast Duals - at Shippensburg, PA