| SEP | ||||
| FRI | 2 | (1) Adelphi vs. Mercy | MC 3 AU 2 |
|
| (1) KU vs. ASSUMPTION | W, 3-0 | 1-0 | ||
| SAT | 3 | (1) KU vs. ADELPHI | W, 3-1 | 2-0 |
| (1) Assumption vs. Mercy | MC 3 AC 0 |
|||
| (1) Adelphi vs. Assumption | AU
3 AC 0 |
|||
| (1) KU vs. MERCY | W, 3-0 | 3-0 | ||
| TUE | 6 | MESSIAH | W, 3-0 | 4-0 |
| FRI | 9 | (2) KU vs. FAIRMONT STATE | W, 3-1 | 5-0 |
| (2) KU vs. NY TECH | L, 2-3 | 5-1 | ||
| (2) St. Rose vs. Stonehill |
SR
3, ST 0 |
|||
| (2) Fairmont State vs. Stonehill |
FS 3, ST 0 |
|||
| (2) St. Rose vs. NY Tech | SR 3, NYIT 1 | |||
| SAT | 10 | (2) NY Tech vs. Fairmont State |
NYIT 3, FS 0 |
|
| (2) KU vs. STONEHILL | W, 3-0 | 6-1 | ||
| (2) Fairmont State vs. St. Rose |
SR 3, FS 2 |
|||
| (2) KU vs. ST. ROSE | W, 3-0 | 7-1 | ||
| (2) Stonehill vs. NY Tech |
NYIT 3, ST 0 |
|||
| TUE | 13 | *CHEYNEY | W, 3-0 | 8-1, 1-0 |
| WED | 14 | at Wilmington (DE) | W, 3-0 | 9-1 |
| SAT | 17 | *SHIPPENSBURG | L, 2-3 | 9-2, 1-1 |
| TUE | 20 | *at West Chester | L, 1-3 | 9-3, 1-2 |
| FRI | 23 | (3) Cheyney vs. Slippery Rock | SRU 3, CU 0 | |
| (3) Millersville vs. Indiana (PA) | IUP 3, MU 0 | |||
| (3) KU vs. CALIFORNIA (PA) | L, 0-3 | 9-4 | ||
| SAT | 24 | (3) Cheyney vs. Indiana (PA) | IUP 3, CU 0 | |
| (3) Millersville vs. California (PA) | CAL 3, MU 0 | |||
| (3) KU vs. SLIPPERY ROCK | L, 1-3 | 9-5 | ||
| (3) Cheyney vs. California (PA) | CAL 3, CU 0 | |||
| (3) Millersville vs. Slippery Rock | SRU 3, MU 0 | |||
| (3) KU vs. INDIANA (PA) | L, 2-3 | 9-6 | ||
| TUE | 27 | *at East Stroudsburg | W, 3-0 | 10-6, 2-2 |
| THU | 29 | BOWIE STATE | W, 3-0 | 11-6 |
| OCT | ||||
| TUE | 4 | *MILLERSVILLE | W, 3-1 | 12-6, 3-2 |
| FRI | 7 | (4) vs. Clarion | W, 3-1 | 13-6 |
| SAT | 8 | (4) at Edinboro | L, 2-3 | 13-7 |
| (4) vs. Lock Haven | L, 0-3 | 13-8 | ||
| TUE | 11 | *at Cheyney | W, 3-0 | 14-8, 4-2 |
| WED | 12 | at University of Sciences | W, 3-0 | 15-8 |
| FRI | 14 | (5) vs. Mercy | W, 3-0 | 16-8 |
| FRI | 14 | (5) vs. Dowling | L, 2-3 | 16-9 |
| SAT | 15 | (5) vs. St. Anselm | W, 3-0 | 17-9 |
| FRI | 14 | (5) vs. Mt. Olive | L, 2-3 | 17-10 |
| TUE | 18 | *at Shippensburg | L, 2-3 | 17-11, 4-3 |
| THU | 20 | PHILADELPHIA | W, 3-0 | 18-11 |
| TUE | 25 | *WEST CHESTER | W, 3-0 | 19-11, 5-3 |
| NOV | ||||
| TUE | 1 | *EAST STROUDSBURG | W, 3-0 | 20-11, 6-3 |
| SAT | 5 | *at Millersville | W, 3-1 | 21-11, 7-3 |
| FRI | 11 | (6) Millersville vs. Edinboro | EU 3, MU 1 | |
| FRI | 11 | (6) California (PA) vs. West Chester | CAL 3, WCU 0 | |
| FRI | 11 | (6) Edinboro vs. Lock Haven | LHU 3, ED 0 | |
| FRI | 11 | (6) California (PA) vs. Kutztown | CAL 3, KU 0 | 21-12 |
| SAT | 12 | (6) Lock Haven vs. California (PA) | CAL 3, LHU 2 |
Home events in BOLD CAPS
Non-KU home tournament games in bold
*PSAC East contest
(1) Kutztown Classic
(2)
Holiday Inn Conference Center Challenge
(3) PSAC Crossover
(4) PSAC Crossover at Edinboro
(5) Lock Haven Classic
(6)
PSAC Championships