2005 Kutztown University Football Roster
| NO | NAME | POS | YR | HT | WT | HOMETOWN/HIGH SCHOOL |
| 1 | Justin Gibbs | DB | SO | 6-0 | 175 | Pottstown/Pottstown |
| 2 | Louie Gibbs | DB | JR | 6-0 | 187 | Pottstown/Pottstown |
| 3 | Maurice Adams | RB | SO | 5-9 | 189 | West Chester/Henderson |
| 4 | Dan Cresta | WR | SO | 6-1 | 189 | Aston/Sun Valley |
| 5 | Brett Harbach | WR | JR* | 5-11 | 184 | West Lawn/Wilson |
| 6 | André Coles | TE | SR | 6-5 | 253 | Philadelphia/Abraham Lincoln |
| 8 | Joe McMonagle | QB | FR | 6-0 | 198 | Chalfont/Central Bucks West |
| 9 | Michael Baldwin | DB | SR | 6-0 | 191 | Philadelphia/Dobbins Tech |
| 10 | Dan Onorato | TE | FR* | 6-3 | 234 | Malvern/Malvern Prep |
| 11 | Kyle Spotts | QB | SO | 6-4 | 195 | Tamaqua/Tamaqua |
| 13 | Ryan Nye | P/PK | FR | 5-10 | 171 | Reading/Holy Name |
| 14 | Shane Martin | QB | FR | 6-1 | 177 | New Holland/Garden Spot |
| 15 | Matthew Lawhorne | QB | FR | 6-0 | 155 | Macungie/Brandywine Heights |
| 16 | Steve Sandberg | PK | FR* | 5-10 | 162 | Philadelphia/Northeast |
| 17 | Brian Bingnear | DB | SO | 6-0 | 184 | Boothwyn/Chichester |
| 18 | Brent Howard | WR | FR | 6-2 | 174 | Perkiomenville/Boyertown |
| 19 | Matt Scartozzi | PK | SR | 6-1 | 168 | Malvern/Bishop Shanahan |
| 20 | James Brooks | WR | JR | 5-11 | 180 | Lancaster/McCaskey |
| 21 | Tony Bria | RB | SR | 5-10 | 184 | Warminster/William Tennent |
| 22 | Brian Burke | LB | JR | 6-1 | 204 | Langhorne/Neshaminy |
| 23 | Cory Porrino | DB | JR | 5-10 | 184 | Orwigsburg/Blue Mountain |
| 24 | Keith Fox | LB | FR* | 5-11 | 219 | Perkasie/Pennridge |
| 25 | Matt Millard | DB | SR | 5-11 | 200 | Secane/Ridley |
| 26 | Tom Cressman | LB | SO | 6-0 | 216 | Sellersville/Pennridge |
| 27 | James Crognale | LB | FR* | 5-10 | 190 | Boyertown/Boyertown |
| 28 | Tyler Dinnis | RB | FR | 6-0 | 194 | Doylestown/Central Bucks West |
| 29 | Jon Muldowney | DB | FR* | 5-11 | 179 | Pottsville/Nativity BVM |
| 31 | Stu Berringer | RB | FR | 5-10 | 170 | Reading/Central Catholic |
| 32 | Maurice Simmons | RB | SO | 5-10 | 200 | Easton/Bethlehem Catholic |
| 33 | Mike Costello | TE | SR | 6-2 | 252 | Yardville, NJ/Steinert |
| 34 | Greg Mitchell | LB | SR | 6-0 | 240 | Bethlehem/Bethlehem Catholic |
| 35 | Paul Crognale | WR | FR | 5-11 | 156 | Boyertown/Boyertown |
| 36 | Lenny Brown | DB | FR | 6-0 | 195 | Broomall/Marple Newtown |
| 37 | Leroy Azubuike | LB | SO | 6-3 | 208 | E. Stroudsburg/E. Stroudsburg S. |
| 38 | Dan Roach | DB | FR* | 5-10 | 157 | Allentown/Parkland |
| 39 | Marcus Watson | RB | SO | 5-10 | 195 | Philadelphia/Harriton |
| 40 | Chris Mitchell | RB | FR | 6-0 | 201 | Philadelphia/Roxborough |
| 41 | Dan Chominski | LB | JR | 6-0 | 223 | Boothwyn/Chichester |
| 42 | Sam McKellar | LB | FR | 6-0 | 201 | Allentown/Dieruff |
| 43 | Cameron Parchment | WR | FR | 5-11 | 187 | Pocono Mountain/Pocono Mt. E. |
| 45 | Drew Hicks | LB | SR | 5-11 | 193 | Allentown/William Allen |
| 46 | Mark Irwin | DE | FR* | 6-3 | 216 | Newtown/Council Rock North |
| 47 | Mike Grosso | DE | JR | 6-2 | 240 | Hackettstown, NJ/Pope John |
| 48 | Travis Barron | RB | SO | 6-3 | 253 | Coatesville/Bishop Shanahan |
| 49 | Kevin Branco | DE | FR* | 6-4 | 210 | Hellertown/Saucon Valley |
| 50 | Warren Spivey | DL | SR | 6-1 | 302 | Philadelphia/St. Joseph Prep |
| 51 | Tom Sweeney | OL | SR | 6-0 | 240 | Sweedsboro, NJ/Kingsway |
| 52 | Don Keen | OL | SR | 6-4 | 293 | Lancaster/McCaskey |
| 53 | Chris Branco | DL | SR | 6-2 | 248 | Hellertown/Saucon Valley |
| 54 | Scott Smith | DL | SO | 6-2 | 230 | New Oxford/Delone Catholic |
| 56 | Drew Varano | DL | FR* | 6-1 | 232 | York/Dallastown |
| 57 | Tony Garipoli | DL | SR | 6-0 | 268 | Reading/Antietam |
| 59 | Rick DiStefano | DL | SO | 5-11 | 254 | Quarryville/Solanco |
| 60 | Jeff Green | OL | SO | 6-4 | 240 | Warminster/William Tennent |
| 61 | Nick Cresta | DL | FR* | 6-2 | 251 | Wallingford/Strath Haven |
| 63 | Raymond Yannuzzi | OL/LS | JR | 6-2 | 271 | Wallingford/Strath Haven |
| 64 | Rufus Skipworth | RB | FR | 5-8 | 191 | Philadelphia/Dobbins Tech |
| 65 | Josh Richmond | DL | FR | 6-2 | 239 | Mahanoy City/Marian Catholic |
| 67 | Jeremy Gonzalez | DL | FR | 5-9 | 231 | Kutztown/Northwestern Lehigh |
| 68 | Adam Ogorek | OL | SR | 6-3 | 280 | West Chester/Henderson |
| 69 | Carl Thomas | LB | JR | 5-11 | 228 | Philadelphia/Germantown |
| 70 | Brian Long | OL | JR | 6-6 | 269 | Souderton/Souderton |
| 71 | Eric Barr | OL | JR | 6-3 | 358 | Orefield/Northwestern Lehigh |
| 73 | Charlie Kehs | OL | SR | 6-5 | 312 | Gilbertsville/Boyertown |
| 74 | Randy Chilcoat | OL | SO | 6-3 | 267 | Dallastown/Dallastown |
| 76 | Brian Nwabara | OL | FR | 6-3 | 345 | Souderton/Souderton |
| 77 | Tyler Romberger | OL | FR | 6-4 | 266 | Tower City/Williams Valley |
| 78 | Darrell Martin | OL | FR* | 6-2 | 308 | Stroudsburg/Stroudsburg |
| 79 | Dustin Woodward | OL | JR | 6-7 | 301 | Lancaster/Penn Manor |
| 80 | Jason Henley | TE | JR | 6-4 | 239 | Gilbertsville/Boyertown |
| 81 | Larry Baumgardner | WR | SO | 5-11 | 162 | New Oxford/New Oxford |
| 84 | Nate Baublitz | TE | JR | 6-4 | 262 | York/Central York |
| 85 | Darnell Burton | WR | FR | 6-2 | 192 | Warminster/William Tennent |
| 86 | Melvin Nusum | TE | JR | 6-1 | 250 | Lancaster/McCaskey |
| 87 | Derek Kay | DE | FR | 6-3 | 201 | York/York Catholic |
| 89 | Anthony Braciszewski | WR | FR* | 5-9 | 180 | Southampton/William Tennent |
| 91 | Jason Harrison | DE | SO | 6-3 | 210 | Wayne/Radnor |
| 92 | Nate Rabenold | DB | FR | 5-11 | 172 | Lehighton/Lehighton |
| 93 | Mike Dietrich | DB | FR | 6-2 | 189 | York/York Catholic |
| 94 | Andrew McKeefery | WR | FR | 5-11 | 168 | Newark, DE/St. Mark’s |
| 95 | Ian Marcheskie | TE | FR | 6-2 | 235 | Pottstown/Pottstown |
| 96 | Zac Lloyd | LB | FR | 6-2 | 230 | Hershey/Lower Dauphin |
Head Coach: Dave Keeny (8th
season)
Assistant Coaches: Jody Cwik (tight ends), Al
Holcomb (defensive
backs), Steve Moyer (wide receivers), Bill Keeny (Administrative
Assistant/linebackers), Preston McKnight (defensive line), Greg Kosciolek (offensive
line), Mark Steinmeyer (running backs)
*redshirted in 2004
last updated 03/23/09