2006 Kutztown University Softball Roster
| No. | Name | Pos. | Yr. | Ht. | B/T | Hometown/High School |
| 2 | Kathy Gregg | OF | SO | 5-5 | L/R | Narvon/Garden Spot |
| 3 | Caitlin Hague | C/INF | SO | 5-6 | R/R | Lansdale/North Penn |
| 4 | Stacey Denlinger | P | SR | 5-6 | R/R | Harleysville/Souderton |
| 6 | Stephanie Denlinger | P/INF | FR | 5-7 | L/L | Harleysville/Souderton |
| 7 | Rachel Weidensaul | P | SO | 5-11 | R/R | Ashland/Cardinal Brennan |
| 9 | Lindsay Bennett | INF | SO | 5-7 | L/R | Rising Sun, MD/Rising Sun |
| 11 | Adriane Willmer | OF | JR | 5-5 | L/R | Kitchener, ONT/Resurrection |
| 13 | Jackie Messina | INF | SO | 5-3 | S/R | Allentown/Parkland |
| 14 | Jennie Lincoln | C | SO | 5-11 | R/R | Stafford, VA/North Stafford |
| 15 | Dani Spalik | C | JR | 5-5 | R/R | Johnson City, NY/Johnson City |
| 18 | Sam Flowers | OF | SO | 5-6 | R/R | Harleysville/Souderton |
| 19 | Lindsay Frye | INF | FR | 5-4 | R/R | Claymont, DE/Brandywine |
| 20 | Mary Costa | P | FR | 5-7 | R/R | West Chester/West Chester East |
| 21 | Ashley Shearer | INF | FR | 5-6 | R/R | Lansdale/North Penn |
| 22 | Toni Miller | C | FR | 5-8 | R/R | Alburtis/Brandywine Heights |
| 24 | Kim Morrison | INF | FR | 5-5 | L/R | Newmarket, ONT/Sir William Mulock |
| 25 | Krista Cameron | INF | FR | 5-7 | L/R | Formosa, ONT/Sacred Heart |
| 27 | Ashley Fitzgerald | INF | FR | 5-7 | L/R | Kitchener, ONT/Resurrection |
Head Coach: Judy Lawes (19th season)
Assistant Coaches: Reds Moser
updated 03/23/09
click on arrow to go back to main softball page