| NOV. | ||||
| MON | 20 | PENN STATE-HAZLETON | W, 103-55 | 1-0 |
| TUE | 21 | at Wilmington (DE) | W, 90-84 | 2-0 |
| FRI | 24 | (1) vs. Columbia Union | W, 84-78 | 3-0 |
| -SAT | 25 | (1) at District of Columbia | L, 66-78 | 3-1 |
| THU | 30 | at University of the Sciences | W, 55-53 | 4-1 |
| DEC. | ||||
| SAT | 2 | #SHIPPENSBURG | W, 69-64 | 5-1 |
| SUN | 3 | #LOCK HAVEN | W, 81-68 | 6-1 |
| WED | 6 | at Columbia Union | W, 100-88 | 7-1 |
| TUE | 19 | #at Slippery Rock | W, 95-88 (2ot) | 8-1 |
| WED | 20 | #at Edinboro | L, 62-75 | 8-2 |
| JAN. | ||||
| WED | 3 | at Penn State-Berks | W, 96-59 | 9-2 |
| SAT | 6 | #at Indiana (PA) | W, 69-64 | 10-2 |
| SUN | 7 | #at Clarion | W, 79-69 | 11-2 |
| WED | 10 | *WEST CHESTER | L, 93-97 | 11-3, 0-1 |
| SUN | 14 |
#CALIFORNIA (PA) (Take a Kid to the Game) |
L, 75-83 | 11-4 |
| WED | 17 | *at Mansfield | L, 73-84 | 11-5, 0-2 |
| SAT | 20 | *BLOOMSBURG | W, 73-70 (ot) | 12-5, 1-2 |
| WED | 24 | *at Millersville | W, 67-64 | 13-5, 2-2 |
| SAT | 27 | *at Cheyney | L, 71-76 | 13-6, 2-3 |
| WED | 31 | *EAST STROUDSBURG | W, 74-69 | 14-6, 3-3 |
| FEB. | ||||
| SAT | 3 | *at West Chester | W, 88-86 (2OT) | 15-6, 4-3 |
| WED | 7 | *MANSFIELD (TIAA-CREF Faculty/Staff & Dean's List Night) | L, 71-73 | 15-7, 4-4 |
| SAT | 10 | *at Bloomsburg | L, 80-82 | 15-8, 4-5 |
| THU | 15 | *MILLERSVILLE | W, 82-79 (ot) | 16-8, 5-5 |
| SAT | 17 | *CHEYNEY (KUSSI Fan Appreciation Day) | W, 73-70 | 17-8, 6-5 |
| WED | 21 | DISTRICT OF COLUMBIA | L, 81-84 (ot) | 17-9 |
| FRI | 23 | *at East Stroudsburg | L, 72-74 | 17-10, 6-6 |
| TUE | 27 | (2) CHEYNEY | L, 63-79 | 17-11 |
home games in BOLD CAPS
#PSAC Crossover contest
*PSAC East contest
+if team qualifies
(1) at District of Columbia Tournament
(2) PSAC Playoffs