Outdoor
| MAR | |||
| FRI | 16 | at Coastal Carolina Invitational | KU Results |
| -SAT | 17 | ||
| FRI | 23 |
at Lehigh Valley Invitational (at Muhlenberg) |
KU Results |
| SAT | 31 | at Terrapin Invitational (at Maryland) | KU Results |
| APR | |||
| FRI | 6 | at PSAC East Outdoor Challenge | KU Results |
| -SAT | 7 | (at Millersville, PA) | (day 2 canceled) |
| FRI | 13 | at Golden Ram Meet (multi-events only) | KU Results |
| -SAT | 14 | (at West Chester, PA) | |
| FRI | 13 | at Bucknell Outdoor Classic | KU Results |
| -SAT | 14 | ||
| SAT | 21 | at East Stroudsburg Invitational | KU Results |
| THU | 26 | at Penn Relays | KU Results |
| -FRI | 27 | ||
| SAT | 28 | at Lehigh Invitational | KU Results |
| MAY | |||
| THU | 3 | at PSAC Championships |
M: 8th/14 W: 2nd/14 |
| -SAT | 5 | (at Shippensburg) | |
| SUN | 13 |
at New Balance Last Chance Meet (New York, NY) |
KU Results |
| THU | 24 | +at NCAA Championships | KU Results |
| -SAT | 26 | (at Charlotte, NC) |
Indoor
| DEC. | |||
| SAT | 2 | at Bucknell Opener | KU Results |
| JAN. | |||
| FRI | 12 | KU INDOOR INVITATIONAL | Complete Results |
| FRI | 19 | at Collegeville Classic |
M: 2nd/12 W: 2nd/13 |
| WED | 24 | at Ursinus Pentathlon | KU Results |
| FRI | 26 | at Bucknell Bison Open | KU Results |
| -SAT | 27 | ||
| FEB. | |||
| FRI | 2 | at New Balance Invitational | KU Results |
| -SAT | 3 | (at New York, NY) | |
| SAT | 10 | PSAC EAST CHALLENGE |
M: 4th/7 W: 1st/7 |
| SAT | 17 | at Princeton Invitational | KU Results |
| SAT | 24 | at PSAC Championships |
M: 7th/13 W: 3rd/14 |
| -SUN | 25 | (at East Stroudsburg) |