| SEP. | |||
| FRI | 8 | GOLDEN BEAR INVITATIONAL (results) | 2nd/4 |
| SAT | 23 | at Mercyhurst Invitational | 7th/14 |
| -SUN | 24 | (at Lake View CC) | |
| SAT | 30 | at Bucknell Invitational (at Bucknell GC) | t-11/17 |
| -SUN | 10/1 | ||
| OCT. | |||
| FRI | 6 | at California (PA) Invitational | 3rd/8 |
| -SAT | 7 | (at Cedarbrook GC) | |
| SAT | 14 | at PSAC Championships | 7th/8 |
| -SUN | 15 | (at Wrendale GC) |
| MAR. | |||
| TUE | 20 | KU SPRING INVITATIONAL | canceled |
| SAT | 24 | at Northern Kentucky Invitational | 16th/21 |
| -SUN | 25 | (at Perry Park GC) | |
| SAT | 31 | at McDaniel Invitational | 1st/6 |
| -SUN | 4/1 | (at Links at Gettysburg) | |
| APR. | |||
| MON | 2 | at Muhlenberg Invitational (at Lehigh CC) | 1st/4 |
| TUE | 10 | at Ursinus Invitational (at Rivercrest CC) | 1st/4 |
| FRI | 20 | GOLDEN BEAR INVITATIONAL | 4th/6 |
| -SAT | 21 | 1:30 PM | |
| TUE | 24 | at Gettysburg Invitational | 1st/7 |
| (at Links at Gettysburg) |
Home meets (BOLD CAPS) at
Berkleigh Country Club, Kutztown, PA
recent
updates in red