| NOV. | ||||
| SAT | 18 | at East Stroudsburg Open | Results | |
| DEC. | ||||
| SUN | 3 | at Penn State Open | Results | |
| SAT | 9 | AMERICAN INTERNATIONAL | W, 35-6 | 1-0 |
| JAN. | ||||
| THU | 4 | at Messiah | W, 28-13 | 2-0 |
| SAT | 6 | PITT-JOHNSTOWN | L, 15-22 | 2-1 |
| WED | 10 | vs. SUNY-Oneonta | W, 36-9 | 3-1 |
| at King’s | W, 34-12 | 4-1 | ||
| FRI | 12 | WILKES | W, 27-12 | 5-1 |
| FRI | 19 | (1) vs. Carson-Newman | W, 25-9 | 6-1 |
| (1) vs. UNC-Pembroke | W, 29-15 | 7-1 | ||
| SAT | 20 | (1) vs. Gannon | W, 25-15 | 8-1 |
| (1) vs. West Liberty State | L, 15-22 | 8-2 | ||
| SAT | 27 | at PSAC Championships | 7th/8 | |
| (at Bloomsburg) | ||||
| WED | 31 | at Elizabethtown | W, 33-7 | 9-2 |
| FEB. | ||||
| THU | 8 | at Millersville | W, 26-9 | 10-2 |
| FRI | 9 | at York | W, 23-11 | 11-2 |
| THU | 15 | SHIPPENSBURG | cancelled | |
| FRI | 23 | NCAA East Regionals | 6th/13 | |
| -SAT | 24 | (at UNC Pembroke) | ||
| MARCH | ||||
| FRI | 9 | NCAA Championships | 16th/34 | |
| -SAT | 10 | (at Neb. Kearney) |
home events in BOLD CAPS
+if team qualifies
(1) at East Coast Duals (at Pitt-Johnstown)