2006 Field Hockey Results

SEP
SAT 2 (1) at St. Michael’s L, 1-2 0-1
SUN 3 (1) vs. Southern Connecticut St. W, 4-1 1-1
FRI 8 (2) C.W. Post vs. Philadelphia CWP 2,
PU 0
 
    (2) KU vs. CATAWBA W, 7-1 2-1
    (2) KU vs. C.W. POST W, 4-3 3-1
    (2) Philadelphia vs. Catawba PU 1, CC 0  
SAT 9 (2) Catawba vs. C.W. Post CWP 5,
CC 1
 
    (2) KU vs. PHILADELPHIA W, 2-1 4-1
WED 13 *SLIPPERY ROCK W, 9-0 5-1, 1-0
SAT 16 *MANSFIELD L, 0-1 (ot) 5-2, 1-1
TUE 19 *at Bloomsburg L, 2-5 5-3, 1-2
THU 21 *at Millersville W, 2-0 6-3, 2-2
SAT 23 *INDIANA (PA) L, 1-3 6-4, 2-3
WED 27 *at Shippensburg L, 1-4 6-5, 2-4
FRI 29 SETON HILL W, 7-0 7-5
OCT
TUE 3 *MILLERSVILLE W, 5-4 8-5, 3-4
THU 5 *at East Stroudsburg L, 1-4 8-6, 3-5
SAT 7 *at Slippery Rock W, 7-0 9-6, 4-5
WED 11 *at Mansfield W, 3-2 (3ot) 10-6, 5-5
SAT 14 *BLOOMSBURG L, 1-3 10-7, 5-6
TUE 17 *at Indiana (PA) L, 0-1 10-8, 5-7
SAT 21 *SHIPPENSBURG L, 1-2 10-9, 5-8
THU 26 *EAST STROUDSBURG L, 2-3 10-10, 5-9

Home events in BOLD CAPS
Non-KU home tournament games in bold
* PSAC Contest
(1) St. Michael’s Tournament
(2) Joshua W. Wesner Memorial Tournament
+ if team qualifies
recent updates in red