| SEP. | ||||
| SAT | 9 | CLARION (PREVIEW) | W, 27-10 | 1-0 |
| SAT | 16 | at Shippensburg (PREVIEW) | L, 27-42 | 1-1 |
| SAT | 23 | SLIPPERY ROCK (PREVIEW) | L, 10-34 | 1-2 |
| SAT | 30 | *MILLERSVILLE
(Family Day) (PREVIEW) |
L, 17-45 | 1-3, 0-1 |
| OCT. | ||||
| SAT | 7 | *MANSFIELD (PREVIEW) | W, 51-7 | 2-3, 1-1 |
| SAT | 14 | *at Bloomsburg (PREVIEW) | L, 14-41 | 2-4, 1-2 |
| SAT | 21 | *WEST CHESTER
(Homecoming/ Hall of Fame/Senior Day) (PREVIEW) |
L, 47-49 | 2-5, 1-3 |
| SAT | 28 | *at Cheyney (PREVIEW) | W, 28-6 | 3-5, 2-3 |
| NOV. | ||||
| SAT | 4 | at Lock Haven (PREVIEW) | W, 30-10 | 4-5 |
| SAT | 11 | *at East Stroudsburg (PREVIEW) | L, 16-56 | 4-6, 2-4 |
*PSAC East Game
Home games in BOLD CAPS
All games broadcast on
WEEU AM 830 Radio
(TV) will be broadcast by
KUTV