2006 Men's SoccerSchedule/Results

AUG
THU 24 *at Slippery Rock L, 0-2 0-1, 0-1
SAT 26 *at Shippensburg L, 0-4 0-2, 0-2
WED 30 *CALIFORNIA (PA) L, 0-1 0-3, 0-3
SEP
SUN 3 *at Bloomsburg W, 2-1 1-3, 1-3 
WED 6 at Goldey-Beacom L, 2-0 1-4
SAT 9 at Bridgeport L, 1-3 1-5
WED 13 *at Lock Haven L, 0-4 1-6, 1-4
SAT 16 *MILLERSVILLE W, 1-0 2-6, 2-4
MON 18 *at West Chester L, 0-3 2-7, 2-5
THU 21 *EAST STROUDSBURG L, 0-4 2-8, 2-6
SAT 23 *SHIPPENSBURG L, 0-1 2-9, 2-7
WED 27 *at California (PA) L, 2-3 2-10, 2-8
SAT 30 *BLOOMSBURG L, 0-1 2-11, 2-9
OCT
TUE 3 *SLIPPERY ROCK L, 0-3 2-12, 2-10
SAT 7 at C.W. Post L, 1-4 2-13
SUN 8 at New York Tech L, 1-4 2-14
WED 11 *LOCK HAVEN L, 0-6 2-15, 2-11
SAT 14 *at Millersville L, 0-3 2-16, 2-12
TUE 17 *WEST CHESTER 0-0 (2ot) 2-16-1, 2-12-1
SUN 22 *at East Stroudsburg L, 0-5 2-17-1, 2-13-1

Home events in BOLD CAPS
(1) at Shippensburg Tournament
* PSAC contest