| AUG | ||||
| FRI | 25 | (1) vs. Pace | W, 3-0 | 1-0 |
| SAT | 26 | (1) vs. Nyack | W, 3-0 | 2-0 |
| (1) at Dowling | W, 3-0 | 3-0 | ||
| THU | 31 | at Bowie State | W, 3-0 | 4-0 |
| SEP | ||||
| TUE | 5 | at Messiah | W, 3-0 | 5-0 |
| WED | 6 | ALBRIGHT | W, 3-0 | 6-0 |
| FRI | 8 | (2) KU vs. NY TECH | W, 3-2 | 7-0 |
| (2) NY Tech vs. Fairmont State | NY, 3 FS, 1 |
|||
| (2) KU vs. ST. ROSE | W, 3-1 | 8-0 | ||
| SAT | 9 | (2) NY Tech vs. St. Rose | NY, 3 SR, 1 |
|
| (2) KU vs. FAIRMONT STATE | W, 3-0 | 9-0 | ||
| (2) Fairmont State vs. St. Rose | SR, 3 FS, 0 |
|||
| TUE | 12 | *MILLERSVILLE | W, 3-0 | 10-0, 1-0 |
| SAT | 16 | *SHIPPENSBURG | W, 3-1 | 11-0, 2-0 |
| TUE | 19 | *at West Chester | W, 3-0 | 12-0, 3-0 |
| FRI | 22 | (3) at Lock Haven | L, 0-3 | 12-1 |
| SAT | 23 | (3) vs. Clarion | W, 3-0 | 13-1 |
| (3) vs. Edinboro | L, 2-3 | 13-2 | ||
| TUE | 26 | *at East Stroudsburg | L, 2-3 | 13-3, 3-1 |
| THU | 28 | WILMINGTON (DE) | W, 3-0 | 14-3 |
| OCT | ||||
| TUE | 3 | *CHEYNEY
*vs. Cheyney |
W, 3-0 W, 3-0 |
16-3, 5-1 |
| SAT | 7 | (4) vs. Puerto Rico-Mayaguez | W, 3-1 | 17-3 |
| (4) at Saint Leo | L, 2-3 | 17-4 | ||
| TUE | 10 | *at Millersville | W, 3-0 | 18-4, 6-1 |
| FRI | 13 | (5) Cheyney vs. California (PA) | Cal 3, CU 0 | |
| (5) Millersville vs. Indiana (PA) | MU 3, IUP 1 | |||
| (5) KU vs. SLIPPERY ROCK | L, 1-3 | 18-5 | ||
| (5) Cheyney vs. Indiana (PA) | IUP 3, CU 0 | |||
| SAT | 14 | (5) Cheyney vs. Slippery Rock | SRU 3, CU 0 | |
| (5) Millersville vs. California (PA) | Cal 3, MU 0 | |||
| (5) KU vs. INDIANA (PA) | W, 3-0 | 19-5 | ||
| (5) Millersville vs. Slippery Rock | SRU 3, MU 0 | |||
| (5) KU vs. CALIFORNIA (PA) | L, 2-3 | 19-6 | ||
| TUE | 17 | *at Shippensburg | W, 3-0 | 20-6, 7-1 |
| SAT | 21 | (6) *WEST CHESTER | W, 3-0 | 21-6, 8-1 |
| WED | 25 | *EAST STROUDSBURG | W, 3-1 | 22-6, 9-1 |
| THU | 26 | at Philadelphia | W, 3-0 | 23-6 |
| NOV | ||||
| FRI | 3 | (7) vs. California (PA) | L, 1-3 | 23-7 |
| THU | 9 | (8) vs. Clarion | W, 3-0 | 24-7 |
| FRI | 10 | (8) vs. Lock Haven | L, 1-3 | 24-8 |
Home events in BOLD CAPS
Non-KU home tournament games in bold
*PSAC East contest
(1) at Dowling Tournament
(2) KU CLASSIC
(3) PSAC Crossover at Lock Haven
(4) at Saint Leo University Tri-Meet
(5) PSAC CROSSOVER
(6) at Keystone Field House
(7) at
PSAC Championships (at Lock Haven)
(8) at NCAA Division II Atlantic Regional (at Lock Haven)
+ if team qualifies
recent
updates in red