2006 Women's Soccer Results

AUG
THU 24 at Slippery Rock L, 0-3 0-1
SAT 26 *at Shippensburg W, 3-0 1-1, 1-0
WED 30 CLARION W, 2-1 2-1
SEP
SUN 3 *at Bloomsburg 0-0 (2ot) 2-1-1, 1-0-1 
WED 6 at Adelphi 1-1 (2ot) 2-1-2
SAT 9 *at Mansfield W, 5-2 3-1-2, 2-0-1
WED 13 BRIDGEPORT L, 0-2 3-2-2
SAT 16 *MILLERSVILLE L, 0-1 3-3-2, 2-1-1
TUE 19 *at West Chester L, 0-5 3-4-2, 2-2-1
THU 21 *EAST STROUDSBURG W, 1-0 4-4-2, 3-2-1
SAT 23 *SHIPPENSBURG W, 3-2 5-4-2, 4-2-1 
WED 27 at Clarion W, 2-1 (ot) 6-4-2
SAT 30 *BLOOMSBURG W, 1-0 7-4-2, 5-2-1
OCT
MON 2 at C.W. Post L, 0-1 7-5-2
SAT 7 *MANSFIELD T, 0-0 (2ot) 7-5-3, 5-2-2
THU 12 *at Millersville W, 2-0 8-5-3, 6-2-2
SAT 14 NEW HAVEN L, 0-1 8-6-3
TUE 17 *WEST CHESTER L, 0-4 8-7-3, 6-3-2 
SUN 22 *at East Stroudsburg W, 2-1 9-7-3, 7-3-2 
TUE 24 (1) SHIPPENSBURG W, 1-0 10-7-3 
FRI   27 (2) West Chester L, 2-4 10-8-3

Home events in BOLD CAPS
*PSAC East contest
(1) PSAC Playoffs.  Quarterfinal match at KU
(2) PSAC Playoffs.  Semifinal match at WCU
+ if team qualifies
recent updates in red