2006-07 Kutztown University Men's & Women's Swimming Rosters
Men's Roster
| Name | Yr | Event | Hometown/High School |
|
Scott Arnold |
JR | FL | York/Northeastern |
| Ian Baxter | FR | FR | Springfield/Monsignor Bonner |
| Sean Bonifas | JR | BR | Lancaster/Hempfield |
| Billy Dentler | SR | FR | Chambersburg/Chambersburg |
| Greg Fournier | JR | DIST | Warrington/Central Bucks East |
| Alex Heller | FR | DIST | Willow Grove/Upper Moreland |
| Jonathan Holmes | FR | SPR/BK | Waynesboro/Waynesboro |
| Chris Howie | SO | FR | Sicklerville, NJ/Timber Creek |
| Stephen Krater | FR | FR | Port Carbon/Pottsville Area |
| Nelson Martinez | SO | BR | Allentown/Dieruff |
| Steve McNeely | SR | BR | Glenolden/Monsignor Bonner |
| John Nicklous | SO | FR/FL | Philadelphia/Father Judge |
| Derek Orr | SO | FR | Easton/Easton |
| John Pandish | SO | IM | Milford/Delaware Valley |
| Rich Reshetar | SR | SPR | Pipersville/Central Bucks East |
| Shawn Santo | FR | DIST/FL | Allentown/Parkland |
| Dan Schoor | JR | BK/FR | Warminster/Central Bucks East |
| Scott Thomas | SO | DIST/BK | Schuylkill Haven/Blue Mountain |
| Chris Wojcicki | SO | BR | Tobyhanna/Pocono Mountain West |
| Zane Zwillinger | FR | SPR | Wyalusing/Wyoming Seminary |
Women's Roster
| Name | Yr | Event | Hometown/High School |
| Nikki Cattell | JR | SPR/BK | Warminster/William Tennent |
| Nina Chiavaroli | FR | SPR | Pennsburg/Upper Perkiomen |
| Lindsay Currie | FR | BR/SPR | Kinnelon, NJ/Kinnelon |
| Michele Ellis | SR | SPR | Downingtown/Downingtown |
| Edith Franks | FR | FR | Zionsville/Upper Perkiomen |
| Chelsea Gerhart | FR | FR | Nazarth/Saucon Valley |
| Laura Heebner | SO | BR/IM | Easton/Easton |
| Steph Jeppesen | FR | BR/IM | Bethlehem/Liberty |
| Staci McGinty | JR | FR | Jamison/Central Bucks East |
| Katie Mignogno | FR | FL | Lincoln, DE/Milford |
| Jill Pantelides | JR | SPR/FR | Lansdowne/Arch Prendergast |
| Christine Paski | FR | DIST | Wilmington, DE/Concord |
| Liz Rega | SR | BR/FR | Royersford/Spring-Ford |
| Erin Searl | SO | FL/IM | Philadelphia/Archbishop Ryan |
| Ashley Singer | JR | FL/FR | Lititz/Warwick |
| Kelsey Wiley | SR | DIST | Chalfont/Central Bucks West |
| Heather Wolkom | FR | BR | Rumson, NJ/Rumson Fair-Haven |
| Shannon Yoskoski | FR | DIST | Mount Joy/Donegal |
| Debbie Zoccola | SO | FL/BK | Wilkes-Barre/Bishop Hoban |
Head Coach: Tim Flannery (10th season)
Assistant Coach: Erin Goodhart
roster updated 03/23/2009
Click arrow to go back to main swimming page