2006 Kutztown University Football Roster
| NO | NAME | POS | YR | HT | WT | HOMETOWN/HIGH SCHOOL |
| 1 | Justin Gibbs | DB | JR | 6-0 | 178 | Pottstown/Pottstown |
| 2 | Cameron Parchment | DB | FR* | 5-11 | 195 | Tannersville/Pocono Mt. East |
| 3 | Maurice Adams | RB | JR | 5-9 | 190 | West Chester/Henderson |
| 4 | Mike Dietrich | DB | FR* | 6-2 | 195 | York/York Catholic |
| 5 | Brett Harbach | WR/RS | SR | 5-10 | 195 | Sinking Spring/Wilson |
| 6 | Tom Durkin | WR | FR | 6-3 | 174 | Havertown/Haverford |
| 7 | Elfren Quiles | WR | JR | 6-0 | 205 | New Britain, CT/New Britain |
| 8 | Jim Kelly | QB/LS | JR | 6-4 | 225 | Ambler/Upper Dublin |
| 9 | Steve Michels | WR | SO | 5-10 | 172 | Upper Darby/Upper Darby |
| 10 | Dan Onorato | TE | SO | 6-3 | 240 | Malvern/Malvern Prep |
| 11 | Kyle Spotts | QB | JR | 6-3 | 204 | Tamaqua/Tamaqua |
| 13 | Ryan Nye | P/PK | SO | 5-10 | 178 | Bernville/Holy Name |
| 14 | Shane Martin | QB | SO | 6-1 | 190 | New Holland/Garden Spot |
| 15 | Matt Lawhorne | QB | FR* | 6-1 | 165 | Macungie/Brandywine Heights |
| 16 | Steve Sandberg | PK | SO | 5-11 | 175 | Quakertown/Northeast Philadelphia |
| 17 | Brian Bingnear | DB | JR | 6-0 | 180 | Boothwyn/Chichester |
| 18 | Brent Howard | DB | SO | 6-2 | 186 | Gilbertsville/Boyertown |
| 19 | Dan Cresta | LB | JR | 6-1 | 200 | Aston/Sun Valley |
| 20 | Bobby Checchia | FB | FR | 5-11 | 220 | Lititz/Lancaster Catholic |
| 21 | Akil Boucaud | DB | SR | 5-10 | 200 | Orange, NJ/Orange |
| 22 | Brian Burke | DB | SR | 6-1 | 205 | Langhorne/Neshaminy |
| 23 | Cory Porrino | DB | JR | 5-10 | 190 | Orwigsburg/Blue Mountain |
| 24 | Andrew McKeefery | WR | FR* | 5-11 | 170 | Newark, DE/St. Mark’s |
| 25 | Joe Strauss | FB | FR* | 5-11 | 203 | Lititz/Warwick |
| 26 | Tom Cressman | LB | JR | 6-0 | 215 | Sellersville/Pennridge |
| 27 | Cory McFadden | RB | FR | 5-8 | 175 | Freemansburg/Bethlehem Catholic |
| 28 | Tyler Dinnis | RB | SO | 5-11 | 208 | Doylestown/Central Bucks West |
| 29 | Jon Muldowney | DB | SO | 6-1 | 188 | Pottsville/Nativity BVM |
| 30 | Steve Sydnor | DB | FR* | 6-4 | 185 | Philadelphia/Dobbins Tech |
| 32 | Drew Varano | FB | SO | 6-2 | 240 | York/Dallastown |
| 33 | Dan Schwartz | LB | FR* | 6-0 | 205 | Gilbertsville/St. Pius X |
| 34 | Jay McKnight | DB | FR | 6-0 | 165 | Robesonia/Conrad Weiser |
| 35 | Craig Moose | DL | FR | 5-11 | 260 | Dillsburg/Northern York |
| 36 | Lenny Brown | DB | SO | 6-0 | 185 | Broomall/Marple Newtown |
| 37 | Nick Hosford | RB | FR | 5-10 | 195 | Slatington/Northern Lehigh |
| 38 | Cory Savoy | DB | FR | 6-2 | 183 | Middletown, DE/Middletown |
| 39 | Marcus Watson | DB | JR | 5-11 | 190 | Philadelphia/Harriton |
| 40 | Matt Breiner | DL | SO | 6-2 | 230 | Lehighton/Lehighton |
| 41 | Dan Chominski | LB | SR | 6-1 | 230 | Boothwyn/Chichester |
| 42 | Sam McKellar | LB | SO | 6-0 | 214 | Allentown/Dieruff |
| 43 | Sean Alboucq | LB | FR | 5-11 | 190 | Lehighton/Lehighton |
| 45 | Nick Aspromonte | DE | FR | 6-2 | 212 | Tobyhanna/Pocono Mt. West |
| 46 | Mark Irwin | DE | SO | 6-4 | 240 | Newtown/Council Rock North |
| 47 | Mike Grosso | DE | SR | 6-3 | 255 | Hackettstown, NJ/Pope John |
| 48 | Travis Barron | FB | JR | 6-3 | 240 | Coatesville/Bishop Shanahan |
| 49 | Kevin Branco | DE | SO | 6-5 | 215 | Hellertown/Saucon Valley |
| 50 | Mike Clark | OL | FR | 6-1 | 248 | Philadelphia/Lincoln |
| 51 | Chris Chylack | OL | FR | 6-3 | 290 | Souderton/Souderton |
| 52 | David Cressman | LB | FR | 5-9 | 210 | Sellersville/Pennridge |
| 53 | Steven Frymoyer | OL | FR | 6-4 | 235 | West Lawn/Wilson |
| 54 | Scott Smith | DL | JR | 6-2 | 250 | New Oxford/Delone Catholic |
| 55 | Kyle Kastrava | LB | FR | 6-0 | 230 | Gibbstown, NJ/Paulsboro |
| 56 | Mike Rambo | DL | FR | 6-3 | 255 | Jim Thorpe/Jim Thorpe |
| 57 | Keith Massey | LB | FR | 6-1 | 194 | Allentown/Allen |
| 58 | Walter Clark | LB | FR | 5-10 | 200 | Bensalem/Bensalem |
| 59 | Rick DiStefano | OL | SR | 5-11 | 270 | Quarryville/Solanco |
| 61 | Nick Cresta | OL | SO | 6-2 | 260 | Wallingford/Strath Haven |
| 62 | Jared Haas | OL | FR | 6-0 | 242 | Linglestown/Central Dauphin |
| 63 | Raymond Yannuzzi | OL/LS | SR | 6-2 | 280 | Wallingford/Strath Haven |
| 64 | Brian Kutzleb | OL | FR | 6-0 | 262 | Nutley, NJ/Nutley |
| 65 | Mike Casciano | OL | JR | 6-0 | 265 | Birdsboro/Twin Valley |
| 66 | Evan Reese | OL | FR | 6-0 | 247 | Centre Hall/State College |
| 67 | Pat Healey | DL | FR | 6-1 | 240 | Sewell, NJ/Washington Twp. |
| 68 | Joseph Hahn | DE | FR | 6-2 | 195 | Frackville/Cardinal Brennan |
| 69 | Carl Thomas | LB | SR | 6-0 | 230 | Philadelphia/Germantown |
| 74 | Randy Chilcoat | OL | SR | 6-4 | 250 | York/Dallastown |
| 75 | Shane Kadlac | OL | FR | 6-1 | 247 | Toms River, NJ/Toms River East |
| 76 | Craig Croman | DL | FR* | 6-2 | 250 | Pine Grove/Pine Grove |
| 77 | Tyler Romberger | OL | FR* | 6-4 | 280 | Muir/Williams Valley |
| 78 | Darrell Martin | OL | SO | 6-2 | 309 | Stroudsburg/Stroudsburg |
| 79 | Dustin Woodward | OL | SR | 6-7 | 315 | Lancaster/Penn Manor |
| 80 | Jason Henley | TE | SR | 6-4 | 245 | Gilbertsville/Boyertown |
| 81 | Larry Baumgardner | WR | SR | 6-0 | 180 | New Oxford/New Oxford |
| 82 | Frank Tommasini | PK | FR | 6-4 | 185 | Harrisburg/Central Dauphin |
| 83 | Joe Iannello | DB | FR* | 6-1 | 185 | Media/Strath Haven |
| 84 | Chris Thomas | WR | FR | 5-9 | 175 | West Milford, NJ/West Milford |
| 85 | Jason Uhlig | WR | FR | 6-1 | 185 | Blue Bell/Wissahickon |
| 86 | Jake Thierjung | TE | FR | 6-5 | 215 | Bensalem/Bensalem |
| 87 | Eric DeVine | DL | FR | 6-3 | 230 | Reading/Governor Mifflin |
| 89 | Tony Braciszewski | WR | SO | 5-10 | 180 | Southampton/William Tennent |
| 91 | Matt Dineen | P/PK | FR | 5-11 | 190 | Wilmington, DE/Concord |
| 92 | Nate Rabenold | DB | FR* | 5-11 | 190 | Lehighton/Lehighton |
| 93 | Miles Scott | DB | FR | 5-9 | 175 | Port Matilda/State College |
| 94 | Chris Gooding | DE | FR | 6-2 | 245 | West Chester/Downingtown West |
| 95 | Ardee Burno | DB | FR | 6-0 | 173 | Harrisburg/Susquehanna Twp. |
| 96 | Rich Dalmas | DL | FR | 6-0 | 225 | Mountain Top/Crestwood |
Head Coach: Raymond Monica (1st
season)
Assistant Coaches:
Jeff Chillot (Off. Coord./quarterbacks),
Mike Silecchia (Def. Coord/Linebackers), Michael Baldwin (running backs), Jarrad
Brennan (defensive line), Jody Cwik (tight ends/offensive tackles), David Hand (defensive backs), Greg
Kosciolek (offensive line), Steve Moyer (wide receivers), Tim Tobin (defensive tackles)
*redshirted in 2005
last updated 03/23/09