2007 Kutztown University Football Roster
| NO | NAME | POS | YR | HT | WT | HOMETOWN/HIGH SCHOOL |
| 1 | Justin Gibbs | DB | SR | 6-1 | 183 | Pottstown/Pottstown |
| 2 | Cameron Parchment | DB | SO | 5-11 | 200 | Tannersville/Pocono Mountain East |
| 4 | Mike Dietrich | WR | SO | 6-2 | 210 | York/York Catholic |
| 5 | Dontay Wilson | RB | JR | 5-10 | 190 | Stamford, CT/Stamford |
| 7 | Elfren Quiles | WR | SR | 6-2 | 205 | New Britain, CT/New Britain |
| 8 | Justin Clark | QB | FR | 6-3 | 230 | Kennett Square/Kennett |
| 10 | Dan Onorato | TE | JR | 6-3 | 240 | Malvern/Malvern Prep |
| 11 | Kyle Spotts | QB | SR | 6-3 | 212 | Tamaqua/Tamaqua |
| 13 | Ryan Nye | PK/WR | JR | 5-10 | 185 | Bernville/Holy Name |
| 14 | Shane Martin | QB | JR | 6-1 | 200 | New Holland/Garden Spot |
| 15 | Matt Lawhorne | QB | SO | 6-1 | 165 | Macungie/Brandywine Heights |
| 17 | Brian Bingnear | DB | SR | 6-0 | 200 | Boothwyn/Chichester |
| 18 | Kevin Doherty | LB | FR | 5-10 | 181 | Washington Twp., NJ/Washington Twp. |
| 19 | Storm Miller | QB | FR | 6-1 | 190 | Jamison/Central Bucks South |
| 21 | Matt Dineen | P/PK | FR* | 5-11 | 195 | Wilmington, DE/Concord |
| 22 | Kendell Coleman | RB | FR | 5-6 | 150 | Philadelphia/Martin Luther King |
| 23 | Cory Porrino | DB | SR | 5-9 | 190 | Orwigsburg/Blue Mountain |
| 24 | Khalief Evans | DB | FR | 6-0 | 180 | Philadelphia/Imhotep Charter |
| 25 | Joe Strauss | RB | JR | 5-10 | 225 | Lititz/Warwick |
| 26 | Tom Cressman | LB | SR | 6-0 | 220 | Sellersville/Pennridge |
| 27 | Cory McFadden | RB | SO | 5-8 | 180 | Freemansburg/Bethlehem Catholic |
| 28 | Ardee Burno | DB | FR* | 6-0 | 182 | Harrisburg/Susquehanna Twp. |
| 29 | Preston Barron | DB/LB | FR | 6-3 | 195 | Coatesville/Coatesville |
| 30 | Mike Gardier | DB | SO | 5-9 | 175 | Dunmore/Dunmore |
| 31 | Nate Rabenold | DB | SO | 5-11 | 195 | Lehighton/Lehighton |
| 32 | Brandon Emerich | DB | FR | 6-0 | 190 | Pine Grove/Pine Grove |
| 33 | John Kreuer | DB/LB | FR | 6-2 | 200 | York/York Suburban |
| 34 | Jay McKnight | DB | FR* | 6-0 | 180 | Robesonia/Conrad Weiser |
| 35 | Craig Moose | DL | SO | 6-0 | 250 | Dillsburg/Northern York |
| 36 | Jim Domzalski | WR | FR | 6-2 | 198 | Bensalem/Conwell-Egan |
| 37 | Kory Marshall | RB | FR | 6-0 | 195 | Philadelphia/Thomas Edison |
| 38 | Kevin Bolinsky | DE | FR | 6-1 | 230 | Ashland/North Schuylkill |
| 39 | Christopher McGee | DB | FR | 5-10 | 185 | Perkiomenville/Boyertown |
| 40 | David Cressman | LB | SO | 5-8 | 205 | Sellersville/Pennridge |
| 41 | Chris Diaferio | RB | FR | 5-10 | 200 | Collingdale/West Catholic |
| 42 | Greg Rotkowski | DE | FR | 6-2 | 218 | Macungie/Emmaus |
| 43 | Sean Alboucq | LB | SO | 5-11 | 200 | Lehighton/Lehighton |
| 45 | Nick Aspromonte | TE | FR* | 6-2 | 220 | Tobyhanna/Pocono Mt. West |
| 46 | Sam McKellar | LB | JR | 6-0 | 220 | Allentown/Dieruff |
| 47 | Joey Iannello | DB | SO | 6-2 | 195 | Media/Strath Haven |
| 48 | Travis Barron | RB | SR | 6-2 | 255 | Coatesville/Bishop Shanahan |
| 49 | Kevin Branco | DE | JR | 6-5 | 220 | Hellertown/Saucon Valley |
| 50 | Mike Clark | OL | FR* | 6-1 | 260 | Philadelphia/Lincoln |
| 51 | Chris Chylack | OL | FR* | 6-3 | 295 | Souderton/Souderton |
| 52 | Christopher Medina | DT | SO | 6-4 | 330 | Kennett Square/Kennett |
| 53 | Steven Frymoyer | OL | FR* | 6-4 | 250 | West Lawn/Wilson |
| 54 | Scott Smith | DL | SR | 6-2 | 245 | New Oxford/Delone Catholic |
| 55 | Trevor Morley | LB | FR | 6-2 | 220 | Westminster, MD/Delone Catholic |
| 56 | Tom McCue | LB | FR | 6-1 | 215 | Levittown/Conwell-Egan |
| 57 | Keith Massey | LB | FR* | 6-1 | 200 | Allentown/William Allen |
| 59 | Ahmad Rasheed | OL | FR | 6-5 | 245 | Philadelphia/Imhotep Charter |
| 60 | Scott Price | OL | FR | 6-3 | 300 | Pottsville/Schyulkill Haven |
| 61 | Nick Cresta | DL | JR | 6-2 | 255 | Wallingford/Strath Haven |
| 62 | Jared Haas | OL | FR* | 6-0 | 258 | Linglestown/Central Dauphin |
| 63 | Nick Stramara | DE | FR | 6-3 | 265 | Orwigsburg/Blue Mountain |
| 64 | Brian Kutzleb | C | FR* | 6-1 | 275 | Nutley, NJ/Nutley |
| 65 | Mike Casciano | OL | SR | 6-0 | 265 | Birdsboro/Twin Valley |
| 66 | Evan Reese | C | SO | 6-1 | 260 | Centre Hall/State College |
| 67 | Pat Healey | DT/LS | FR* | 6-1 | 260 | Washington Twp., NJ/Washington Twp. |
| 68 | Dan Hassell | DT | FR | 5-10 | 210 | Lititz/Warwick |
| 69 | Zachary Smitheman | OL | FR | 6-4 | 265 | Garnet Valley/Garnet Valley |
| 70 | Ryan Glatt | OL | FR | 6-7 | 298 | Orangeville/Central Columbia |
| 73 | Chris Oliver | DL/OL | FR | 6-5 | 285 | Philadelphia/Germantown |
| 74 | Ryan Kemmerer | OL | FR | 6-6 | 330 | Catasauqua/Catasauqua |
| 75 | Shane Kadlac | OL | FR* | 6-0 | 250 | Toms River, NJ/Toms River East |
| 76 | Craig Croman | DL | SO | 6-2 | 265 | Pine Grove/Pine Grove |
| 77 | Tyler Romberger | OL | SO | 6-5 | 290 | Muir/Williams Valley |
| 78 | Darrell Martin | OL | JR | 6-2 | 315 | Stroudsburg/Stroudsburg |
| 79 | Bill Burke | OL | FR | 6-3 | 270 | Pennsauken, NJ/Camden Catholic |
| 80 | Terrell Davis | WR | JR | 6-4 | 207 | Kennett Square/Kennett |
| 81 | Alex Zukus | WR | FR | 5-11 | 190 | Tuscarora/Tamaqua |
| 82 | Jason Eklund | DB | FR | 6-3 | 195 | Kennett Square/Kennett |
| 84 | Eric Richardson | CB | FR | 5-7 | 168 | Philadelphia/Calvary Christian Acad. |
| 85 | Jason Uhlig | WR | FR* | 6-2 | 193 | Blue Bell/Wissahickon |
| 86 | Jake Thierjung | TE | FR* | 6-5 | 250 | Bensalem/Bensalem |
| 87 | Will Brown | WR | FR | 6-3 | 190 | Trenton, NJ/Ewing |
| 89 | Dan Schwartz | DE | SO | 6-0 | 230 | Gilbertsville/St. Pius X |
| 91 | Zac Fowler | DE | FR | 6-3 | 250 | Croydon/Harry S. Truman |
| 92 | Colin Henny | DT | FR | 6-4 | 250 | Lititz/Manheim Twp |
| 93 | Miles Scott | LB | FR* | 6-0 | 190 | Port Matilda/State College |
| 94 | Joel Irwin | LB | FR* | 6-3 | 240 | Coatesville/Bishop Shanahan |
| 95 | Andre Fisher | DE | FR | 6-2 | 215 | Hazleton/Hazleton |
| 96 | Chris Hoyt | LB | JR | 5-9 | 223 | Budd Lake, NJ/Mount Olive |
| 97 | Jason Henshaw | DT | FR | 6-0 | 285 | West Chester/Henderson |
Head Coach: Raymond Monica (2nd
season)
Assistant Coaches (Responsibility):
Jeff Chillot (Off. Coord./QB), Michael Baldwin (DB), Jarrad Brennan (DE), Fred
Endy (RB),Dennis Iezzi (DB), Greg Kosciolek (OL), Steve Moyer (WR), Tim Tobin
(DT), Raymond Yannuzzi (TE)
last updated 03/23/09