2008 Kutztown University Softball Roster
| No. | Name | Pos. | Yr. | Ht. | B/T | Hometown/High School |
| 1 | Emily Fazekas | INF | SO | 5-9 | R/R | Mechanicsburg/Cumberland Valley |
| 2 | Kathy Gregg | OF | SR | 5-6 | L/R | Narvon/Garden Spot |
| 3 | Caitlin Hague | C/DP | SR | 5-6 | R/R | Lansdale/North Penn |
| 4 | Alex Najpauer | INF | FR | 5-5 | R/R | Topton/Brandywine Heights |
| 5 | Maria Schiavo | OF | SO | 5-2 | L/L | Old Forge/Old Forge |
| 6 | Steph Denlinger | 1B | JR | 5-8 | L/L | Harleysville/Souderton |
| 7 | Joanna Spangler | OF | FR | 5-4 | R/R | York/Central York |
| 8 | Monica Glomb | P | FR | 5-4 | R/R | Mars/Mars |
| 9 | Angela Domenici | OF | FR | 5-4 | R/R | Kunkletown/Pleasant Valley |
| 10 | Anne Arbogast | INF | SO | 5-6 | R/R | Ambler/Wissahickon |
| 13 | Mary Hoch | P | FR | 5-5 | R/R | Somerton/St.Hubert |
| 15 | Maggie Reifsnyder | OF/P | FR | 5-9 | R/R | Philadelphia/Littleflower |
| 16 | Krista Cameron | 3B | JR | 5-7 | L/R | Formosa, ONT/Sacred Heart |
| 19 | Laine Heisler | C/DP | SO | 5-5 | L/L | Reading/Reading |
| 20 | Lauren Doering | P | FR | 5-11 | R/R | Brampton, ONT/North Park |
| 22 | Tami Wambold | DP | SO | 5-5 | R/R | Hatboro/Hatboro-Horsham |
| 23 | Katlin Arbogast | P | SO | 5-7 | R/R | Ambler/Wissahickon |
| 24 | Kim Morrison | 2B | JR | 5-5 | L/R | Newmarket, ONT/Sir William Mulock |
| 26 | Krista Tedjeske | SS | FR | 5-7 | R/R | Summerhill/Forest Hills |
| 27 | Ashley Fitzgerald | Util. | JR | 5-8 | L/R | Kitchener, ONT/Resurrection |
Head Coach: Judy Lawes (21st season)
Assistant Coaches: Brianne Barona, Jodie Swavely, Reds Moser
updated 03/23/09
click on arrow to go back to main softball page