Kutztown
Season Statistics
Season Schedule/Results & Leaders
Kutztown Univ. Men's Basketball
Kutztown Season Schedule/Results & Leaders (as of Feb 27, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (7-5) (9-6) (1-0)
CONFERENCE.......... (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE...... (11-5) (3-3) (7-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/06 7:00 PM PENN STATE-HAZLETON W 103-55 520 (25)BEN, Dave (9)WOODLIN, Andre
11/21/06 7:00 PM at Wilmington (DE) W 90-84 200 (25)DENNIS, Stephen (11)McKEON, Sean
11/24/06 2:00 PM vs Columbia Union W 84-78 50 (27)BEN, Dave (11)McKEON, Sean
11/25/06 5:00 PM at District of Columbia 66-78 L 400 (16)DENNIS, Stephen (8)McKEON, Sean
11/30/06 8 p.m. at Univ of the Sciences W 55-53 425 (13)McKEON, Sean (4)BEN, Dave
(13)EDWARDS, Nate (4)EDWARDS, Nate
(4)McKEON, Sean
12/02/06 3:00 PM # SHIPPENSBURG W 69-64 575 (19)BEN, Dave (12)McKEON, Sean
12/03/06 3:00 PM # LOCK HAVEN W 81-68 350 (31)BEN, Dave (9)McKEON, Sean
12/06/06 8:00 PM at Columbia Union W 100-88 100 (26)DENNIS, Stephen (11)McKEON, Sean
(26)BEN, Dave
12/19/06 8 pm # at Slippery Rock WOT 95-88 250 (20)McKEON, Sean (9)McKEON, Sean
(9)BEN, Dave
12/20/06 7:30pm # at Edinboro 62-75 L 341 (18)McKEON, Sean (13)McKEON, Sean
01/03/07 7:45 PM at Penn State-Berks W 96-59 175 (19)McKEON, Sean (9)McKEON, Sean
01/06/07 3:00 p.m. # at Indiana (PA) W 69-64 375 (16)BEN, Dave (11)McKEON, Sean
(16)WOODLIN, Andre
01/07/06 3 p.m. # at Clarion W 79-69 200 (22)BEN, Dave (10)DENNIS, Stephen
01/10/07 8:00 PM * WEST CHESTER 93-97 L 750 (29)BEN, Dave (8)FOYE, Max
(8)McKEON, Sean
01/14/07 3:00 PM # CALIFORNIA (PA) 75-83 L 250 (21)EDWARDS, Nate (11)McKEON, Sean
01/17/07 7:30 pm * at Mansfield 74-85 L (25)BEN, Dave (11)DENNIS, Stephen
(25)DENNIS, Stephen
01/20/07 3:00 PM * BLOOMSBURG WOT 73-70 950 (30)BEN, Dave (9)BEN, Dave
01/24/07 8:30 p.m. * at Millersville W 67-64 1500 (16)DENNIS, Stephen (11)DENNIS, Stephen
01/27/07 3:00 pm * at Cheyney 71-76 L 1108 (19)BEN, Dave (7)BEN, Dave
01/31/07 8:00 PM * EAST STROUDSBURG W 74-69 1250 (23)BEN, Dave (12)McKEON, Sean
02/03/07 3:00 PM * at West Chester WOT 88-86 534 (27)BEN, Dave (11)DENNIS, Stephen
(11)McKEON, Sean
02/07/07 8:00 PM * MANSFIELD 71-73 L 900 (21)McKEON, Sean (8)McKEON, Sean
02/10/07 3:00 * at Bloomsburg 80-82 L 319 (24)McKEON, Sean (8)McKEON, Sean
02/15/07 8:20 PM * MILLERSVILLE WOT 82-79 950 (19)BEN, Dave (16)McKEON, Sean
(19)McKEON, Sean
02/17/07 3:00 PM * CHEYNEY W 73-70 925 (24)McKEON, Sean (10)McKEON, Sean
02/21/07 7:00 PM DISTRICT OF COLUMBIA 81-84 LOT 600 (28)DENNIS, Stephen (9)McKEON, Sean
2/23/07 8:00 * at East Stroudsburg 72-74 L 524 (21)DENNIS, Stephen (9)McKEON, Sean
02/27/07 7:00 PM CHEYNEY 63-79 L 2200 (19)DENNIS, Stephen (8)DENNIS, Stephen
* = Conference game
# = PSAC Crossover
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 10220 852
AWAY.................... 15 6451 430
NEUTRAL................. 1 50 50
TOTAL................... 28 16721 597
Season Box Score
Kutztown Univ. Men's Basketball
Kutztown Season Box Score (as of Feb 27, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (7-5) (9-6) (1-0)
CONFERENCE.......... (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE...... (11-5) (3-3) (7-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 BEN, Dave.......... 28-28 1017 36.3 163-435 .375 55-176 .313 148-207 .715 26 128 154 5.5 81 1 66 95 16 31 529 18.9
14 DENNIS, Stephen.... 28-28 1006 35.9 154-328 .470 16-50 .320 106-135 .785 41 128 169 6.0 72 1 90 97 33 46 430 15.4
40 McKEON, Sean....... 28-28 875 31.3 152-312 .487 17-44 .386 93-119 .782 67 173 240 8.6 80 5 41 42 117 21 414 14.8
11 EDWARDS, Nate...... 28-12 761 27.2 70-218 .321 27-89 .303 79-101 .782 23 60 83 3.0 70 5 58 70 0 62 246 8.8
22 WOODLIN, Andre..... 13-12 328 25.2 52-106 .491 5-13 .385 31-40 .775 19 38 57 4.4 25 0 35 32 3 20 140 10.8
44 DAVIS, Terrance.... 28-27 645 23.0 42-95 .442 0-15 .000 31-45 .689 51 65 116 4.1 64 2 25 38 0 12 115 4.1
24 FOYE, Max.......... 26-2 348 13.4 41-79 .519 4-8 .500 22-36 .611 28 44 72 2.8 34 0 14 17 0 14 108 4.2
52 BOWER, Mark........ 28-1 289 10.3 31-58 .534 6-13 .462 9-11 .818 27 36 63 2.3 42 0 11 18 8 3 77 2.8
30 KETI, Omar......... 24-0 156 6.5 15-33 .455 0-4 .000 7-13 .538 7 12 19 0.8 15 0 11 9 2 7 37 1.5
42 HAFERA, Kevin...... 24-1 140 5.8 11-17 .647 0-0 .000 7-10 .700 12 11 23 1.0 19 0 4 10 4 1 29 1.2
50 COOMBS, Jeremy..... 16-0 48 3.0 8-14 .571 0-0 .000 7-11 .636 7 6 13 0.8 14 0 1 4 2 1 23 1.4
55 WARNER, Octavius... 8-0 28 3.5 5-10 .500 0-0 .000 5-8 .625 5 3 8 1.0 6 0 0 4 1 0 15 1.9
12 MOORE, Durell...... 14-0 86 6.1 2-6 .333 0-0 .000 9-10 .900 0 8 8 0.6 16 0 8 11 0 2 13 0.9
05 HARRIS, Clarence... 7-1 38 5.4 2-11 .182 2-7 .286 0-0 .000 2 5 7 1.0 3 0 1 3 0 0 6 0.9
32 ISLER, Peter....... 4-0 11 2.8 1-2 .500 0-1 .000 2-3 .667 3 0 3 0.8 1 0 0 0 0 0 4 1.0
TEAM............... 50 62 112 4.0 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5776 749-1724 .434 132-420 .314 556-749 .742 368 779 1147 41.0 542 14 365 456 186 220 2186 78.1
Opponents.......... 28 5775 758-1834 .413 154-466 .330 424-650 .652 422 718 1140 40.7 594 - 374 432 95 239 2094 74.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Kutztown...................... 998 1116 51 21 - 2186
Opponents..................... 983 1051 48 12 - 2094
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Kutztown...................... 83 2 85
Opponents..................... 95 0 95
Combined Team Statistics
Kutztown Univ. Men's Basketball
Kutztown Combined Team Statistics (as of Feb 27, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (7-5) (9-6) (1-0)
CONFERENCE.......... (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE...... (11-5) (3-3) (7-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/06 PENN STATE-HAZLETON W 103-55 520
11/21/06 at Wilmington (DE) W 90-84 200
11/24/06 vs Columbia Union W 84-78 50
11/25/06 at District of Columbia L 66-78 400
11/30/06 at Univ of the Sciences W 55-53 425
#12/02/06 SHIPPENSBURG W 69-64 575
#12/03/06 LOCK HAVEN W 81-68 350
12/06/06 at Columbia Union W 100-88 100
#12/19/06 at Slippery Rock W O2 95-88 250
#12/20/06 at Edinboro L 62-75 341
01/03/07 at Penn State-Berks W 96-59 175
#01/06/07 at Indiana (PA) W 69-64 375
#01/07/06 at Clarion W 79-69 200
*01/10/07 WEST CHESTER L 93-97 750
#01/14/07 CALIFORNIA (PA) L 75-83 250
*01/17/07 at Mansfield L 74-85 -
*01/20/07 BLOOMSBURG W OT 73-70 950
*01/24/07 at Millersville W 67-64 1500
*01/27/07 at Cheyney L 71-76 1108
*01/31/07 EAST STROUDSBURG W 74-69 1250
*02/03/07 at West Chester W O2 88-86 534
*02/07/07 MANSFIELD L 71-73 900
*02/10/07 at Bloomsburg L 80-82 319
*02/15/07 MILLERSVILLE W OT 82-79 950
*02/17/07 CHEYNEY W 73-70 925
02/21/07 DISTRICT OF COLUMBIA LOT 81-84 600
*2/23/07 at East Stroudsburg L 72-74 524
02/27/07 CHEYNEY L 63-79 2200
* = Conference game
# = PSAC Crossover
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 BEN, Dave........... 28-28 36.3 .375 .313 .715 5.5 2.4 31 16 18.9
14 DENNIS, Stephen..... 28-28 35.9 .470 .320 .785 6.0 3.2 46 33 15.4
40 McKEON, Sean........ 28-28 31.3 .487 .386 .782 8.6 1.5 21 117 14.8
11 EDWARDS, Nate....... 28-12 27.2 .321 .303 .782 3.0 2.1 62 0 8.8
22 WOODLIN, Andre...... 13-12 25.2 .491 .385 .775 4.4 2.7 20 3 10.8
44 DAVIS, Terrance..... 28-27 23.0 .442 .000 .689 4.1 0.9 12 0 4.1
24 FOYE, Max........... 26-2 13.4 .519 .500 .611 2.8 0.5 14 0 4.2
52 BOWER, Mark......... 28-1 10.3 .534 .462 .818 2.3 0.4 3 8 2.8
30 KETI, Omar.......... 24-0 6.5 .455 .000 .538 0.8 0.5 7 2 1.5
42 HAFERA, Kevin....... 24-1 5.8 .647 .000 .700 1.0 0.2 1 4 1.2
50 COOMBS, Jeremy...... 16-0 3.0 .571 .000 .636 0.8 0.1 1 2 1.4
55 WARNER, Octavius.... 8-0 3.5 .500 .000 .625 1.0 0.0 0 1 1.9
12 MOORE, Durell....... 14-0 6.1 .333 .000 .900 0.6 0.6 2 0 0.9
05 HARRIS, Clarence.... 7-1 5.4 .182 .286 .000 1.0 0.1 0 0 0.9
32 ISLER, Peter........ 4-0 2.8 .500 .000 .667 0.8 0.0 0 0 1.0
Total............... 28 .434 .314 .742 41.0 13.0 220 186 78.1
Opponents........... 28 .413 .330 .652 40.7 13.4 239 95 74.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BEN, Dave........... 28 163-435 .375 55-176 .313 148-207 .715 529 18.9
DENNIS, Stephen..... 28 154-328 .470 16-50 .320 106-135 .785 430 15.4
McKEON, Sean........ 28 152-312 .487 17-44 .386 93-119 .782 414 14.8
EDWARDS, Nate....... 28 70-218 .321 27-89 .303 79-101 .782 246 8.8
WOODLIN, Andre...... 13 52-106 .491 5-13 .385 31-40 .775 140 10.8
DAVIS, Terrance..... 28 42-95 .442 0-15 .000 31-45 .689 115 4.1
FOYE, Max........... 26 41-79 .519 4-8 .500 22-36 .611 108 4.2
BOWER, Mark......... 28 31-58 .534 6-13 .462 9-11 .818 77 2.8
KETI, Omar.......... 24 15-33 .455 0-4 .000 7-13 .538 37 1.5
HAFERA, Kevin....... 24 11-17 .647 0-0 .000 7-10 .700 29 1.2
COOMBS, Jeremy...... 16 8-14 .571 0-0 .000 7-11 .636 23 1.4
WARNER, Octavius.... 8 5-10 .500 0-0 .000 5-8 .625 15 1.9
MOORE, Durell....... 14 2-6 .333 0-0 .000 9-10 .900 13 0.9
HARRIS, Clarence.... 7 2-11 .182 2-7 .286 0-0 .000 6 0.9
ISLER, Peter........ 4 1-2 .500 0-1 .000 2-3 .667 4 1.0
Total............... 28 749-1724 .434 132-420 .314 556-749 .742 2186 78.1
Opponents........... 28 758-1834 .413 154-466 .330 424-650 .652 2094 74.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BEN, Dave........... 28 1017 26 128 154 81 1 66 95 0.7 31
DENNIS, Stephen..... 28 1006 41 128 169 72 1 90 97 0.9 28
McKEON, Sean........ 28 875 67 173 240 80 5 41 42 1.0 24
EDWARDS, Nate....... 28 761 23 60 83 70 5 58 70 0.8 21
WOODLIN, Andre...... 13 328 19 38 57 25 0 35 32 1.1 16
DAVIS, Terrance..... 28 645 51 65 116 64 2 25 38 0.7 14
FOYE, Max........... 26 348 28 44 72 34 0 14 17 0.8 17
BOWER, Mark......... 28 289 27 36 63 42 0 11 18 0.6 9
KETI, Omar.......... 24 156 7 12 19 15 0 11 9 1.2 6
HAFERA, Kevin....... 24 140 12 11 23 19 0 4 10 0.4 5
COOMBS, Jeremy...... 16 48 7 6 13 14 0 1 4 0.3 9
WARNER, Octavius.... 8 28 5 3 8 6 0 0 4 0.0 6
MOORE, Durell....... 14 86 0 8 8 16 0 8 11 0.7 4
HARRIS, Clarence.... 7 38 2 5 7 3 0 1 3 0.3 6
ISLER, Peter........ 4 11 3 0 3 1 0 0 0 0.0 3
Total............... 28 5776 368 779 1147 542 14 365 456 0.8 103
Opponents........... 28 5775 422 718 1140 594 - 374 432 0.9 97
TEAM STATISTICS KUTZ-M OPP
---------------------------------------------------
SCORING.................. 2186 2094
Points per game........ 78.1 74.8
Scoring margin......... +3.3 -
FIELD GOALS-ATT.......... 749-1724 758-1834
Field goal pct......... .434 .413
3 POINT FG-ATT........... 132-420 154-466
3-point FG pct......... .314 .330
3-pt FG made per game.. 4.7 5.5
FREE THROWS-ATT.......... 556-749 424-650
Free throw pct......... .742 .652
REBOUNDS................. 1147 1140
Rebounds per game...... 41.0 40.7
Rebounding margin...... +0.3 -
ASSISTS.................. 365 374
Assists per game....... 13.0 13.4
TURNOVERS................ 456 432
Turnovers per game..... 16.3 15.4
Turnover margin........ -0.9 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 220 239
Steals per game........ 7.9 8.5
BLOCKS................... 186 95
Blocks per game........ 6.6 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10220 6501
Home games-Avg/Game.... 12-852 15-430
Neutral site-Avg/Game.. - 1-50
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Kutztown...................... 998 1116 51 21 - 2186
Opponents..................... 983 1051 48 12 - 2094
Overall Team Statistics
Kutztown Univ. Men's Basketball
Kutztown Overall Team Statistics (as of Feb 27, 2007)
All games
TEAM STATISTICS KUTZ-M OPP
---------------------------------------------------
SCORING.................. 2186 2094
Points per game........ 78.1 74.8
Scoring margin......... +3.3 -
FIELD GOALS-ATT.......... 749-1724 758-1834
Field goal pct......... .434 .413
3 POINT FG-ATT........... 132-420 154-466
3-point FG pct......... .314 .330
3-pt FG made per game.. 4.7 5.5
FREE THROWS-ATT.......... 556-749 424-650
Free throw pct......... .742 .652
REBOUNDS................. 1147 1140
Rebounds per game...... 41.0 40.7
Rebounding margin...... +0.3 -
ASSISTS.................. 365 374
Assists per game....... 13.0 13.4
TURNOVERS................ 456 432
Turnovers per game..... 16.3 15.4
Turnover margin........ -0.9 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 220 239
Steals per game........ 7.9 8.5
BLOCKS................... 186 95
Blocks per game........ 6.6 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10220 6501
Home games-Avg/Game.... 12-852 15-430
Neutral site-Avg/Game.. - 1-50
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Kutztown...................... 998 1116 51 21 - 2186
Opponents..................... 983 1051 48 12 - 2094
Category Leaders
Kutztown Univ. Men's Basketball
Kutztown Category Leaders (as of Feb 27, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HAFERA, Kevin....... 11 17 .647 BEN, Dave........... 28 435 15.5
COOMBS, Jeremy...... 8 14 .571 DENNIS, Stephen..... 28 328 11.7
BOWER, Mark......... 31 58 .534 McKEON, Sean........ 28 312 11.1
FOYE, Max........... 41 79 .519 EDWARDS, Nate....... 28 218 7.8
ISLER, Peter........ 1 2 .500 WOODLIN, Andre...... 13 106 8.2
WARNER, Octavius.... 5 10 .500
WOODLIN, Andre...... 52 106 .491 FIELD GOALS MADE G Made Made/G
McKEON, Sean........ 152 312 .487 -----------------------------------
DENNIS, Stephen..... 154 328 .470 BEN, Dave........... 28 163 5.8
KETI, Omar.......... 15 33 .455 DENNIS, Stephen..... 28 154 5.5
DAVIS, Terrance..... 42 95 .442 McKEON, Sean........ 28 152 5.4
BEN, Dave........... 163 435 .375 EDWARDS, Nate....... 28 70 2.5
WOODLIN, Andre...... 13 52 4.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FOYE, Max........... 4 8 .500 BEN, Dave........... 28 176 6.3
BOWER, Mark......... 6 13 .462 EDWARDS, Nate....... 28 89 3.2
McKEON, Sean........ 17 44 .386 DENNIS, Stephen..... 28 50 1.8
WOODLIN, Andre...... 5 13 .385 McKEON, Sean........ 28 44 1.6
DENNIS, Stephen..... 16 50 .320 DAVIS, Terrance..... 28 15 0.5
BEN, Dave........... 55 176 .313
EDWARDS, Nate....... 27 89 .303 3-POINT FGS MADE G Made Made/G
HARRIS, Clarence.... 2 7 .286 -----------------------------------
ISLER, Peter........ 0 1 .000 BEN, Dave........... 28 55 2.0
DAVIS, Terrance..... 0 15 .000 EDWARDS, Nate....... 28 27 1.0
KETI, Omar.......... 0 4 .000 McKEON, Sean........ 28 17 0.6
DENNIS, Stephen..... 28 16 0.6
BOWER, Mark......... 28 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MOORE, Durell....... 9 10 .900 BEN, Dave........... 28 207 7.4
BOWER, Mark......... 9 11 .818 DENNIS, Stephen..... 28 135 4.8
DENNIS, Stephen..... 106 135 .785 McKEON, Sean........ 28 119 4.3
EDWARDS, Nate....... 79 101 .782 EDWARDS, Nate....... 28 101 3.6
McKEON, Sean........ 93 119 .782 DAVIS, Terrance..... 28 45 1.6
WOODLIN, Andre...... 31 40 .775
BEN, Dave........... 148 207 .715 FREE THROWS MADE G Made Made/G
HAFERA, Kevin....... 7 10 .700 -----------------------------------
DAVIS, Terrance..... 31 45 .689 BEN, Dave........... 28 148 5.3
ISLER, Peter........ 2 3 .667 DENNIS, Stephen..... 28 106 3.8
COOMBS, Jeremy...... 7 11 .636 McKEON, Sean........ 28 93 3.3
WARNER, Octavius.... 5 8 .625 EDWARDS, Nate....... 28 79 2.8
WOODLIN, Andre...... 13 31 2.4
DAVIS, Terrance..... 28 31 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BEN, Dave........... 28 529 18.9 BEN, Dave........... 28 529 18.9
DENNIS, Stephen..... 28 430 15.4 DENNIS, Stephen..... 28 430 15.4
McKEON, Sean........ 28 414 14.8 McKEON, Sean........ 28 414 14.8
EDWARDS, Nate....... 28 246 8.8 WOODLIN, Andre...... 13 140 10.8
WOODLIN, Andre...... 13 140 10.8 EDWARDS, Nate....... 28 246 8.8
DAVIS, Terrance..... 28 115 4.1 FOYE, Max........... 26 108 4.2
FOYE, Max........... 26 108 4.2 DAVIS, Terrance..... 28 115 4.1
BOWER, Mark......... 28 77 2.8 BOWER, Mark......... 28 77 2.8
KETI, Omar.......... 24 37 1.5 WARNER, Octavius.... 8 15 1.9
HAFERA, Kevin....... 24 29 1.2 KETI, Omar.......... 24 37 1.5
COOMBS, Jeremy...... 16 23 1.4 COOMBS, Jeremy...... 16 23 1.4
WARNER, Octavius.... 8 15 1.9 HAFERA, Kevin....... 24 29 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
McKEON, Sean........ 28 240 8.6 DENNIS, Stephen..... 28 90 3.2
DENNIS, Stephen..... 28 169 6.0 BEN, Dave........... 28 66 2.4
BEN, Dave........... 28 154 5.5 EDWARDS, Nate....... 28 58 2.1
DAVIS, Terrance..... 28 116 4.1 McKEON, Sean........ 28 41 1.5
EDWARDS, Nate....... 28 83 3.0 WOODLIN, Andre...... 13 35 2.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
McKEON, Sean........ 28 240 8.6 EDWARDS, Nate....... 28 62 2.2
DENNIS, Stephen..... 28 169 6.0 DENNIS, Stephen..... 28 46 1.6
BEN, Dave........... 28 154 5.5 BEN, Dave........... 28 31 1.1
WOODLIN, Andre...... 13 57 4.4 McKEON, Sean........ 28 21 0.8
DAVIS, Terrance..... 28 116 4.1 WOODLIN, Andre...... 13 20 1.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
McKEON, Sean........ 28 67 2.4 McKEON, Sean........ 28 117 4.2
DAVIS, Terrance..... 28 51 1.8 DENNIS, Stephen..... 28 33 1.2
DENNIS, Stephen..... 28 41 1.5 BEN, Dave........... 28 16 0.6
FOYE, Max........... 26 28 1.1 BOWER, Mark......... 28 8 0.3
BOWER, Mark......... 28 27 1.0 HAFERA, Kevin....... 24 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
McKEON, Sean........ 28 173 6.2 BEN, Dave........... 28 1017 36.3
DENNIS, Stephen..... 28 128 4.6 DENNIS, Stephen..... 28 1006 35.9
BEN, Dave........... 28 128 4.6 McKEON, Sean........ 28 875 31.3
DAVIS, Terrance..... 28 65 2.3 EDWARDS, Nate....... 28 761 27.2
EDWARDS, Nate....... 28 60 2.1 DAVIS, Terrance..... 28 645 23.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BEN, Dave........... 28 81 2.9 DENNIS, Stephen..... 28 97 3.5
McKEON, Sean........ 28 80 2.9 BEN, Dave........... 28 95 3.4
DENNIS, Stephen..... 28 72 2.6 EDWARDS, Nate....... 28 70 2.5
EDWARDS, Nate....... 28 70 2.5 McKEON, Sean........ 28 42 1.5
DAVIS, Terrance..... 28 64 2.3 DAVIS, Terrance..... 28 38 1.4
FOULOUTS G No.
----------------------------
EDWARDS, Nate....... 28 5
McKEON, Sean........ 28 5
DAVIS, Terrance..... 28 2
DENNIS, Stephen..... 28 1
BEN, Dave........... 28 1