Kutztown University
Season Statistics
Overall Statistics
Kutztown University Softball
Overall Statistics for Kutztown University (as of May 12, 2007)
(All games Sorted by Batting avg)
Record: 43-18 Home: 13-6 Away: 14-3 Neutral: 16-9 PSAC East: 22-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Steph Denlinger..... .507 54-54 144 70 73 15 0 24 73 160 1.111 51 1 18 0 .625 4 4 8-10 291 16 5 .984
Adriane Willmer..... .415 61-61 234 66 97 15 0 3 26 121 .517 7 4 18 0 .437 2 4 17-18 75 7 3 .965
Ashley Fitzgerald... .396 61-61 192 33 76 20 1 11 61 131 .682 23 4 15 1 .464 3 6 1-1 179 48 3 .987
Krista Cameron...... .359 61-61 192 47 69 20 1 16 66 139 .724 11 2 18 0 .398 1 9 5-5 58 118 13 .931
Kathy Gregg......... .337 48-35 86 25 29 2 0 0 7 31 .360 7 2 18 0 .400 0 8 4-5 38 3 1 .976
Kim Morrison........ .329 61-61 210 53 69 16 3 3 31 100 .476 6 3 26 0 .355 1 17 9-12 91 88 9 .952
Caitlin Hague....... .325 35-26 80 16 26 8 0 1 12 37 .463 8 1 13 0 .393 0 2 1-1 106 9 3 .975
Maria Schiavo....... .324 61-61 210 40 68 14 0 0 38 82 .390 11 0 19 0 .356 1 27 8-9 51 3 6 .900
Lindsay Bennett..... .305 59-59 164 23 50 14 0 2 36 70 .427 25 3 31 0 .392 7 4 0-0 90 60 19 .888
Dani Spalik......... .299 28-27 67 6 20 3 0 0 8 23 .343 4 2 24 0 .356 0 1 2-2 175 12 3 .984
Sam Flowers......... .211 28-26 57 11 12 2 0 3 11 23 .404 12 2 21 0 .361 1 2 0-0 30 3 2 .943
Emily Fazekas....... .200 41-1 5 16 1 1 0 0 0 2 .400 0 0 1 0 .200 0 0 1-1 3 2 1 .833
Tami Wambold........ .176 11-4 17 3 3 0 0 2 3 9 .529 3 1 3 0 .333 0 0 0-0 0 0 0 .000
Laine Heisler....... .167 5-5 12 2 2 0 0 0 1 2 .167 4 0 1 0 .375 0 0 0-0 24 0 0 1.000
Jennie Lincoln...... .162 25-7 37 2 6 1 0 2 8 13 .351 2 1 14 0 .225 0 1 0-0 1 0 0 1.000
Anne Arbogast....... .000 6-2 6 1 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0 2 2 3 .571
Liana Daczka........ .000 10-0 5 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
Kaitlin Arbogast.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 58 1 .984
Christie McIntyre... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .349 61-61 1720 416 601 131 5 67 381 943 .548 175 26 246 1 .413 20 85 56-64 1224 453 75 .957
Opponents........... .255 61-61 1604 220 409 79 8 21 197 567 .353 148 22 383 2 .325 6 40 40-55 1190 461 84 .952
LOB - Team (422), Opp (379). DPs turned - Team (17), Opp (18). CI - Team (1), HAGUE, C. 1. IBB - Team (4), DENLINGER, S 4,
Opp (2). Picked off - GREGG, K. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kaitlin Arbogast.... 1.82 27-9 40 32 29 5/0 2 249.1 191 93 65 95 287 26 5 9 931 .205 8 16 0 1 23
Rachel Weidensaul... 3.50 15-7 27 23 16 2/0 0 132.0 168 91 66 37 84 40 0 9 555 .303 5 6 0 3 14
Steph Denlinger..... 6.05 1-1 7 4 0 0/0 0 19.2 32 20 17 9 10 9 2 2 78 .410 1 0 0 2 3
Christie McIntyre... 13.36 0-0 2 0 0 0/0 0 3.2 9 7 7 5 1 1 1 0 20 .450 0 0 0 0 0
Lindsay Bennett..... 16.80 0-1 2 2 0 0/0 0 3.1 9 9 8 2 1 3 0 1 20 .450 0 0 0 0 0
Totals.............. 2.80 43-18 61 61 45 7/0 2 408.0 409 220 163 148 383 79 8 21 1604 .255 14 22 0 6 40
Opponents........... 5.88 18-43 61 61 30 6/1 0 396.2 601 416 333 175 246 131 5 67 1720 .349 21 26 0 20 85
PB - Team (20), SPALIK, D. 10, HAGUE, C. 9, FITZGERALD,A 1, Opp (20). Pickoffs - Team (2), FITZGERALD,A 1, SPALIK, D. 1, Opp
(1). SBA/ATT - ARBOGAST, K. (29-36), SPALIK, D. (19-23), HAGUE, C. (12-16), WEIDENSAUL,R (8-12), FITZGERALD,A (4-10),
HEISLER, L. (5-5), DENLINGER, S (2-5), MCINTYRE, C. (1-2).
Kutztown University Softball
Overall Statistics for Kutztown University (as of May 12, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Laine Heisler....... 24 24 0 0 1.000 0 5 0 1.000 0 0
Liana Daczka........ 1 1 0 0 1.000 0 0 0 --- 0 0
Jennie Lincoln...... 1 1 0 0 1.000 0 0 0 --- 0 0
Ashley Fitzgerald... 230 179 48 3 .987 1 4 6 .400 1 0
Kaitlin Arbogast.... 64 5 58 1 .984 0 29 7 .806 0 0
Dani Spalik......... 190 175 12 3 .984 1 19 4 .826 10 0
Steph Denlinger..... 312 291 16 5 .984 3 2 3 .400 0 0
Kathy Gregg......... 42 38 3 1 .976 0 0 0 --- 0 0
Caitlin Hague....... 118 106 9 3 .975 2 12 4 .750 9 1
Adriane Willmer..... 85 75 7 3 .965 5 0 0 --- 0 0
Kim Morrison........ 188 91 88 9 .952 6 0 0 --- 0 0
Sam Flowers......... 35 30 3 2 .943 2 0 0 --- 0 0
Krista Cameron...... 189 58 118 13 .931 7 0 0 --- 0 0
Rachel Weidensaul... 31 4 24 3 .903 0 8 4 .667 0 0
Maria Schiavo....... 60 51 3 6 .900 1 0 0 --- 0 0
Lindsay Bennett..... 169 90 60 19 .888 2 0 0 --- 0 0
Emily Fazekas....... 6 3 2 1 .833 0 0 0 --- 0 0
Anne Arbogast....... 7 2 2 3 .571 1 0 0 --- 0 0
Christie McIntyre... 0 0 0 0 .000 0 1 1 .500 0 0
Tami Wambold........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1752 1224 453 75 .957 17 40 15 .727 20 1
Opponents........... 1735 1190 461 84 .952 18 56 8 .875 20 0
Analysis Statistics
Kutztown University Softball
BATTING ANALYSIS for Kutztown University (as of May 12, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Anne Arbogast....... 0 0 --- 0 6 .000 0 2 .000 0 4 .000 0 0 --- 0 1 .000 3 0 99.9
Kaitlin Arbogast.... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
Lindsay Bennett..... 6 19 .316 44 145 .303 27 93 .290 23 71 .324 2 7 .286 14 33 .424 50 37 1.4
Krista Cameron...... 7 20 .350 62 172 .360 36 114 .316 33 78 .423 6 13 .462 14 26 .538 50 52 1.0
Liana Daczka........ 0 1 .000 0 4 .000 0 2 .000 0 3 .000 0 0 --- 0 2 .000 2 1 2.0
Steph Denlinger..... 10 20 .500 63 124 .508 48 91 .527 25 53 .472 2 6 .333 19 32 .594 28 30 0.9
Emily Fazekas....... 0 1 .000 1 4 .250 0 3 .000 1 2 .500 0 1 .000 1 2 .500 2 1 2.0
Ashley Fitzgerald... 3 24 .125 73 168 .435 47 112 .420 29 80 .362 7 9 .778 24 50 .480 57 48 1.2
Sam Flowers......... 1 2 .500 11 55 .200 7 28 .250 5 29 .172 0 0 --- 5 17 .294 11 15 0.7
Kathy Gregg......... 3 11 .273 26 75 .347 13 35 .371 16 51 .314 2 3 .667 14 28 .500 22 19 1.2
Caitlin Hague....... 4 8 .500 22 72 .306 12 47 .255 14 33 .424 1 4 .250 9 16 .562 20 18 1.1
Laine Heisler....... 0 0 --- 2 12 .167 2 6 .333 0 6 .000 0 0 --- 1 5 .200 5 4 1.2
Jennie Lincoln...... 0 1 .000 6 36 .167 6 25 .240 0 12 .000 1 2 .500 1 7 .143 9 9 1.0
Christie McIntyre... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 1 0.0
Kim Morrison........ 6 23 .261 63 187 .337 41 124 .331 28 86 .326 2 4 .500 15 35 .429 55 71 0.8
Maria Schiavo....... 7 25 .280 61 185 .330 40 120 .333 28 90 .311 4 9 .444 14 32 .438 54 87 0.6
Dani Spalik......... 4 9 .444 16 58 .276 15 42 .357 5 25 .200 0 0 --- 5 17 .294 13 8 1.6
Tami Wambold........ 0 0 --- 3 17 .176 1 13 .077 2 4 .500 0 2 .000 2 2 1.000 5 6 0.8
Adriane Willmer..... 9 26 .346 88 208 .423 42 104 .404 55 130 .423 4 8 .500 45 91 .495 48 67 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 60 190 .316 541 1530 .354 337 962 .350 264 758 .348 31 68 .456 183 397 .461 434 474 0.9
Opponents........... 32 78 .410 377 1526 .247 212 786 .270 197 818 .241 21 65 .323 147 408 .360 356 439 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Anne Arbogast....... 0 0 --- 0 1 .000 0 0 --- 0 2 .000 0 0 2 .000 0 2 0 0 1
Kaitlin Arbogast.... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 1 .000 0 0 0 0 0
Lindsay Bennett..... 0 0 --- 21 66 .318 15 21 .714 19 64 .297 12 60 115 .522 24 50 6 5 16
Krista Cameron...... 0 0 --- 31 89 .348 13 23 .565 28 77 .364 32 71 129 .550 23 46 9 11 4
Liana Daczka........ 0 3 .000 0 1 .000 0 0 --- 0 2 .000 0 0 2 .000 0 2 0 0 1
Steph Denlinger..... 0 0 --- 36 63 .571 14 20 .700 18 43 .419 21 83 115 .722 19 24 2 5 5
Emily Fazekas....... 1 3 .333 0 3 .000 0 1 .000 0 2 .000 0 0 3 .000 0 5 0 0 0
Ashley Fitzgerald... 0 0 --- 33 80 .412 20 23 .870 27 64 .422 23 79 130 .608 22 38 3 8 5
Sam Flowers......... 0 0 --- 6 21 .286 1 3 .333 7 21 .333 6 16 36 .444 4 15 1 2 8
Kathy Gregg......... 0 1 .000 8 18 .444 4 7 .571 6 21 .286 2 25 46 .543 11 14 5 3 2
Caitlin Hague....... 2 5 .400 7 30 .233 2 8 .250 8 28 .286 7 25 50 .500 6 23 4 10 4
Laine Heisler....... 0 0 --- 2 6 .333 0 0 --- 0 3 .000 0 3 7 .429 0 2 0 0 1
Jennie Lincoln...... 2 15 .133 5 19 .263 0 4 .000 3 14 .214 6 8 27 .296 1 13 0 1 4
Christie McIntyre... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Kim Morrison........ 0 0 --- 25 88 .284 12 20 .600 18 81 .222 7 77 145 .531 39 59 5 4 7
Maria Schiavo....... 0 0 --- 27 79 .342 17 22 .773 22 68 .324 14 94 152 .618 47 51 11 7 6
Dani Spalik......... 0 0 --- 11 34 .324 2 4 .500 7 25 .280 6 19 44 .432 1 22 2 1 6
Tami Wambold........ 0 5 .000 1 9 .111 0 1 .000 1 8 .125 2 3 15 .200 0 10 0 2 0
Adriane Willmer..... 0 0 --- 24 63 .381 10 15 .667 27 61 .443 11 68 111 .613 19 35 10 9 5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 5 33 .152 237 671 .353 110 173 .636 191 584 .327 149 631 1130 .558 216 422 58 68 75
Opponents........... 7 30 .233 134 501 .267 45 111 .405 136 530 .257 103 411 882 .466 114 379 54 65 106
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Kutztown University Softball
PITCHING ANALYSIS for Kutztown University (as of May 12, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Kaitlin Arbogast.... 26 150 .173 165 781 .211 87 435 .200 104 496 .210 74 245 .302 54 298 .181 204 234 0.9
Lindsay Bennett..... 1 7 .143 8 13 .615 7 10 .700 2 10 .200 0 4 .000 9 12 .750 3 6 0.5
Steph Denlinger..... 2 6 .333 30 72 .417 20 45 .444 12 33 .364 13 20 .650 6 20 .300 19 21 0.9
Christie McIntyre... 4 8 .500 5 12 .417 8 14 .571 1 6 .167 2 4 .500 5 8 .625 4 4 1.0
Rachel Weidensaul... 17 50 .340 151 505 .299 90 282 .319 78 273 .286 58 135 .430 62 192 .323 126 174 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 50 221 .226 359 1383 .260 212 786 .270 197 818 .241 147 408 .360 136 530 .257 356 439 0.8
Opponents........... 533 1444 .369 68 276 .246 337 962 .350 264 758 .348 183 397 .461 191 584 .327 434 474 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Kaitlin Arbogast.... 40-32 6.23 5.36 2.61 1.82 2.67 8.06 3.0 0.73 0.14 0.25 5.73 6.57 29.96 29 36 .806
Lindsay Bennett..... 2-2 1.67 18.90 18.90 16.80 4.20 2.10 0.5 6.30 0.00 2.10 6.30 12.60 46.20 0 0 ---
Steph Denlinger..... 7-4 2.81 11.39 7.12 6.05 3.20 3.56 1.1 3.20 0.71 0.71 6.76 7.47 32.75 2 5 .400
Christie McIntyre... 2-0 1.83 17.18 13.36 13.36 9.55 1.91 0.2 1.91 1.91 0.00 7.64 7.64 47.73 1 2 .500
Rachel Weidensaul... 27-23 4.89 8.91 4.83 3.50 1.96 4.45 2.3 2.12 0.00 0.48 6.68 9.23 32.61 8 12 .667
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 61-61 6.69 7.02 3.77 2.80 2.54 6.57 2.6 1.36 0.14 0.36 6.11 7.53 31.24 40 55 .875
Opponents........... 61-61 6.50 10.61 7.34 5.88 3.09 4.34 1.4 2.31 0.09 1.18 7.66 8.36 35.75 56 64 .727
* = average based on 7-inning game
Games Summary
Kutztown University Softball
Games Summary for Kutztown University (as of May 12, 2007)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Kutztown University 70 49 63 82 56 55 34 7 0 0 416
Opponents 27 24 50 37 23 35 14 8 0 2 220
Win-loss summary:
W L T Pct
-- -- -- ----
Total 43 18 0 .705
Conference 22 2 0 .917
Non-Conf 21 16 0 .568
Home 13 6 0 .684
Away 14 3 0 .824
Neutral 16 9 0 .640
Day 41 17 0 .707
Night 2 1 0 .667
vs Left 6 3 0 .667
vs Right 37 15 0 .712
1-Run games 4 6 0 .400
2-Run games 3 5 0 .375
5+Run games 28 5 0 .848
Extra inns 1 3 0 .250
Shutouts 7 6 0 .538
General summary:
Current losing streak : 1
Longest winning streak : 22
Longest losing streak : 3
Home attendance : 2005 ( 13 dates avg = 154 )
Away attendance : 1731 ( 35 dates avg = 49 )
Total attendance: 3736 ( 48 dates avg = 77 )