Wilmington (DE) vs Kutztown (Sep 28, 2006)
Volleyball Box Score
Volleyball Box Score
Kutztown University Volleyball 2006
Wilmington (DE) vs Kutztown (Sep 28, 2006 at Kutztown, PA)
Wilmington (DE) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 FRIDINGER, Jodie.... 3| 1 0 1 1.000| 0| 2 2| 5| 29| 0 0 0| 0
2 GILROY, Cheyann..... 3| 1 2 11 -.091| 19| 0 0| 0| 7| 0 0 0| 0
3 HUBBS, Sarah........ 3| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0
5 MORGAN, Missy....... 2| 1 1 3 .000| 0| 0 0| 0| 4| 0 0 0| 0
6 MASON, Katie........ 3| 8 7 27 .037| 0| 0 1| 2| 6| 1 0 0| 0
7 SHROPSHIRE, Kristie. 3| 4 2 17 .118| 0| 0 1| 2| 8| 0 0 0| 0
14 TODD, Jenny......... 3| 2 2 13 .000| 0| 1 1| 1| 7| 0 0 0| 0
19 LEATHERN, Brittani.. 3| 5 2 21 .143| 0| 0 0| 0| 0| 2 1 0| 0
21 HICKMAN, Katy....... 3| 2 5 20 -.150| 0| 0 1| 0| 4| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 21 113 .027| 19| 3 7| 11| 67| 3 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Wilmington (DE)..... 19 8 25
3 0 0 0 .000 Kutztown............ 30 30 30 14-3
Kutztown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Stephanie Biester... 1| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0
3 Tara Galloway....... 3| 2 4 10 -.200| 0| 0 0| 0| 0| 0 0 0| 0
4 Shelby Bunting...... 3| 5 2 11 .273| 0| 1 0| 0| 0| 0 1 0| 0
5 Ashlie Molloy....... 3| 0 0 0 .000| 5| 2 1| 0| 12| 0 0 0| 2
6 Dani Witherite...... 3| 12 2 36 .278| 0| 1 0| 2| 5| 0 1 1| 0
7 Nicole Biuso........ 3| 0 1 6 -.167| 0| 0 0| 0| 10| 0 0 0| 0
8 Amanda Scott........ 1| 2 1 4 .250| 1| 0 0| 0| 2| 0 0 0| 0
9 Krystalee George.... 2| 4 2 10 .200| 0| 0 0| 0| 0| 0 6 0| 0
10 Katie Miller........ 2| 0 2 10 -.200| 2| 0 0| 0| 0| 0 2 0| 1
11 Erin Waters......... 3| 6 0 16 .375| 1| 0 0| 0| 2| 0 2 0| 0
13 Sarah Brandon....... 3| 6 2 13 .308| 0| 0 0| 0| 1| 0 4 0| 0
14 Austin Kinney....... 2| 1 1 3 .000| 18| 2 1| 0| 7| 0 0 0| 0
15 Amanda Schoemaker... 2| 1 0 1 1.000| 7| 3 0| 0| 4| 0 0 0| 0
17 Brittany Hoke....... 1| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
19 Alison Wise......... 1| 0 0 0 .000| 0| 2 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 17 120 .183| 35| 11 2| 3| 52| 0 16 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 3 38 .316 Site: Kutztown, PA (Keystone Hall)
2 10 2 26 .308 Date: Sep 28, 2006 Attend: 75 Time: 1:15
3 14 12 56 .036 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Kutztown University Volleyball 2006
Wilmington (DE) vs Kutztown (Sep 28, 2006 at Kutztown, PA)
Wilmington (DE) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 FRIDINGER, Jodie.... 3| 1 0 1 1.000| 0 0 0 .000| 2 2 0 .000| 29 0| 0 0 0| 0 5 .000|
2 GILROY, Cheyann..... 3| 1 2 11 -.091| 19 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
3 HUBBS, Sarah........ 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 1 .000|
5 MORGAN, Missy....... 2| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
6 MASON, Katie........ 3| 8 7 27 .037| 0 0 0 .000| 0 1 0 .000| 6 0| 1 0 0| 0 2 .000|
7 SHROPSHIRE, Kristie. 3| 4 2 17 .118| 0 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 2 .000|
14 TODD, Jenny......... 3| 2 2 13 .000| 0 0 0 .000| 1 1 0 .000| 7 0| 0 0 0| 0 1 .000|
19 LEATHERN, Brittani.. 3| 5 2 21 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000|
21 HICKMAN, Katy....... 3| 2 5 20 -.150| 0 0 0 .000| 0 1 0 .000| 4 0| 0 1 0| 0 0 .000|
Totals.............. 3| 24 21 113 .027| 19 0 0 .000| 3 7 0 .000| 67 0| 3 2 0| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Wilmington (DE)..... 19 8 25
3 0 0 0 .000 Kutztown............ 30 30 30 14-3
Kutztown | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Stephanie Biester... 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
3 Tara Galloway....... 3| 2 4 10 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Shelby Bunting...... 3| 5 2 11 .273| 0 0 0 .000| 1 0 0 .000| 0 0| 0 1 0| 0 0 .000|
5 Ashlie Molloy....... 3| 0 0 0 .000| 5 0 0 .000| 2 1 0 .000| 12 2| 0 0 0| 0 0 .000|
6 Dani Witherite...... 3| 12 2 36 .278| 0 0 0 .000| 1 0 0 .000| 5 0| 0 1 1| 0 2 .000|
7 Nicole Biuso........ 3| 0 1 6 -.167| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000|
8 Amanda Scott........ 1| 2 1 4 .250| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
9 Krystalee George.... 2| 4 2 10 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 6 0| 0 0 .000|
10 Katie Miller........ 2| 0 2 10 -.200| 2 0 0 .000| 0 0 0 .000| 0 1| 0 2 0| 0 0 .000|
11 Erin Waters......... 3| 6 0 16 .375| 1 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
13 Sarah Brandon....... 3| 6 2 13 .308| 0 0 0 .000| 0 0 0 .000| 1 0| 0 4 0| 0 0 .000|
14 Austin Kinney....... 2| 1 1 3 .000| 18 0 0 .000| 2 1 0 .000| 7 0| 0 0 0| 0 0 .000|
15 Amanda Schoemaker... 2| 1 0 1 1.000| 7 0 0 .000| 3 0 0 .000| 4 0| 0 0 0| 0 0 .000|
17 Brittany Hoke....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
19 Alison Wise......... 1| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 39 17 120 .183| 35 0 0 .000| 11 2 0 .000| 52 3| 0 16 1| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 3 38 .316 Site: Kutztown, PA (Keystone Hall)
2 10 2 26 .308 Date: Sep 28, 2006 Attend: 75 Time: 1:15
3 14 12 56 .036 Referees:
Short Box Score
Short Box Score (Match)
Kutztown University Volleyball 2006
Wilmington (DE) vs Kutztown (Sep 28, 2006 at Kutztown, PA)
Kutztown def. Wilmington (DE) 30-19,30-8,30-25
Wilmington (DE) (Kills-aces-blocks) - MASON, Katie 8-0-1;
LEATHERN, Brittani 5-0-3; SHROPSHIRE, Kristie 4-0-0; HICKMAN, Katy
2-0-1; TODD, Jenny 2-1-0; MORGAN, Missy 1-0-0; GILROY, Cheyann 1-0-0;
FRIDINGER, Jodie 1-2-0; Totals 24-3-4.0. (Assists) - GILROY, Cheyann
19. (Dig leaders) - FRIDINGER, Jodie 29; SHROPSHIRE, Kristie 8
Kutztown (14-3) (Kills-aces-blocks) - Dani Witherite 12-1-1;
Erin Waters 6-0-2; Sarah Brandon 6-0-4; Shelby Bunting 5-1-1;
Krystalee George 4-0-6; Amanda Scott 2-0-0; Tara Galloway 2-0-0;
Austin Kinney 1-2-0; Amanda Schoemaker 1-3-0; Katie Miller 0-0-2;
Alison Wise 0-2-0; Ashlie Molloy 0-2-0; Totals 39-11-8.0. (Assists) -
Austin Kinney 18. (Dig leaders) - Ashlie Molloy 12; Nicole Biuso 10
Site: Kutztown, PA (Keystone Hall)
Date: Sep 28, 2006 Attend: 75 Time: 1:15
Referees: