Scoring Summary |
American Int'l (1-3) vs. Kutztown (3-2)
Date: Sep 29, 2007 Site: Kutztown, PA Stadium: University Field Attendance: 3100
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| American Int'l | 0 | 7 | 10 | 3 | 20 |
| Kutztown | 21 | 20 | 7 | 7 | 55 |
| SCORING SUMMARY | AIC -KUTZ | |||
| 1st | 12:11 | KUTZ | Ty Dinnis 1 yd run (Matt Dineen kick) | |
| 8 plays, 50 yards, TOP 2:49 | 0 - 7 | |||
| 08:16 | KUTZ | Will Brown 5 yd pass from Kyle Spotts (Matt Dineen kick) | ||
| 7 plays, 40 yards, TOP 2:04 | 0 - 14 | |||
| 00:30 | KUTZ | Alex Zukus 7 yd pass from Kyle Spotts (Matt Dineen kick) | ||
| 14 plays, 97 yards, TOP 5:51 | 0 - 21 | |||
| 2nd | 09:20 | KUTZ | Will Brown 15 yd pass from Kyle Spotts (Matt Dineen kick) | |
| 8 plays, 84 yards, TOP 3:38 | 0 - 28 | |||
| 03:23 | KUTZ | Ty Dinnis 14 yd run (Matt Dineen kick failed) | ||
| 8 plays, 77 yards, TOP 3:37 | 0 - 34 | |||
| 02:41 | KUTZ | Joe Strauss 7 yd run (Matt Dineen kick) | ||
| 2 plays, 19 yards, TOP 0:32 | 0 - 41 | |||
| 00:55 | AIC | A. Akingba 23 yd pass from Rob Parent (Marek Prezbylek kick) | ||
| 6 plays, 61 yards, TOP 1:46 | 7 - 41 | |||
| 3rd | 10:38 | AIC | A. Akingba 2 yd run (Marek Prezbylek kick) | |
| 8 plays, 80 yards, TOP 4:22 | 14 - 41 | |||
| 06:37 | KUTZ | Elfren Quiles 88 yd pass from Kyle Spotts (Matt Dineen kick) | ||
| 3 plays, 86 yards, TOP 0:58 | 14 - 48 | |||
| 01:30 | AIC | Marek Prezbylek 27 yd field goal | ||
| 16 plays, 58 yards, TOP 5:07 | 17 - 48 | |||
| 4th | 08:08 | AIC | Marek Prezbylek 30 yd field goal | |
| 9 plays, 22 yards, TOP 4:16 | 20 - 48 | |||
| 01:54 | KUTZ | Travis Barron 5 yd run (Matt Dineen kick) | ||
| 10 plays, 47 yards, TOP 6:14 | 20 - 55 | |||
|
Kickoff time: 6:09 PM End of Game: 9:11 Total elapsed time: 3:02 Referee: Jack Thorn Umpire: Dick Finley Linesman: Ted McKinney Line judge: Geo. Margetich Back judge: J.T. Noll Field judge: Bill Hale Side judge: Marvin Doughty Temperature: 69 Wind: NNW 9mph Weather: Sunny |
Team Statistics |
| Team Totals | AIC | KUTZ |
| FIRST DOWNS | 18 | 33 |
| Rushing | 7 | 18 |
| Passing | 9 | 11 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 99 | 246 |
| Rushing Attempts | 36 | 51 |
| Average Per Rush | 2.8 | 4.8 |
| Yards Gained Rushing | 135 | 265 |
| Yards Lost Rushing | 36 | 19 |
| NET YARDS PASSING | 194 | 297 |
| Completions-Attempts-Int | 13-25-0 | 17-24-0 |
| Average Per Attempt | 7.8 | 12.4 |
| Average Per Completion | 14.9 | 17.5 |
| TOTAL OFFENSE YARDS | 293 | 543 |
| Total offense plays | 61 | 75 |
| Average Gain Per Play | 4.8 | 7.2 |
| Fumbles: Number-Lost | 3-2 | 5-2 |
| Penalties: Number-Yards | 9-73 | 5-50 |
| PUNTS-YARDS | 5-190 | 0-0 |
| Average Yards Per Punt | 38.0 | 0.0 |
| Net Yards Per Punt | 36.8 | 0.0 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-263 | 9-488 |
| Average Yards Per Kickoff | 52.6 | 54.2 |
| Net Yards Per Kickoff | 31.4 | 38.9 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-6-0 |
| Average Per Return | 0.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 8-118-0 | 5-106-0 |
| Average Per Return | 14.8 | 21.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-45-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:46 | 33:14 |
| 1st Quarter | 4:16 | 10:44 |
| 2nd Quarter | 6:18 | 8:42 |
| 3rd Quarter | 10:32 | 4:28 |
| 4th Quarter | 5:40 | 9:20 |
| Third-Down Conversions | 6 of 14 | 9 of 10 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 4-4 | 7-7 |
| Sacks By: Number-Yards | 1-8 | 3-23 |
| PAT Kicks | 2-2 | 7-8 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: American Int'l-J. Thorpe 1-1; Kertis Hussey 1-0; A. Akingba 1-1. Kutztown-Cory McFadden 3-2; Kyle Spotts 1-0; Travis Barron 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AIC | 1st | A45 | 12:11 | Kickoff | A40 | 10:20 | Fumble | 4--5 | 1:51 | ||
| AIC | 1st | A20 | 08:16 | Kickoff | A50 | 06:21 | Punt | 4-30 | 1:55 | ||
| AIC | 1st | A27 | 00:30 | Kickoff | K44 | 12:58 | Punt | 6-29 | 2:32 | ||
| AIC | 2nd | A23 | 09:20 | Kickoff | A41 | 06:50 | Punt | 4-18 | 2:30 | ||
| AIC | 2nd | A21 | 03:23 | Kickoff | A19 | 03:13 | Fumble | 0--2 | 0:10 | ||
| AIC | 2nd | A39 | 02:41 | Kickoff | K00 | 00:55 | * | TOUCHDOWN | 6-61 | 1:46 | # |
| AIC | 3rd | A20 | 15:00 | Kickoff | K00 | 10:38 | * | TOUCHDOWN | 8-80 | 4:22 | # |
| AIC | 3rd | A47 | 08:38 | Fumble | K49 | 07:35 | Punt | 3-4 | 1:03 | ||
| AIC | 3rd | A32 | 06:37 | Kickoff | K10 | 01:30 | * | FIELD GOAL | 16-58 | 5:07 | # |
| AIC | 4th | K35 | 12:24 | Fumble | K13 | 08:08 | * | FIELD GOAL | 9-22 | 4:16 | # |
| AIC | 4th | A20 | 01:54 | Kickoff | A27 | 00:30 | Punt | 3-7 | 1:24 | ||
| KUTZ | 1st | K50 | 15:00 | Kickoff | A00 | 12:11 | * | TOUCHDOWN | 8-50 | 2:49 | # |
| KUTZ | 1st | A40 | 10:20 | Fumble | A00 | 08:16 | * | TOUCHDOWN | 7-40 | 2:04 | # |
| KUTZ | 1st | K03 | 06:21 | Punt | A00 | 00:30 | * | TOUCHDOWN | 14-97 | 5:51 | # |
| KUTZ | 2nd | K16 | 12:58 | Punt | A00 | 09:20 | * | TOUCHDOWN | 8-84 | 3:38 | # |
| KUTZ | 2nd | K23 | 06:50 | Punt | A00 | 03:13 | * | TOUCHDOWN | 8-77 | 3:37 | # |
| KUTZ | 2nd | A19 | 03:13 | Fumble | A00 | 02:41 | * | TOUCHDOWN | 2-19 | 0:32 | # |
| KUTZ | 2nd | K28 | 00:55 | Kickoff | K25 | 00:00 | End of half | 1--3 | 0:55 | ||
| KUTZ | 3rd | K17 | 10:38 | Kickoff | A47 | 08:38 | Fumble | 5-36 | 2:00 | ||
| KUTZ | 3rd | K14 | 07:35 | Punt | A00 | 06:37 | * | TOUCHDOWN | 3-86 | 0:58 | |
| KUTZ | 3rd | K25 | 01:30 | Kickoff | A20 | 12:24 | Fumble | 8-55 | 4:06 | ||
| KUTZ | 4th | A47 | 08:08 | Kickoff | A00 | 01:54 | * | TOUCHDOWN | 10-47 | 6:14 | # |
| KUTZ | 4th | K35 | 00:30 | Punt | K34 | 00:00 | End of half | 1--1 | 0:30 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| American Int'l | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:16 | 06:18 | 10:32 | 05:40 | 10:34 | 16:12 | 26:46 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 4/6 | 1/3 | 1/5 | 5/9 | 6/14 | ||
| Average field position | A30 | A31 | A33 | A42 | A30 | A36 | A33 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kutztown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:44 | 08:42 | 04:28 | 09:20 | 19:26 | 13:48 | 33:14 | ||
| 3rd Down Conversions | 4/4 | 1/1 | 2/2 | 2/3 | 5/5 | 4/5 | 9/10 | ||
| Average field position | K37 | K37 | K18 | K44 | K37 | K28 | K33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KUTZ | 1st | K50 | 15:00 | Kickoff | A00 | 12:11 | * | TOUCHDOWN | 8-50 | 2:49 | # |
| AIC | 1st | A45 | 12:11 | Kickoff | A40 | 10:20 | Fumble | 4--5 | 1:51 | ||
| KUTZ | 1st | A40 | 10:20 | Fumble | A00 | 08:16 | * | TOUCHDOWN | 7-40 | 2:04 | # |
| AIC | 1st | A20 | 08:16 | Kickoff | A50 | 06:21 | Punt | 4-30 | 1:55 | ||
| KUTZ | 1st | K03 | 06:21 | Punt | A00 | 00:30 | * | TOUCHDOWN | 14-97 | 5:51 | # |
| AIC | 1st | A27 | 00:30 | Kickoff | K44 | 12:58 | Punt | 6-29 | 2:32 | ||
| KUTZ | 2nd | K16 | 12:58 | Punt | A00 | 09:20 | * | TOUCHDOWN | 8-84 | 3:38 | # |
| AIC | 2nd | A23 | 09:20 | Kickoff | A41 | 06:50 | Punt | 4-18 | 2:30 | ||
| KUTZ | 2nd | K23 | 06:50 | Punt | A00 | 03:13 | * | TOUCHDOWN | 8-77 | 3:37 | # |
| AIC | 2nd | A21 | 03:23 | Kickoff | A19 | 03:13 | Fumble | 0--2 | 0:10 | ||
| KUTZ | 2nd | A19 | 03:13 | Fumble | A00 | 02:41 | * | TOUCHDOWN | 2-19 | 0:32 | # |
| AIC | 2nd | A39 | 02:41 | Kickoff | K00 | 00:55 | * | TOUCHDOWN | 6-61 | 1:46 | # |
| KUTZ | 2nd | K28 | 00:55 | Kickoff | K25 | 00:00 | End of half | 1--3 | 0:55 | ||
| AIC | 3rd | A20 | 15:00 | Kickoff | K00 | 10:38 | * | TOUCHDOWN | 8-80 | 4:22 | # |
| KUTZ | 3rd | K17 | 10:38 | Kickoff | A47 | 08:38 | Fumble | 5-36 | 2:00 | ||
| AIC | 3rd | A47 | 08:38 | Fumble | K49 | 07:35 | Punt | 3-4 | 1:03 | ||
| KUTZ | 3rd | K14 | 07:35 | Punt | A00 | 06:37 | * | TOUCHDOWN | 3-86 | 0:58 | |
| AIC | 3rd | A32 | 06:37 | Kickoff | K10 | 01:30 | * | FIELD GOAL | 16-58 | 5:07 | # |
| KUTZ | 3rd | K25 | 01:30 | Kickoff | A20 | 12:24 | Fumble | 8-55 | 4:06 | ||
| AIC | 4th | K35 | 12:24 | Fumble | K13 | 08:08 | * | FIELD GOAL | 9-22 | 4:16 | # |
| KUTZ | 4th | A47 | 08:08 | Kickoff | A00 | 01:54 | * | TOUCHDOWN | 10-47 | 6:14 | # |
| AIC | 4th | A20 | 01:54 | Kickoff | A27 | 00:30 | Punt | 3-7 | 1:24 | ||
| KUTZ | 4th | K35 | 00:30 | Punt | K34 | 00:00 | End of half | 1--1 | 0:30 | ||
Defensive Statistics |
| ## | American Int'l | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | Michael Daley | 5 | 4 | 9 | 1/8 | 1 | . | . | . | . | 1.0/8 | . |
| 10 | Terrence Holley | 6 | 2 | 8 | . | 1 | . | . | . | . | . | . |
| 38 | Ed Pierre | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 23 | Deron Doles | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 17 | Nathaniel Ricks | 3 | 4 | 7 | 1/1 | . | 1-0 | . | . | . | . | . |
| 25 | Mike Szawlowski | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 26 | Lawrence Johnso | 1 | 4 | 5 | . | . | 1-45 | . | . | . | . | . |
| 19 | Allen Bush | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 77 | Isaiah Bridges | 1 | 3 | 4 | 1/0 | 1 | . | . | . | . | . | . |
| 56 | Richard Reicher | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 98 | N. Thompson | 1 | 2 | 3 | 1/3 | . | . | . | . | . | . | . |
| 58 | George Hudson | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 42 | Nick Abraham | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 20 | Dominic Meattey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Jean Simeon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 80 | Mario Avocato | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Jaquan Williams | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | B. Destephano | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | L. Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 40 | Angelo Riccardi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Rich Page | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Marek Prezbylek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Charles Revis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Reggie Eato | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Terrance Mercer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Kutztown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Brian Bingnear | 8 | 1 | 9 | . | . | . | . | 1 | . | . | . |
| 26 | Tom Cressman | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 30 | Mike Gardier | 4 | 1 | 5 | 1/10 | . | . | . | . | . | 1.0/10 | . |
| 1 | Justin Gibbs | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 61 | Nick Cresta | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 94 | Joel Irwin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 23 | Cory Porrino | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 9 | Leroy Azubuike | 3 | . | 3 | 2/20 | 1 | . | . | . | . | 1.0/9 | . |
| 46 | Sam McKellar | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | Chris Medina | 2 | 1 | 3 | 1/4 | . | . | . | . | . | 1.0/4 | . |
| 54 | Scott Smith | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 43 | Sean Alboucq | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Ryan Nye | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | Keith Massey | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 35 | Craig Moose | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 40 | David Cressman | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | Greg Rotkowski | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 49 | Kevin Branco | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Kevin Bolinsky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Kyle Spotts | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | C. Parchment | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Int'l: 1-Marek Prezbylek, 2-Charles Revis, 9-Travis Poole, 12-Reggie Eato, 13-Dan Bassani, 14-Dena Barnes, 17-Nathaniel Ricks, 19-Allen Bush, 20-Dominic Meattey, 21-A. Akingba, 23-Deron Doles, 24-Michael Cobb, 26-Lawrence Johnso, 29-Deion Lawson, 32-Calvin Hall, 40-Angelo Riccardi, 43-A. Guerrero'Pou, 50-Dan Swett, 54-Leonard Bunion, 56-Richard Reicher, 58-George Hudson, 69-James Bridges, 70-Dwight Lee, 71-Paul Furman, 75-Charles Merkman, 77-Isaiah Bridges, 80-Mario Avocato, 81-Manny Miller, 87-Joe Bevins, 88-Andy Fresia, 89-Eric Willis, 92-Jaquan Williams, 94-Terrance Mercer, 97-L. Johnson. |
| Kutztown: 5-Dontay Wilson, 6-Ty Dinnis, 13-Ryan Nye, 15-Matt Lawhorne, 21-Matt Dineen, 28-Ardee Burno, 31-Nate Rabenold, 34-Jay McKnight, 38-Kevin Bolinsky, 39-Chris McGee, 40-David Cressman, 41-Chris Diaferio, 42-Greg Rotkowski, 45-Nick Aspromonte, 46-Sam McKellar, 47-Joey Iannello, 48-Travis Barron, 49-Kevin Branco, 50-Mike Clark, 51-Chris Chylack, 52-Chris Medina, 53-Steven Frymoyer, 57-Keith Massey, 64-Brian Kutzleb, 67-Pat Healey, 76-Craig Croman, 81-Alex Zukus, 85-Jason Uhlig, 86-Jake Thierjung, 93-Miles Scott, 94-Joel Irwin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
American Int'l...... 0 7 10 3 - 20 Record: (1-3)
Kutztown............ 21 20 7 7 - 55 Record: (3-2)
Scoring Summary:
1st 12:11 KUTZ - Ty Dinnis 1 yd run (Matt Dineen kick), 8-50 2:49, AIC 0 - KUTZ 7
08:16 KUTZ - Will Brown 5 yd pass from Kyle Spotts (Matt Dineen kick), 7-40 2:04, AIC 0 - KUTZ 14
00:30 KUTZ - Alex Zukus 7 yd pass from Kyle Spotts (Matt Dineen kick), 14-97 5:51, AIC 0 - KUTZ 21
2nd 09:20 KUTZ - Will Brown 15 yd pass from Kyle Spotts (Matt Dineen kick), 8-84 3:38, AIC 0 - KUTZ 28
03:23 KUTZ - Ty Dinnis 14 yd run (Matt Dineen kick failed), 8-77 3:37, AIC 0 - KUTZ 34
02:41 KUTZ - Joe Strauss 7 yd run (Matt Dineen kick), 2-19 0:32, AIC 0 - KUTZ 41
00:55 AIC - A. Akingba 23 yd pass from Rob Parent (Marek Prezbylek kick), 6-61 1:46, AIC 7 - KUTZ 41
3rd 10:38 AIC - A. Akingba 2 yd run (Marek Prezbylek kick), 8-80 4:22, AIC 14 - KUTZ 41
06:37 KUTZ - Elfren Quiles 88 yd pass from Kyle Spotts (Matt Dineen kick), 3-86 0:58, AIC 14 - KUTZ 48
01:30 AIC - Marek Prezbylek 27 yd field goal, 16-58 5:07, AIC 17 - KUTZ 48
4th 08:08 AIC - Marek Prezbylek 30 yd field goal, 9-22 4:16, AIC 20 - KUTZ 48
01:54 KUTZ - Travis Barron 5 yd run (Matt Dineen kick), 10-47 6:14, AIC 20 - KUTZ 55
AIC KUTZ
FIRST DOWNS................... 18 33
RUSHES-YARDS (NET)............ 36-99 51-246
PASSING YDS (NET)............. 194 297
Passes Att-Comp-Int........... 25-13-0 24-17-0
TOTAL OFFENSE PLAYS-YARDS..... 61-293 75-543
Fumble Returns-Yards.......... 1-45 0-0
Punt Returns-Yards............ 0-0 2-6
Kickoff Returns-Yards......... 8-118 5-106
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-38.0 0-0.0
Fumbles-Lost.................. 3-2 5-2
Penalties-Yards............... 9-73 5-50
Possession Time............... 26:46 33:14
Third-Down Conversions........ 6 of 14 9 of 10
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 4-4 7-7
Sacks By: Number-Yards........ 1-8 3-23
RUSHING: American Int'l-Calvin Hall 17-77; A. Akingba 4-24; Michael Cobb
3-11; Marcus Cameron 3-9; Tyler Scaccia 1-5; J. Thorpe 1-minus 13; Rob Parent
7-minus 14. Kutztown-Cory McFadden 16-97; Joe Strauss 7-49; Chris Diaferio 6-33;
Ty Dinnis 10-33; Kyle Spotts 5-22; Dontay Wilson 4-10; Travis Barron 2-3; TEAM
1-minus 1.
PASSING: American Int'l-Rob Parent 12-23-0-172; Calvin Hall 1-1-0-22;
Dena Barnes 0-1-0-0. Kutztown-Kyle Spotts 17-24-0-297.
RECEIVING: American Int'l-Tyler Scaccia 4-71; Travis Poole 3-59; Kertis
Hussey 3-26; A. Akingba 2-31; A. Guerrero'Pou 1-7. Kutztown-Elfren Quiles 8-176;
Alex Zukus 4-46; Will Brown 2-20; Ty Dinnis 2-17; Nick Aspromonte 1-38.
INTERCEPTIONS: American Int'l-None. Kutztown-None.
FUMBLES: American Int'l-J. Thorpe 1-1; Kertis Hussey 1-0; A. Akingba 1-1.
Kutztown-Cory McFadden 3-2; Kyle Spotts 1-0; Travis Barron 1-0.
Stadium: University Field Attendance: 3100
Kickoff time: 6:09 PM End of Game: 9:11 Total elapsed time: 3:02
Officials: Referee: Jack Thorn; Umpire: Dick Finley; Linesman: Ted McKinney;
Line judge: Geo. Margetich; Back judge: J.T. Noll; Field judge: Bill Hale;
Side judge: Marvin Doughty;
Temperature: 69 Wind: NNW 9mph Weather: Sunny
|
Play-by-Play Summary |
| AIC wins toss, deffers. KU will receive and defend East goal | |||
| Aic | 1-10 | at Aic35 | AIC ball on AIC30. |
| Marek Prezbylek kickoff 51 yards to the KUTZ19, Cory McFadden return 31 yards to the 50 yardline (Nathaniel Ricks). | |||
| Kutz | 1-10 | at Kutz50 | Cory McFadden rush for 11 yards to the AIC39, 1ST DOWN KUTZ (Ed Pierre). |
| Kutz | 1-10 | at Aic39 | Kyle Spotts pass incomplete to Elfren Quiles. |
| Kutz | 2-10 | at Aic39 | Cory McFadden rush for 10 yards to the AIC29, 1ST DOWN KUTZ (Ed Pierre). |
| Kutz | 1-10 | at Aic29 | Kyle Spotts pass complete to Elfren Quiles for 14 yards to the AIC15, 1ST DOWN KUTZ (Allen Bush;Mike Szawlowski). |
| Kutz | 1-10 | at Aic15 | Kyle Spotts rush for 7 yards to the AIC8 (Michael Daley;Mike Szawlowski). |
| Kutz | 2-3 | at Aic08 | Cory McFadden rush for 5 yards to the AIC3, 1ST DOWN KUTZ (Michael Daley). |
| Kutz | 1-G | at Aic03 | Cory McFadden rush for 2 yards to the AIC1 (Michael Daley). |
| Kutz | 2-G | at Aic01 | Ty Dinnis rush for 1 yard to the AIC0, TOUCHDOWN, clock 12:11. |
| Matt Dineen kick attempt good. | |||
| Kutztown 7, American Int'l 0 | |||
| Drive: 8 plays, 50 yards, TOP 02:49 | |||
| Ryan Nye kickoff 57 yards to the AIC8, Kertis Hussey return 37 yards to the AIC45 (Ryan Nye). | |||
| Aic | 1-10 | at Aic45 | AMERICAN INT'L drive start at 12:11 (1st). |
| Aic | 1-10 | at Aic45 | Calvin Hall rush for 2 yards to the AIC47 (Scott Smith). |
| Aic | 2-8 | at Aic47 | Marcus Cameron rush for 5 yards to the KUTZ48 (Nick Cresta;Craig Moose). |
| Aic | 3-3 | at Kutz48 | Calvin Hall rush for 1 yard to the KUTZ47 (Mike Gardier;Nick Cresta). |
| Aic | 4-2 | at Kutz47 | J. Thorpe rush to the AIC42, fumble forced by Leroy Azubuike, fumble by J. Thorpe recovered by KUTZ Scott Smith at AIC40. |
| Drive: 4 plays, minus 5 yards, TOP 01:51 | |||
| Kutz | 1-10 | at Aic40 | KUTZTOWN drive start at 10:20 (1st). |
| Kutz | 1-10 | at Aic40 | Kyle Spotts pass complete to Alex Zukus for 6 yards to the AIC34 (Nick Abraham;Ed Pierre). |
| Kutz | 2-4 | at Aic34 | Kyle Spotts pass incomplete to Alex Zukus. |
| Kutz | 3-4 | at Aic34 | Kyle Spotts pass complete to Alex Zukus for 15 yards to the AIC19, 1ST DOWN KUTZ (Nick Abraham;Lawrence Johnso). |
| Kutz | 1-10 | at Aic19 | Cory McFadden rush for 8 yards to the AIC11 (Nick Abraham;Michael Daley). |
| Kutz | 2-2 | at Aic11 | Ty Dinnis rush for 6 yards to the AIC5, 1ST DOWN KUTZ (Terrence Holley). |
| Kutz | 1-G | at Aic05 | Kyle Spotts pass incomplete to Will Brown (Allen Bush). |
| Kutz | 2-G | at Aic05 | Kyle Spotts pass complete to Will Brown for 5 yards to the AIC0, TOUCHDOWN, clock 08:16. |
| Matt Dineen kick attempt good. | |||
| Kutztown 14, American Int'l 0 | |||
| Drive: 7 plays, 40 yards, TOP 02:04 | |||
| Ryan Nye kickoff 58 yards to the AIC7, Kertis Hussey return 13 yards to the AIC20 (Greg Rotkowski;David Cressman). | |||
| Aic | 1-10 | at Aic20 | AMERICAN INT'L drive start at 08:16 (1st). |
| Aic | 1-10 | at Aic20 | Rob Parent pass intercepted by C. Parchment at the KUTZ38, C. Parchment return to the KUTZ38, PENALTY KUTZ pass interference 15 yards to the AIC35, 1ST DOWN AIC, NO PLAY. |
| Aic | 1-10 | at Aic35 | A. Akingba rush for 11 yards to the AIC46, 1ST DOWN AIC (Tom Cressman). |
| Aic | 1-10 | at Aic46 | Rob Parent pass incomplete to A. Guerrero'Pou. |
| Aic | 2-10 | at Aic46 | Calvin Hall rush for 4 yards to the 50 yardline (Sean Alboucq). |
