Kutztown
Season Statistics
Season Schedule/Results & Leaders
Kutztown Univ. Men's Basketball
Kutztown Season Schedule/Results & Leaders (as of Mar 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (10-5) (9-4) (0-0)
CONFERENCE.......... (10-2) (5-1) (5-1) (0-0)
NON-CONFERENCE...... (9-7) (5-4) (4-3) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/07 7:00 PM WILMINGTON (DE) W 77-70 178 (18)DENNIS, Stephen (9)WOODLIN, Andre
11/27/07 7:00pm at Goldey-Beacom 84-88 L 200 (21)McKEON, Sean (8)McKEON, Sean
11/29/07 8:00 PM UNIVERSITY OF SCIENCES 84-87 LOT 950 (25)BEN, Dave (6)DENNIS, Stephen
(6)EDWARDS, Nate
12/01/07 3:00 PM at Shippensburg 64-79 L 313 (19)EDWARDS, Nate (10)BOWER, Mark
12/02/07 3:00 p.m. at Lock Haven W 69-64 350 (24)EDWARDS, Nate (12)FOYE, Max
12/08/07 3:00 PM PENN STATE-BERKS W 81-49 315 (30)DENNIS, Stephen (10)FOYE, Max
12/18/07 8:00 PM SLIPPERY ROCK W 69-65 150 (20)BEN, Dave (8)BOWER, Mark
12/19/07 8:00 PM EDINBORO 84-87 L 145 (30)DENNIS, Stephen (10)DENNIS, Stephen
12/29/07 1:00 p.m. at Chestnut Hill W 90-71 137 (16)EDWARDS, Nate (13)BEN, Dave
(16)BEN, Dave
(16)WOODLIN, Andre
01/05/08 3:00 PM INDIANA (PA) W 94-65 215 (21)BEN, Dave (11)BEN, Dave
01/06/08 3:00 PM CLARION 66-68 L 245 (21)DENNIS, Stephen (6)WOODLIN, Andre
01/09/08 08:00 p.m. at Philadelphia University W 81-75 281 (20)DENNIS, Stephen (16)DENNIS, Stephen
01/13/08 3 p.m. at California, Pa. WOT 80-79 500 (24)DENNIS, Stephen (8)BEN, Dave
01/16/08 8:00 PM * MANSFIELD W 88-75 1100 (27)DENNIS, Stephen (11)COOMBS, Jeremy
01/19/08 3:00 PM * at WEST CHESTER W 70-54 785 (16)WASHINGTON, Ryan (10)WOODLIN, Andre
01/23/08 8:00 PM * MILLERSVILLE W 78-60 990 (17)WOODLIN, Andre (12)WOODLIN, Andre
01/26/08 3:00 p.m. * at Bloomsburg W 67-52 345 (14)WOODLIN, Andre (9)WASHINGTON, Ryan
01/30/08 7:00 p.m. at University of D.C. 79-81 LOT 183 (23)BEN, Dave (13)WASHINGTON, Ryan
02/02/08 8:30 PM * CHEYNEY 75-81 L 1700 (20)BEN, Dave (7)EDWARDS, Nate
02/06/08 8:00 p.m. * at East Stroudsburg W 78-56 625 (32)BEN, Dave (10)DENNIS, Stephen
02/09/08 3:00 PM * WEST CHESTER W 78-73 850 (17)DENNIS, Stephen (10)WOODLIN, Andre
(10)WASHINGTON, Ryan
02/13/08 7:30 pm * at Mansfield University W 94-91 503 (25)BEN, Dave (6)WASHINGTON, Ryan
(6)EDWARDS, Nate
02/16/08 3 p.m. * BLOOMSBURG W 97-68 500 (22)WOODLIN, Andre (8)BEN, Dave
02/20/08 8:00 PM * at Millersville 67-80 L 500 (29)BEN, Dave (18)WASHINGTON, Ryan
02/23/08 3:00 pm * at Cheyney W 79-71 1344 (16)BEN, Dave (10)WASHINGTON, Ryan
(16)DENNIS, Stephen
(16)EDWARDS, Nate
02/27/08 7:00 PM COLUMBIA UNION W 112-96 550 (22)WOODLIN, Andre (8)HAFERA, Kevin
03/01/08 3:00 PM * EAST STROUDSBURG W 82-74 850 (28)WOODLIN, Andre (10)WOODLIN, Andre
03/04/08 7:00 PM P MILLERSVILLE 88-99 L 1950 (22)DENNIS, Stephen (12)WASHINGTON, Ryan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 10688 713
AWAY.................... 13 6066 467
NEUTRAL................. 0 0 0
TOTAL................... 28 16754 598
Season Box Score
Kutztown Univ. Men's Basketball
Kutztown Season Box Score (as of Mar 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (10-5) (9-4) (0-0)
CONFERENCE.......... (10-2) (5-1) (5-1) (0-0)
NON-CONFERENCE...... (9-7) (5-4) (4-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 DENNIS, Stephen.... 26-25 858 33.0 161-352 .457 10-54 .185 117-153 .765 43 106 149 5.7 62 0 76 59 41 61 449 17.3
34 BEN, Dave.......... 26-26 897 34.5 141-349 .404 40-133 .301 119-170 .700 34 105 139 5.3 73 2 88 86 12 46 441 17.0
32 WOODLIN, Andre..... 28-28 858 30.6 137-299 .458 19-62 .306 90-119 .756 54 94 148 5.3 56 0 56 55 10 28 383 13.7
11 EDWARDS, Nate...... 25-5 607 24.3 92-239 .385 39-105 .371 45-69 .652 21 54 75 3.0 64 1 55 60 3 47 268 10.7
52 WASHINGTON, Ryan... 19-16 502 26.4 69-134 .515 0-2 .000 35-46 .761 47 99 146 7.7 68 6 61 64 38 29 173 9.1
55 COOMBS, Jeremy..... 27-21 398 14.7 63-118 .534 0-0 .000 39-71 .549 59 57 116 4.3 45 0 5 21 8 7 165 6.1
44 BOWER, Mark........ 27-4 288 10.7 27-63 .429 3-9 .333 16-24 .667 29 32 61 2.3 45 0 7 13 3 6 73 2.7
42 HAFERA, Kevin...... 27-1 379 14.0 26-51 .510 0-0 .000 15-22 .682 26 33 59 2.2 57 3 14 14 6 5 67 2.5
20 CONNOLLY, Mike..... 28-0 226 8.1 22-60 .367 15-45 .333 7-9 .778 12 15 27 1.0 30 0 14 12 1 2 66 2.4
40 McKEON, Sean....... 6-6 148 24.7 21-50 .420 4-9 .444 15-19 .789 9 21 30 5.0 9 0 5 13 19 3 61 10.2
12 COFFEY, Steve...... 28-0 243 8.7 13-28 .464 5-14 .357 13-15 .867 8 25 33 1.2 18 0 19 12 0 10 44 1.6
24 FOYE, Max.......... 6-2 133 22.2 14-35 .400 3-4 .750 11-19 .579 19 16 35 5.8 13 0 9 8 1 7 42 7.0
35 LEWIS, Dan......... 13-6 111 8.5 6-15 .400 0-2 .000 4-6 .667 6 10 16 1.2 17 0 7 6 1 0 16 1.2
05 NEMETZ, Ryan....... 10-0 27 2.7 2-6 .333 0-2 .000 3-6 .500 1 2 3 0.3 1 0 0 3 0 1 7 0.7
TEAM............... 59 60 119 4.3 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5675 794-1799 .441 138-441 .313 529-748 .707 427 729 1156 41.3 558 12 416 428 143 252 2255 80.5
Opponents.......... 28 5676 717-1748 .410 177-518 .342 447-643 .695 400 695 1095 39.1 598 - 345 505 106 200 2058 73.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Kutztown...................... 979 1244 32 - 2255
Opponents..................... 914 1108 36 - 2058
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Kutztown...................... 101 8 109
Opponents..................... 90 1 91
Combined Team Statistics
Kutztown Univ. Men's Basketball
Kutztown Combined Team Statistics (as of Mar 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (10-5) (9-4) (0-0)
CONFERENCE.......... (10-2) (5-1) (5-1) (0-0)
NON-CONFERENCE...... (9-7) (5-4) (4-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/07 WILMINGTON (DE) W 77-70 178
11/27/07 at Goldey-Beacom L 84-88 200
11/29/07 UNIVERSITY OF SCIENCES LOT 84-87 950
12/01/07 at Shippensburg L 64-79 313
12/02/07 at Lock Haven W 69-64 350
12/08/07 PENN STATE-BERKS W 81-49 315
12/18/07 SLIPPERY ROCK W 69-65 150
12/19/07 EDINBORO L 84-87 145
12/29/07 at Chestnut Hill W 90-71 137
01/05/08 INDIANA (PA) W 94-65 215
01/06/08 CLARION L 66-68 245
01/09/08 at Philadelphia University W 81-75 281
01/13/08 at California, Pa. W OT 80-79 500
*01/16/08 MANSFIELD W 88-75 1100
*01/19/08 at WEST CHESTER W 70-54 785
*01/23/08 MILLERSVILLE W 78-60 990
*01/26/08 at Bloomsburg W 67-52 345
01/30/08 at University of D.C. LOT 79-81 183
*02/02/08 CHEYNEY L 75-81 1700
*02/06/08 at East Stroudsburg W 78-56 625
*02/09/08 WEST CHESTER W 78-73 850
*02/13/08 at Mansfield University W 94-91 503
*02/16/08 BLOOMSBURG W 97-68 500
*02/20/08 at Millersville L 67-80 500
*02/23/08 at Cheyney W 79-71 1344
02/27/08 COLUMBIA UNION W 112-96 550
*03/01/08 EAST STROUDSBURG W 82-74 850
P03/04/08 MILLERSVILLE L 88-99 1950
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 DENNIS, Stephen..... 26-25 33.0 .457 .185 .765 5.7 2.9 61 41 17.3
34 BEN, Dave........... 26-26 34.5 .404 .301 .700 5.3 3.4 46 12 17.0
32 WOODLIN, Andre...... 28-28 30.6 .458 .306 .756 5.3 2.0 28 10 13.7
11 EDWARDS, Nate....... 25-5 24.3 .385 .371 .652 3.0 2.2 47 3 10.7
52 WASHINGTON, Ryan.... 19-16 26.4 .515 .000 .761 7.7 3.2 29 38 9.1
55 COOMBS, Jeremy...... 27-21 14.7 .534 .000 .549 4.3 0.2 7 8 6.1
44 BOWER, Mark......... 27-4 10.7 .429 .333 .667 2.3 0.3 6 3 2.7
42 HAFERA, Kevin....... 27-1 14.0 .510 .000 .682 2.2 0.5 5 6 2.5
20 CONNOLLY, Mike...... 28-0 8.1 .367 .333 .778 1.0 0.5 2 1 2.4
40 McKEON, Sean........ 6-6 24.7 .420 .444 .789 5.0 0.8 3 19 10.2
12 COFFEY, Steve....... 28-0 8.7 .464 .357 .867 1.2 0.7 10 0 1.6
24 FOYE, Max........... 6-2 22.2 .400 .750 .579 5.8 1.5 7 1 7.0
35 LEWIS, Dan.......... 13-6 8.5 .400 .000 .667 1.2 0.5 0 1 1.2
05 NEMETZ, Ryan........ 10-0 2.7 .333 .000 .500 0.3 0.0 1 0 0.7
Total............... 28 .441 .313 .707 41.3 14.9 252 143 80.5
Opponents........... 28 .410 .342 .695 39.1 12.3 200 106 73.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DENNIS, Stephen..... 26 161-352 .457 10-54 .185 117-153 .765 449 17.3
BEN, Dave........... 26 141-349 .404 40-133 .301 119-170 .700 441 17.0
WOODLIN, Andre...... 28 137-299 .458 19-62 .306 90-119 .756 383 13.7
EDWARDS, Nate....... 25 92-239 .385 39-105 .371 45-69 .652 268 10.7
WASHINGTON, Ryan.... 19 69-134 .515 0-2 .000 35-46 .761 173 9.1
COOMBS, Jeremy...... 27 63-118 .534 0-0 .000 39-71 .549 165 6.1
BOWER, Mark......... 27 27-63 .429 3-9 .333 16-24 .667 73 2.7
HAFERA, Kevin....... 27 26-51 .510 0-0 .000 15-22 .682 67 2.5
CONNOLLY, Mike...... 28 22-60 .367 15-45 .333 7-9 .778 66 2.4
McKEON, Sean........ 6 21-50 .420 4-9 .444 15-19 .789 61 10.2
COFFEY, Steve....... 28 13-28 .464 5-14 .357 13-15 .867 44 1.6
FOYE, Max........... 6 14-35 .400 3-4 .750 11-19 .579 42 7.0
LEWIS, Dan.......... 13 6-15 .400 0-2 .000 4-6 .667 16 1.2
NEMETZ, Ryan........ 10 2-6 .333 0-2 .000 3-6 .500 7 0.7
Total............... 28 794-1799 .441 138-441 .313 529-748 .707 2255 80.5
Opponents........... 28 717-1748 .410 177-518 .342 447-643 .695 2058 73.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DENNIS, Stephen..... 26 858 43 106 149 62 0 76 59 1.3 30
BEN, Dave........... 26 897 34 105 139 73 2 88 86 1.0 32
WOODLIN, Andre...... 28 858 54 94 148 56 0 56 55 1.0 28
EDWARDS, Nate....... 25 607 21 54 75 64 1 55 60 0.9 24
WASHINGTON, Ryan.... 19 502 47 99 146 68 6 61 64 1.0 19
COOMBS, Jeremy...... 27 398 59 57 116 45 0 5 21 0.2 13
BOWER, Mark......... 27 288 29 32 61 45 0 7 13 0.5 10
HAFERA, Kevin....... 27 379 26 33 59 57 3 14 14 1.0 8
CONNOLLY, Mike...... 28 226 12 15 27 30 0 14 12 1.2 11
McKEON, Sean........ 6 148 9 21 30 9 0 5 13 0.4 21
COFFEY, Steve....... 28 243 8 25 33 18 0 19 12 1.6 10
FOYE, Max........... 6 133 19 16 35 13 0 9 8 1.1 11
LEWIS, Dan.......... 13 111 6 10 16 17 0 7 6 1.2 4
NEMETZ, Ryan........ 10 27 1 2 3 1 0 0 3 0.0 2
Total............... 28 5675 427 729 1156 558 12 416 428 1.0 112
Opponents........... 28 5676 400 695 1095 598 - 345 505 0.7 99
TEAM STATISTICS KUTZ-M OPP
---------------------------------------------------
SCORING.................. 2255 2058
Points per game........ 80.5 73.5
Scoring margin......... +7.0 -
FIELD GOALS-ATT.......... 794-1799 717-1748
Field goal pct......... .441 .410
3 POINT FG-ATT........... 138-441 177-518
3-point FG pct......... .313 .342
3-pt FG made per game.. 4.9 6.3
FREE THROWS-ATT.......... 529-748 447-643
Free throw pct......... .707 .695
REBOUNDS................. 1156 1095
Rebounds per game...... 41.3 39.1
Rebounding margin...... +2.2 -
ASSISTS.................. 416 345
Assists per game....... 14.9 12.3
TURNOVERS................ 428 505
Turnovers per game..... 15.3 18.0
Turnover margin........ +2.8 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 252 200
Steals per game........ 9.0 7.1
BLOCKS................... 143 106
Blocks per game........ 5.1 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10688 6066
Home games-Avg/Game.... 15-713 13-467
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Kutztown...................... 979 1244 32 - 2255
Opponents..................... 914 1108 36 - 2058
Overall Team Statistics
Kutztown Univ. Men's Basketball
Kutztown Overall Team Statistics (as of Mar 04, 2008)
All games
TEAM STATISTICS KUTZ-M OPP
---------------------------------------------------
SCORING.................. 2255 2058
Points per game........ 80.5 73.5
Scoring margin......... +7.0 -
FIELD GOALS-ATT.......... 794-1799 717-1748
Field goal pct......... .441 .410
3 POINT FG-ATT........... 138-441 177-518
3-point FG pct......... .313 .342
3-pt FG made per game.. 4.9 6.3
FREE THROWS-ATT.......... 529-748 447-643
Free throw pct......... .707 .695
REBOUNDS................. 1156 1095
Rebounds per game...... 41.3 39.1
Rebounding margin...... +2.2 -
ASSISTS.................. 416 345
Assists per game....... 14.9 12.3
TURNOVERS................ 428 505
Turnovers per game..... 15.3 18.0
Turnover margin........ +2.8 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 252 200
Steals per game........ 9.0 7.1
BLOCKS................... 143 106
Blocks per game........ 5.1 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10688 6066
Home games-Avg/Game.... 15-713 13-467
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Kutztown...................... 979 1244 32 - 2255
Opponents..................... 914 1108 36 - 2058
Category Leaders
Kutztown Univ. Men's Basketball
Kutztown Category Leaders (as of Mar 04, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COOMBS, Jeremy...... 63 118 .534 DENNIS, Stephen..... 26 352 13.5
WASHINGTON, Ryan.... 69 134 .515 BEN, Dave........... 26 349 13.4
HAFERA, Kevin....... 26 51 .510 WOODLIN, Andre...... 28 299 10.7
COFFEY, Steve....... 13 28 .464 EDWARDS, Nate....... 25 239 9.6
WOODLIN, Andre...... 137 299 .458 WASHINGTON, Ryan.... 19 134 7.1
DENNIS, Stephen..... 161 352 .457
BOWER, Mark......... 27 63 .429 FIELD GOALS MADE G Made Made/G
McKEON, Sean........ 21 50 .420 -----------------------------------
BEN, Dave........... 141 349 .404 DENNIS, Stephen..... 26 161 6.2
FOYE, Max........... 14 35 .400 BEN, Dave........... 26 141 5.4
LEWIS, Dan.......... 6 15 .400 WOODLIN, Andre...... 28 137 4.9
EDWARDS, Nate....... 92 239 .385 EDWARDS, Nate....... 25 92 3.7
WASHINGTON, Ryan.... 19 69 3.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FOYE, Max........... 3 4 .750 BEN, Dave........... 26 133 5.1
McKEON, Sean........ 4 9 .444 EDWARDS, Nate....... 25 105 4.2
EDWARDS, Nate....... 39 105 .371 WOODLIN, Andre...... 28 62 2.2
COFFEY, Steve....... 5 14 .357 DENNIS, Stephen..... 26 54 2.1
CONNOLLY, Mike...... 15 45 .333 CONNOLLY, Mike...... 28 45 1.6
BOWER, Mark......... 3 9 .333
WOODLIN, Andre...... 19 62 .306 3-POINT FGS MADE G Made Made/G
BEN, Dave........... 40 133 .301 -----------------------------------
DENNIS, Stephen..... 10 54 .185 BEN, Dave........... 26 40 1.5
NEMETZ, Ryan........ 0 2 .000 EDWARDS, Nate....... 25 39 1.6
LEWIS, Dan.......... 0 2 .000 WOODLIN, Andre...... 28 19 0.7
WASHINGTON, Ryan.... 0 2 .000 CONNOLLY, Mike...... 28 15 0.5
DENNIS, Stephen..... 26 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COFFEY, Steve....... 13 15 .867 BEN, Dave........... 26 170 6.5
McKEON, Sean........ 15 19 .789 DENNIS, Stephen..... 26 153 5.9
CONNOLLY, Mike...... 7 9 .778 WOODLIN, Andre...... 28 119 4.3
DENNIS, Stephen..... 117 153 .765 COOMBS, Jeremy...... 27 71 2.6
WASHINGTON, Ryan.... 35 46 .761 EDWARDS, Nate....... 25 69 2.8
WOODLIN, Andre...... 90 119 .756
BEN, Dave........... 119 170 .700 FREE THROWS MADE G Made Made/G
HAFERA, Kevin....... 15 22 .682 -----------------------------------
LEWIS, Dan.......... 4 6 .667 BEN, Dave........... 26 119 4.6
BOWER, Mark......... 16 24 .667 DENNIS, Stephen..... 26 117 4.5
EDWARDS, Nate....... 45 69 .652 WOODLIN, Andre...... 28 90 3.2
FOYE, Max........... 11 19 .579 EDWARDS, Nate....... 25 45 1.8
COOMBS, Jeremy...... 27 39 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DENNIS, Stephen..... 26 449 17.3 DENNIS, Stephen..... 26 449 17.3
BEN, Dave........... 26 441 17.0 BEN, Dave........... 26 441 17.0
WOODLIN, Andre...... 28 383 13.7 WOODLIN, Andre...... 28 383 13.7
EDWARDS, Nate....... 25 268 10.7 EDWARDS, Nate....... 25 268 10.7
WASHINGTON, Ryan.... 19 173 9.1 McKEON, Sean........ 6 61 10.2
COOMBS, Jeremy...... 27 165 6.1 WASHINGTON, Ryan.... 19 173 9.1
BOWER, Mark......... 27 73 2.7 FOYE, Max........... 6 42 7.0
HAFERA, Kevin....... 27 67 2.5 COOMBS, Jeremy...... 27 165 6.1
CONNOLLY, Mike...... 28 66 2.4 BOWER, Mark......... 27 73 2.7
McKEON, Sean........ 6 61 10.2 HAFERA, Kevin....... 27 67 2.5
COFFEY, Steve....... 28 44 1.6 CONNOLLY, Mike...... 28 66 2.4
FOYE, Max........... 6 42 7.0 COFFEY, Steve....... 28 44 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DENNIS, Stephen..... 26 149 5.7 BEN, Dave........... 26 88 3.4
WOODLIN, Andre...... 28 148 5.3 DENNIS, Stephen..... 26 76 2.9
WASHINGTON, Ryan.... 19 146 7.7 WASHINGTON, Ryan.... 19 61 3.2
BEN, Dave........... 26 139 5.3 WOODLIN, Andre...... 28 56 2.0
COOMBS, Jeremy...... 27 116 4.3 EDWARDS, Nate....... 25 55 2.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WASHINGTON, Ryan.... 19 146 7.7 DENNIS, Stephen..... 26 61 2.3
FOYE, Max........... 6 35 5.8 EDWARDS, Nate....... 25 47 1.9
DENNIS, Stephen..... 26 149 5.7 BEN, Dave........... 26 46 1.8
BEN, Dave........... 26 139 5.3 WASHINGTON, Ryan.... 19 29 1.5
WOODLIN, Andre...... 28 148 5.3 WOODLIN, Andre...... 28 28 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
COOMBS, Jeremy...... 27 59 2.2 DENNIS, Stephen..... 26 41 1.6
WOODLIN, Andre...... 28 54 1.9 WASHINGTON, Ryan.... 19 38 2.0
WASHINGTON, Ryan.... 19 47 2.5 McKEON, Sean........ 6 19 3.2
DENNIS, Stephen..... 26 43 1.7 BEN, Dave........... 26 12 0.5
BEN, Dave........... 26 34 1.3 WOODLIN, Andre...... 28 10 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
DENNIS, Stephen..... 26 106 4.1 BEN, Dave........... 26 897 34.5
BEN, Dave........... 26 105 4.0 DENNIS, Stephen..... 26 858 33.0
WASHINGTON, Ryan.... 19 99 5.2 WOODLIN, Andre...... 28 858 30.6
WOODLIN, Andre...... 28 94 3.4 EDWARDS, Nate....... 25 607 24.3
COOMBS, Jeremy...... 27 57 2.1 WASHINGTON, Ryan.... 19 502 26.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BEN, Dave........... 26 73 2.8 BEN, Dave........... 26 86 3.3
WASHINGTON, Ryan.... 19 68 3.6 WASHINGTON, Ryan.... 19 64 3.4
EDWARDS, Nate....... 25 64 2.6 EDWARDS, Nate....... 25 60 2.4
DENNIS, Stephen..... 26 62 2.4 DENNIS, Stephen..... 26 59 2.3
HAFERA, Kevin....... 27 57 2.1 WOODLIN, Andre...... 28 55 2.0
FOULOUTS G No.
----------------------------
WASHINGTON, Ryan.... 19 6
HAFERA, Kevin....... 27 3
BEN, Dave........... 26 2
EDWARDS, Nate....... 25 1