Overall Statistics |
Record: 34-17 Home: 12-6 Away: 12-9 Neutral: 10-2 PSAC East: 16-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Adam Maini | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 11 | 2 | .875 |
| Jason Herr | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Shayne Houck | .390 | 51-50 | 164 | 52 | 64 | 13 | 1 | 7 | 35 | 100 | .610 | 26 | 6 | 23 | 3 | .487 | 1 | 2 | 4-6 | 26 | 66 | 18 | .836 |
| Mike Kacelowicz | .355 | 50-47 | 152 | 39 | 54 | 15 | 1 | 3 | 29 | 80 | .526 | 26 | 6 | 23 | 4 | .462 | 2 | 5 | 14-19 | 83 | 110 | 6 | .970 |
| James Quigley | .331 | 39-39 | 124 | 26 | 41 | 8 | 0 | 4 | 32 | 61 | .492 | 15 | 8 | 25 | 0 | .432 | 1 | 1 | 1-2 | 10 | 24 | 5 | .872 |
| Matt Kulbacki | .324 | 43-31 | 105 | 16 | 34 | 10 | 0 | 3 | 24 | 53 | .505 | 8 | 6 | 21 | 2 | .393 | 3 | 0 | 3-5 | 226 | 26 | 5 | .981 |
| Michael Dugan | .314 | 44-40 | 121 | 25 | 38 | 5 | 0 | 2 | 24 | 49 | .405 | 18 | 1 | 19 | 2 | .399 | 3 | 1 | 9-11 | 83 | 2 | 4 | .955 |
| Dom Fantanarosa | .281 | 26-17 | 57 | 12 | 16 | 2 | 0 | 1 | 9 | 21 | .368 | 6 | 1 | 7 | 0 | .354 | 1 | 0 | 3-4 | 88 | 7 | 1 | .990 |
| Corey Buletza | .276 | 46-43 | 170 | 30 | 47 | 7 | 2 | 1 | 17 | 61 | .359 | 9 | 1 | 22 | 1 | .315 | 1 | 1 | 13-19 | 85 | 2 | 3 | .967 |
| Chad Lightcap | .274 | 47-45 | 135 | 35 | 37 | 8 | 2 | 5 | 27 | 64 | .474 | 27 | 7 | 37 | 0 | .413 | 3 | 2 | 6-9 | 36 | 4 | 1 | .976 |
| Mark Renda | .264 | 34-24 | 72 | 21 | 19 | 3 | 0 | 1 | 9 | 25 | .347 | 8 | 5 | 10 | 1 | .376 | 0 | 1 | 5-6 | 38 | 74 | 11 | .911 |
| Brett Wigder | .261 | 36-27 | 92 | 13 | 24 | 4 | 0 | 0 | 10 | 28 | .304 | 8 | 1 | 6 | 4 | .327 | 0 | 6 | 0-1 | 37 | 80 | 5 | .959 |
| Cody Montz | .250 | 21-7 | 28 | 6 | 7 | 0 | 0 | 0 | 3 | 7 | .250 | 4 | 0 | 2 | 1 | .344 | 0 | 0 | 2-2 | 1 | 17 | 3 | .857 |
| Jared Frey | .222 | 50-49 | 158 | 22 | 35 | 10 | 0 | 2 | 37 | 51 | .323 | 16 | 3 | 14 | 7 | .300 | 3 | 7 | 1-2 | 374 | 21 | 2 | .995 |
| Jeff Kistle | .214 | 32-27 | 84 | 16 | 18 | 2 | 0 | 2 | 15 | 26 | .310 | 9 | 3 | 31 | 0 | .309 | 1 | 6 | 3-4 | 42 | 0 | 1 | .977 |
| Kevin Conrad | .200 | 5-3 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 1 | 0 | 2 | 1 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brad Stoudt | .125 | 22-6 | 32 | 5 | 4 | 1 | 0 | 0 | 4 | 5 | .156 | 2 | 0 | 4 | 0 | .176 | 0 | 1 | 2-2 | 6 | 0 | 0 | 1.000 |
| Johann Knee | .083 | 15-4 | 24 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .083 | 2 | 1 | 7 | 0 | .179 | 1 | 0 | 0-0 | 21 | 4 | 0 | 1.000 |
| Darin Gorski | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 4 | .733 |
| Ryan Cassidy | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 13 | 2 | .889 |
| ---------- | |||||||||||||||||||||||
| Mike Moran | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .290 | 51-51 | 1533 | 322 | 444 | 88 | 6 | 31 | 279 | 637 | .416 | 185 | 49 | 255 | 26 | .379 | 20 | 33 | 66-92 | 1172 | 499 | 74 | .958 |
| Opponents | .263 | 51-51 | 1538 | 233 | 405 | 82 | 9 | 14 | 198 | 547 | .356 | 163 | 31 | 334 | 25 | .343 | 12 | 18 | 57-74 | 1154 | 491 | 90 | .948 |
| LOB - Team (344), Opp (358). DPs turned - Team (35), Opp (35). CI - Team (1), KULBACKI, M. 1. IBB - Team (2), DUGAN, M. 1, BULETZA, C. 1, Opp (3). Picked off - KACELOWICZ,M 3, KULBACKI, M. 2, HOUCK, S. 2, BULETZA, C. 2, RENDA, M. 1, DUGAN, M. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Chad Lightcap | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 |
| Adam Maini | 1.56 | 7-2 | 12-8 | 3 | 2/1 | 1 | 57.2 | 47 | 19 | 10 | 17 | 51 | 10 | 3 | 0 | 219 | .215 | 5 | 2 | 1 | 1 | 2 |
| Darin Gorski | 2.17 | 8-2 | 12-12 | 3 | 1/1 | 0 | 78.2 | 60 | 24 | 19 | 24 | 100 | 13 | 0 | 2 | 288 | .208 | 4 | 1 | 0 | 2 | 4 |
| Mike Bucklin | 3.41 | 3-2 | 19-2 | 0 | 0/0 | 6 | 34.1 | 34 | 14 | 13 | 13 | 28 | 8 | 0 | 2 | 133 | .256 | 5 | 6 | 0 | 1 | 5 |
| Jordan Smith | 3.81 | 4-0 | 14-0 | 0 | 0/1 | 0 | 26.0 | 25 | 16 | 11 | 16 | 19 | 7 | 0 | 1 | 99 | .253 | 8 | 4 | 0 | 1 | 1 |
| Trent Mertz | 4.60 | 2-3 | 13-8 | 1 | 0/0 | 1 | 45.0 | 50 | 29 | 23 | 19 | 28 | 9 | 1 | 3 | 184 | .272 | 2 | 3 | 1 | 1 | 1 |
| Anthony Fegely | 5.40 | 1-1 | 7-3 | 0 | 0/0 | 0 | 16.2 | 17 | 10 | 10 | 16 | 11 | 4 | 1 | 0 | 61 | .279 | 3 | 1 | 0 | 1 | 0 |
| Ryan Cassidy | 5.88 | 6-5 | 13-12 | 0 | 0/0 | 0 | 59.2 | 74 | 48 | 39 | 17 | 52 | 15 | 1 | 4 | 249 | .297 | 6 | 3 | 2 | 2 | 3 |
| Jason Herr | 6.43 | 1-0 | 14-2 | 0 | 0/1 | 3 | 21.0 | 28 | 17 | 15 | 9 | 14 | 2 | 1 | 1 | 89 | .315 | 1 | 3 | 0 | 0 | 0 |
| Kevin Morganti | 8.26 | 0-1 | 15-3 | 0 | 0/0 | 1 | 28.1 | 36 | 28 | 26 | 13 | 16 | 8 | 0 | 0 | 114 | .316 | 8 | 6 | 0 | 3 | 1 |
| Matt Patteson | 8.38 | 1-1 | 10-1 | 0 | 0/0 | 0 | 19.1 | 32 | 27 | 18 | 17 | 10 | 6 | 2 | 1 | 89 | .360 | 4 | 2 | 0 | 0 | 1 |
| Mike Moran | 9.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.26 | 34-17 | 51-51 | 7 | 5/2 | 12 | 390.2 | 405 | 233 | 185 | 163 | 334 | 82 | 9 | 14 | 1538 | .263 | 46 | 31 | 4 | 12 | 18 |
| Opponents | 5.66 | 17-34 | 51-51 | 8 | 2/1 | 6 | 384.2 | 443 | 318 | 242 | 184 | 255 | 87 | 6 | 31 | 1530 | .290 | 31 | 47 | 5 | 20 | 33 |
| PB - Team (23), KULBACKI, M. 10, FANTANAROSA 8, KNEE, J. 5, Opp (18). Pickoffs - Team (5), SMITH, J. 2, CASSIDY, R. 1, PATTESON, M 1, MORGANTI, K. 1, Opp (10). SBA/ATT - FANTANAROSA (28-31), KULBACKI, M. (22-31), CASSIDY, R. (14-17), MERTZ, T. (6-11), FEGELY, A. (6-8), GORSKI, D. (4-8), KNEE, J. (6-8), BUCKLIN, M. (6-6), MAINI, A. (6-6), SMITH, J. (4-5), MORGANTI, K. (4-5), HERR, J. (5-5), LIGHTCAP, C. (1-1), PATTESON, M (0-1), MORAN, M. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Johann Knee | 25 | 21 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 5 | 0 |
| Mike Bucklin | 10 | 3 | 7 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Brad Stoudt | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Patteson | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Kevin Morganti | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Jason Herr | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Jordan Smith | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Anthony Fegely | 2 | 1 | 1 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Jared Frey | 397 | 374 | 21 | 2 | .995 | 34 | 0 | 0 | --- | 0 | 0 |
| Dom Fantanarosa | 96 | 88 | 7 | 1 | .990 | 0 | 28 | 3 | .903 | 8 | 0 |
| Matt Kulbacki | 257 | 226 | 26 | 5 | .981 | 0 | 22 | 9 | .710 | 10 | 1 |
| Jeff Kistle | 43 | 42 | 0 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Chad Lightcap | 41 | 36 | 4 | 1 | .976 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Mike Kacelowicz | 199 | 83 | 110 | 6 | .970 | 22 | 0 | 0 | --- | 0 | 0 |
| Corey Buletza | 90 | 85 | 2 | 3 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Brett Wigder | 122 | 37 | 80 | 5 | .959 | 14 | 0 | 0 | --- | 0 | 0 |
| Michael Dugan | 89 | 83 | 2 | 4 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
| Mark Renda | 123 | 38 | 74 | 11 | .911 | 13 | 0 | 0 | --- | 0 | 0 |
| Ryan Cassidy | 18 | 3 | 13 | 2 | .889 | 0 | 14 | 3 | .824 | 0 | 0 |
| Trent Mertz | 9 | 3 | 5 | 1 | .889 | 0 | 6 | 5 | .545 | 0 | 0 |
| Adam Maini | 16 | 3 | 11 | 2 | .875 | 2 | 6 | 0 | 1.000 | 0 | 0 |
| James Quigley | 39 | 10 | 24 | 5 | .872 | 2 | 0 | 0 | --- | 0 | 0 |
| Cody Montz | 21 | 1 | 17 | 3 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
| Shayne Houck | 110 | 26 | 66 | 18 | .836 | 4 | 0 | 0 | --- | 0 | 0 |
| Darin Gorski | 15 | 1 | 10 | 4 | .733 | 0 | 4 | 4 | .500 | 0 | 0 |
| Kevin Conrad | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Moran | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1745 | 1172 | 499 | 74 | .958 | 35 | 57 | 17 | .770 | 23 | 1 |
| Opponents | 1735 | 1154 | 491 | 90 | .948 | 35 | 66 | 26 | .717 | 18 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Kutztown | 47 | 48 | 37 | 43 | 52 | 26 | 30 | 26 | 13 | 322 | Opponents | 24 | 22 | 37 | 20 | 45 | 28 | 34 | 17 | 6 | 233 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-3 | 2-4 | 2-3 | 4-1 | 2-4 | 3-0 | 3-0 | 4-0 | 4-0 | 10-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 5-1 | 4-1 | 3-1 | 5-3 | 3-1 | 3-3 | 2-0 | 2-2 | 1-4 | 1-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-3 | 23-5 | 23-4 | 25-5 | 29-4 | 30-3 | 15-0 | 15-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-5 | 4-4 | 4-9 | 6-9 | 2-10 | 3-12 | 1-7 | 0-7 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 20-9 | 7-8 | 7-4 | 3-3 | 3-3 | 1-2 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 11 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 2481 | 13 | 190 |
| AWAY | 2345 | 32 | 73 |
| TOTAL | 4826 | 45 | 107 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||