Scoring Summary |
Clarion (1-1) vs. Kutztown (1-1)
Date: Sep 06, 2008 Site: Kutztown, Pa. Stadium: University Field Attendance: 650
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Clarion | 0 | 0 | 20 | 6 | 26 |
| Kutztown | 10 | 10 | 0 | 0 | 20 |
| SCORING SUMMARY | CLAR -KUTZ | |||
| 1st | 11:32 | KUTZ | Matt Dineen 23 yd field goal | |
| 5 plays, 72 yards, TOP 1:43 | 0 - 3 | |||
| 09:37 | KUTZ | Cory McFadden 6 yd run (Matt Dineen kick) | ||
| 4 plays, 18 yards, TOP 1:36 | 0 - 10 | |||
| 2nd | 10:21 | KUTZ | Dontay Wilson 65 yd run (Matt Dineen kick) | |
| 2 plays, 69 yards, TOP 0:53 | 0 - 17 | |||
| 00:09 | KUTZ | Matt Dineen 21 yd field goal | ||
| 12 plays, 60 yards, TOP 3:21 | 0 - 20 | |||
| 3rd | 08:19 | CLAR | Gino Rometo 1 yd run (Robert Mamula kick blockd) | |
| 7 plays, 18 yards, TOP 3:36 | 6 - 20 | |||
| 07:00 | CLAR | Eddie Emmanuel 4 yd run (Robert Mamula kick) | ||
| 3 plays, 15 yards, TOP 1:09 | 13 - 20 | |||
| 03:18 | CLAR | Eddie Emmanuel 15 yd run (Robert Mamula kick) | ||
| 5 plays, 45 yards, TOP 2:08 | 20 - 20 | |||
| 4th | 04:14 | CLAR | Gino Rometo 1 yd run (Robert Mamula kick failed) | |
| 13 plays, 93 yards, TOP 6:31 | 26 - 20 | |||
|
Kickoff time: 3:50 PM End of Game: 6:48 PM Total elapsed time: 2:58 Referee: Joe Gebhart Umpire: Tom Rombach Linesman: David Coughlin Line judge: Robert Morris Back judge: Matthew Reaugh Field judge: James Reif Side judge: Michael Snider Temperature: 80 Wind: 10-15 Weather: Heavy Rain |
Team Statistics |
| Team Totals | CLAR | KUTZ |
| FIRST DOWNS | 17 | 17 |
| Rushing | 13 | 10 |
| Passing | 4 | 5 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 183 | 186 |
| Rushing Attempts | 45 | 50 |
| Average Per Rush | 4.1 | 3.7 |
| Yards Gained Rushing | 193 | 236 |
| Yards Lost Rushing | 10 | 50 |
| NET YARDS PASSING | 121 | 145 |
| Completions-Attempts-Int | 13-21-2 | 7-18-0 |
| Average Per Attempt | 5.8 | 8.1 |
| Average Per Completion | 9.3 | 20.7 |
| TOTAL OFFENSE YARDS | 304 | 331 |
| Total offense plays | 66 | 68 |
| Average Gain Per Play | 4.6 | 4.9 |
| Fumbles: Number-Lost | 4-2 | 8-3 |
| Penalties: Number-Yards | 6-42 | 2-10 |
| PUNTS-YARDS | 4-121 | 4-171 |
| Average Yards Per Punt | 30.2 | 42.8 |
| Net Yards Per Punt | 25.5 | 37.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-299 | 5-286 |
| Average Yards Per Kickoff | 59.8 | 57.2 |
| Net Yards Per Kickoff | 50.0 | 39.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 3-21-0 | 1-19-0 |
| Average Per Return | 7.0 | 19.0 |
| Kickoff returns: Number-Yds-TD | 4-71-0 | 4-49-0 |
| Average Per Return | 17.8 | 12.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-2-0 |
| Fumble Returns: Number-Yds-TD | 1-51-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:41 | 27:19 |
| 1st Quarter | 9:08 | 5:52 |
| 2nd Quarter | 5:56 | 9:04 |
| 3rd Quarter | 7:36 | 7:24 |
| 4th Quarter | 10:01 | 4:59 |
| Third-Down Conversions | 8 of 14 | 6 of 14 |
| Fourth-Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 4-4 | 3-5 |
| Sacks By: Number-Yards | 4-22 | 1-4 |
| PAT Kicks | 2-4 | 2-2 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Clarion-Gino Rometo 2-1; Alfonso Hoggard 1-0; Craig Bunney 1-1. Kutztown-Shane Martin 5-1; Chris McCaffrey 1-0; Joe Strauss 1-1; Dontay Wilson 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CLAR | 1st | C38 | 15:00 | Kickoff | C47 | 13:15 | Punt | 3-9 | 1:45 | ||
| CLAR | 1st | C24 | 11:32 | Kickoff | C24 | 11:13 | Interception | 2-0 | 0:19 | ||
| CLAR | 1st | C20 | 09:37 | Kickoff | K49 | 04:39 | Punt | 8-31 | 4:58 | ||
| CLAR | 1st | K45 | 02:45 | Punt | K36 | 00:39 | Punt | 3-9 | 2:06 | ||
| CLAR | 2nd | K38 | 13:49 | Downs | K31 | 11:06 | Fumble | 7-7 | 2:43 | ||
| CLAR | 2nd | C30 | 10:21 | Kickoff | C30 | 10:13 | Fumble | 0-0 | 0:08 | ||
| CLAR | 2nd | C07 | 06:34 | Fumble | C28 | 03:30 | Punt | 5-21 | 3:04 | ||
| CLAR | 2nd | C30 | 00:09 | Kickoff | C30 | 00:00 | End of half | 1-0 | 0:09 | ||
| CLAR | 3rd | K18 | 11:45 | Fumble | K00 | 08:09 | * | TOUCHDOWN | 7-18 | 3:36 | # |
| CLAR | 3rd | K15 | 08:09 | Fumble | K00 | 07:00 | * | TOUCHDOWN | 3-15 | 1:09 | # |
| CLAR | 3rd | K45 | 05:26 | Punt | K00 | 03:18 | * | TOUCHDOWN | 5-45 | 2:08 | # |
| CLAR | 3rd | C40 | 00:43 | Punt | K22 | 11:46 | Interception | 8-38 | 3:57 | ||
| CLAR | 4th | C07 | 10:45 | Punt | K00 | 04:14 | * | TOUCHDOWN | 13-93 | 6:31 | # |
| CLAR | 4th | C03 | 00:16 | Downs | C07 | 00:00 | End of half | 1-4 | 0:16 | ||
| KUTZ | 1st | K22 | 13:15 | Punt | C06 | 11:32 | * | FIELD GOAL | 5-72 | 1:43 | # |
| KUTZ | 1st | C18 | 11:13 | Interception | C00 | 09:37 | * | TOUCHDOWN | 4-18 | 1:36 | # |
| KUTZ | 1st | K32 | 04:39 | Punt | K22 | 02:45 | Punt | 3--10 | 1:54 | ||
| KUTZ | 1st | K19 | 00:39 | Punt | K38 | 13:49 | Downs | 7-19 | 1:50 | ||
| KUTZ | 2nd | K31 | 11:06 | Fumble | C00 | 10:13 | * | TOUCHDOWN | 2-69 | 0:53 | |
| KUTZ | 2nd | C30 | 10:13 | Fumble | C07 | 06:34 | Fumble | 6-23 | 3:39 | # | |
| KUTZ | 2nd | K35 | 03:30 | Punt | C05 | 00:09 | * | FIELD GOAL | 12-60 | 3:21 | # |
| KUTZ | 3rd | K40 | 15:00 | Kickoff | C31 | 11:45 | Fumble | 6-29 | 3:15 | ||
| KUTZ | 3rd | K18 | 08:19 | Kickoff | K15 | 08:09 | Fumble | 0--3 | 0:10 | ||
| KUTZ | 3rd | K20 | 07:00 | Kickoff | K18 | 05:26 | Punt | 3--2 | 1:34 | ||
| KUTZ | 3rd | K26 | 03:18 | Kickoff | K29 | 00:43 | Punt | 5-3 | 2:35 | ||
| KUTZ | 4th | K25 | 11:46 | Interception | K24 | 10:45 | Punt | 3--1 | 1:01 | ||
| KUTZ | 4th | K28 | 04:14 | Kickoff | C03 | 00:16 | Downs | 14-69 | 3:58 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Clarion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:08 | 05:56 | 07:36 | 10:01 | 15:04 | 17:37 | 32:41 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 2/3 | 4/4 | 2/7 | 6/7 | 8/14 | ||
| Average field position | C34 | C33 | K35 | C05 | C33 | C45 | C39 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kutztown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:52 | 09:04 | 07:24 | 04:59 | 14:56 | 12:23 | 27:19 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 1/3 | 3/5 | 2/6 | 4/8 | 6/14 | ||
| Average field position | K38 | K45 | K28 | K26 | K41 | K27 | K35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CLAR | 1st | C38 | 15:00 | Kickoff | C47 | 13:15 | Punt | 3-9 | 1:45 | ||
| KUTZ | 1st | K22 | 13:15 | Punt | C06 | 11:32 | * | FIELD GOAL | 5-72 | 1:43 | # |
| CLAR | 1st | C24 | 11:32 | Kickoff | C24 | 11:13 | Interception | 2-0 | 0:19 | ||
| KUTZ | 1st | C18 | 11:13 | Interception | C00 | 09:37 | * | TOUCHDOWN | 4-18 | 1:36 | # |
| CLAR | 1st | C20 | 09:37 | Kickoff | K49 | 04:39 | Punt | 8-31 | 4:58 | ||
| KUTZ | 1st | K32 | 04:39 | Punt | K22 | 02:45 | Punt | 3--10 | 1:54 | ||
| CLAR | 1st | K45 | 02:45 | Punt | K36 | 00:39 | Punt | 3-9 | 2:06 | ||
| KUTZ | 1st | K19 | 00:39 | Punt | K38 | 13:49 | Downs | 7-19 | 1:50 | ||
| CLAR | 2nd | K38 | 13:49 | Downs | K31 | 11:06 | Fumble | 7-7 | 2:43 | ||
| KUTZ | 2nd | K31 | 11:06 | Fumble | C00 | 10:13 | * | TOUCHDOWN | 2-69 | 0:53 | |
| CLAR | 2nd | C30 | 10:21 | Kickoff | C30 | 10:13 | Fumble | 0-0 | 0:08 | ||
| KUTZ | 2nd | C30 | 10:13 | Fumble | C07 | 06:34 | Fumble | 6-23 | 3:39 | # | |
| CLAR | 2nd | C07 | 06:34 | Fumble | C28 | 03:30 | Punt | 5-21 | 3:04 | ||
| KUTZ | 2nd | K35 | 03:30 | Punt | C05 | 00:09 | * | FIELD GOAL | 12-60 | 3:21 | # |
| CLAR | 2nd | C30 | 00:09 | Kickoff | C30 | 00:00 | End of half | 1-0 | 0:09 | ||
| KUTZ | 3rd | K40 | 15:00 | Kickoff | C31 | 11:45 | Fumble | 6-29 | 3:15 | ||
| CLAR | 3rd | K18 | 11:45 | Fumble | K00 | 08:09 | * | TOUCHDOWN | 7-18 | 3:36 | # |
| KUTZ | 3rd | K18 | 08:19 | Kickoff | K15 | 08:09 | Fumble | 0--3 | 0:10 | ||
| CLAR | 3rd | K15 | 08:09 | Fumble | K00 | 07:00 | * | TOUCHDOWN | 3-15 | 1:09 | # |
| KUTZ | 3rd | K20 | 07:00 | Kickoff | K18 | 05:26 | Punt | 3--2 | 1:34 | ||
| CLAR | 3rd | K45 | 05:26 | Punt | K00 | 03:18 | * | TOUCHDOWN | 5-45 | 2:08 | # |
| KUTZ | 3rd | K26 | 03:18 | Kickoff | K29 | 00:43 | Punt | 5-3 | 2:35 | ||
| CLAR | 3rd | C40 | 00:43 | Punt | K22 | 11:46 | Interception | 8-38 | 3:57 | ||
| KUTZ | 4th | K25 | 11:46 | Interception | K24 | 10:45 | Punt | 3--1 | 1:01 | ||
| CLAR | 4th | C07 | 10:45 | Punt | K00 | 04:14 | * | TOUCHDOWN | 13-93 | 6:31 | # |
| KUTZ | 4th | K28 | 04:14 | Kickoff | C03 | 00:16 | Downs | 14-69 | 3:58 | # | |
| CLAR | 4th | C03 | 00:16 | Downs | C07 | 00:00 | End of half | 1-4 | 0:16 | ||
Defensive Statistics |
| ## | Clarion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 97 | Jimmy Simmons | 6 | 3 | 9 | 4/25 | . | . | . | . | . | 1.5/13 | . |
| 6 | A. Maciulis | 4 | 4 | 8 | 1/1 | . | . | . | . | . | . | . |
| 58 | Ben Maund | 3 | 5 | 8 | 3/5 | . | . | . | . | . | 1.0/4 | . |
| 21 | Alex Evans | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 11 | Shawn Sopic | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 36 | Mike Verdun | 3 | 1 | 4 | 1/1 | 1 | 1-51 | . | . | . | . | . |
| 24 | Patrick Pettis | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 39 | Joseph Fox | 2 | 1 | 3 | 2/2 | . | . | . | . | . | 1.0/1 | . |
| 33 | G. McMullin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | J. Baldwin | 1 | 1 | 2 | . | . | 1-0 | . | 1 | . | . | . |
| 92 | Bob Kail | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Chris Smeltzer | 1 | 1 | 2 | . | 1 | . | . | 1 | . | . | . |
| 51 | John Hackel | . | 2 | 2 | 1/4 | . | . | . | . | . | 0.5/4 | . |
| 63 | B. Morrison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | James Eckels | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Nick Sipes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | S. Moyemont | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Dane Williams | . | 1 | 1 | 1/1 | . | . | . | 1 | . | . | . |
| 41 | Reggie Robinson | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Kutztown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Kevin Bolinsky | 2 | 8 | 10 | 1/1 | . | . | . | 1 | . | . | . |
| 24 | Kalief Evans | 6 | 2 | 8 | . | 1 | . | . | . | . | . | . |
| 57 | Keith Massey | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 23 | Cory Porrino | 3 | 4 | 7 | . | . | 1-0 | . | . | . | . | . |
| 94 | Joel Irwin | 5 | . | 5 | 1/3 | . | . | . | . | . | . | . |
| 35 | Craig Moose | 3 | 1 | 4 | 2/5 | . | 1-0 | . | . | . | . | . |
| 18 | Brent Howard | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 61 | Nick Cresta | 2 | 2 | 4 | 2/4 | 1 | . | 1-1 | 1 | . | 1.0/4 | . |
| 2 | C. Parchment | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 46 | Sam McKellar | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 43 | Sean Alboucq | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 42 | Greg Rotkowski | 3 | . | 3 | 1/3 | . | . | . | . | . | . | . |
| 76 | Craig Croman | 1 | 2 | 3 | 1/1 | 1 | . | 1-1 | . | . | . | . |
| 52 | Chris Medina | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 37 | Nick Hosford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Jay McKnight | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Colin Henny | . | 1 | 1 | 1/0 | . | . | . | . | . | . | . |
| 49 | Kevin Branco | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarion: 5-Tyler Huether, 15-Craig Bunney, 16-Nicholas Perla, 24-Patrick Pettis, 30-James Eckels, 31-Chris Smeltzer, 32-J. Pleskovitch, 34-Cliff Simon, 35-Doug Spencer, 36-Mike Verdun, 38-Robert Mamula, 41-Reggie Robinson, 44-Kevin Brady, 45-Alex George, 46-S. Moyemont, 52-Kory Kusick, 63-B. Morrison, 66-Bob Beidl, 78-Scott Larson, 80-Tarrean Barrett, 82-Joe McIntyre, 83-Adam Young, 90-Josh Stegena, 91-Ray Klinger, 93-Sean Motley. |
| Kutztown: 1-Preston Barron, 4-Mike Dietrich, 5-Dontay Wilson, 9-L. Fleming, 13-Ryan Nye, 15-Matt Lawhorne, 16-Chris McCaffrey, 17-Cody Kohn, 21-Matt Dineen, 22-Kendell Coleman, 29-Alex DiNolfi, 31-Nate Rabenold, 34-Jay McKnight, 35-Craig Moose, 37-Nick Hosford, 42-Greg Rotkowski, 52-Chris Medina, 55-Ryan Bailey, 62-Jared Haas, 63-Nick Stramara, 75-Shane Kadlac, 86-Jake Thierjung, 89-Tony Genoble, 92-Colin Henny, 94-Joel Irwin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Clarion............. 0 0 20 6 - 26 Record: (1-1)
Kutztown............ 10 10 0 0 - 20 Record: (1-1)
Scoring Summary:
1st 11:32 KUTZ - Matt Dineen 23 yd field goal, 5-72 1:43, CLAR 0 - KUTZ 3
09:37 KUTZ - Cory McFadden 6 yd run (Matt Dineen kick), 4-18 1:36, CLAR 0 - KUTZ 10
2nd 10:21 KUTZ - Dontay Wilson 65 yd run (Matt Dineen kick), 2-69 0:53, CLAR 0 - KUTZ 17
00:09 KUTZ - Matt Dineen 21 yd field goal, 12-60 3:21, CLAR 0 - KUTZ 20
3rd 08:19 CLAR - Gino Rometo 1 yd run (Robert Mamula kick blockd), 7-18 3:36, CLAR 6 - KUTZ 20
07:00 CLAR - Eddie Emmanuel 4 yd run (Robert Mamula kick), 3-15 1:09, CLAR 13 - KUTZ 20
03:18 CLAR - Eddie Emmanuel 15 yd run (Robert Mamula kick), 5-45 2:08, CLAR 20 - KUTZ 20
4th 04:14 CLAR - Gino Rometo 1 yd run (Robert Mamula kick failed), 13-93 6:31, CLAR 26 - KUTZ 20
CLAR KUTZ
FIRST DOWNS................... 17 17
RUSHES-YARDS (NET)............ 45-183 50-186
PASSING YDS (NET)............. 121 145
Passes Att-Comp-Int........... 21-13-2 18-7-0
TOTAL OFFENSE PLAYS-YARDS..... 66-304 68-331
Fumble Returns-Yards.......... 1-51 0-0
Punt Returns-Yards............ 3-21 1-19
Kickoff Returns-Yards......... 4-71 4-49
Interception Returns-Yards.... 0-0 2-2
Punts (Number-Avg)............ 4-30.2 4-42.8
Fumbles-Lost.................. 4-2 8-3
Penalties-Yards............... 6-42 2-10
Possession Time............... 32:41 27:19
Third-Down Conversions........ 8 of 14 6 of 14
Fourth-Down Conversions....... 1 of 2 0 of 2
Red-Zone Scores-Chances....... 4-4 3-5
Sacks By: Number-Yards........ 4-22 1-4
RUSHING: Clarion-Eddie Emmanuel 25-113; Alfonso Hoggard 8-33; Nick Sipes
6-31; Gino Rometo 5-7; TEAM 1-minus 1. Kutztown-Dontay Wilson 9-104; Cory
McFadden 16-37; Kendell Coleman 5-31; Shane Martin 16-20; Joe Strauss 3-1; Chris
McCaffrey 1-minus 7.
PASSING: Clarion-Gino Rometo 13-21-2-121. Kutztown-Shane Martin
7-18-0-145.
RECEIVING: Clarion-Jaques Robinson 6-49; Alfonso Hoggard 3-49; Matt
Foradora 2-11; Tyler Huether 1-16; Nick Sipes 1-minus 4. Kutztown-Jason Uhlig
3-97; Nick Aspromonte 2-11; Kaleb Klosky 1-19; Mike Dietrich 1-18.
INTERCEPTIONS: Clarion-None. Kutztown-Nick Cresta 1-1; Craig Croman 1-1.
FUMBLES: Clarion-Gino Rometo 2-1; Alfonso Hoggard 1-0; Craig Bunney 1-1.
Kutztown-Shane Martin 5-1; Joe Strauss 1-1; Dontay Wilson 1-1; Chris McCaffrey
1-0.
Stadium: University Field Attendance: 650
Kickoff time: 3:50 PM End of Game: 6:48 PM Total elapsed time: 2:58
Officials: Referee: Joe Gebhart; Umpire: Tom Rombach; Linesman: David Coughlin;
Line judge: Robert Morris; Back judge: Matthew Reaugh; Field judge: James Reif;
Side judge: Michael Snider;
Temperature: 80 Wind: 10-15 Weather: Heavy Rain
|
Play-by-Play Summary |
| Clarion wins toss, elect to receive and defend West goal | |||
| Clar | 1-10 | at Clar35 | KUTZ ball on KUTZ30. |
| Kutz | 1-10 | at Kutz30 | Start of 1st quarter, clock 15:00. |
| Ryan Nye kickoff 56 yards to the CLAR14, Craig Bunney return 24 yards to the CLAR38 (Keith Massey). | |||
| Clar | 1-10 | at Clar38 | Eddie Emmanuel rush for 2 yards to the CLAR40 (Keith Massey). |
| Clar | 2-8 | at Clar40 | Gino Rometo pass complete to Jaques Robinson for 7 yards to the CLAR47, out-of-bounds (C. Parchment). |
| Clar | 3-1 | at Clar47 | Eddie Emmanuel rush for no gain to the CLAR47 (Kevin Bolinsky;Craig Croman). |
| Clar | 4-1 | at Clar47 | Nicholas Perla punt 31 yards to the KUTZ22, downed. |
| Drive: 3 plays, 9 yards, TOP 01:45 | |||
| Kutz | 1-10 | at Kutz22 | KUTZTOWN drive start at 13:15 (1st). |
| Kutz | 1-10 | at Kutz22 | Shane Martin pass complete to Jason Uhlig for 72 yards to the CLAR6, 1ST DOWN KUTZ (Shawn Sopic), PENALTY CLAR holding declined. |
| Nick Aspromonte tips pass up in air to Uhlig | |||
| Kutz | 1-G | at Clar06 | Cory McFadden rush for no gain to the CLAR6 (Shawn Sopic). |
| Kutz | 2-G | at Clar06 | Shane Martin pass incomplete to Mike Dietrich. |
| Kutz | 3-G | at Clar06 | Shane Martin rush for no gain to the CLAR6 (A. Maciulis;Ben Maund). |
| Kutz | 4-G | at Clar06 | Matt Dineen field goal attempt from 23 GOOD, clock 11:32. |
| Kutztown 3, Clarion 0 | |||
| Kutz | 1-G | at Kutz35 | KUTZ ball on KUTZ30. |
| Drive: 5 plays, 72 yards, TOP 01:43 | |||
| Ryan Nye kickoff 65 yards to the CLAR5, Alfonso Hoggard return 19 yards to the CLAR24 (Kalief Evans). | |||
| Clar | 1-10 | at Clar24 | CLARION drive start at 11:32 (1st). |
| Clar | 1-10 | at Clar24 | Gino Rometo pass incomplete to Alfonso Hoggard (C. Parchment). |
| Clar | 2-10 | at Clar24 | Gino Rometo pass intercepted by Nick Cresta at the CLAR19, Nick Cresta return 1 yards to the CLAR18. |
| Drive: 2 plays, 0 yards, TOP 00:19 | |||
| Kutz | 1-10 | at Clar18 | KUTZTOWN drive start at 11:13 (1st). |
| Kutz | 1-10 | at Clar18 | Shane Martin pass complete to Jason Uhlig for 8 yards to the CLAR10 (Patrick Pettis). |
| Kutz | 2-2 | at Clar10 | Cory McFadden rush for 3 yards to the CLAR7, 1ST DOWN KUTZ (Patrick Pettis). |
| Kutz | 1-G | at Clar07 | Cory McFadden rush for 1 yard to the CLAR6 (Jimmy Simmons). |
| Kutz | 2-G | at Clar06 | Cory McFadden rush for 6 yards to the CLAR0, TOUCHDOWN, clock 09:37. |
| Matt Dineen kick attempt good. | |||
| Kutztown 10, Clarion 0 | |||
| Kutz | 1-G | at Kutz35 | KUTZ ball on KUTZ30. |
| Drive: 4 plays, 18 yards, TOP 01:36 | |||
| Ryan Nye kickoff 70 yards to the CLAR0, touchback. | |||
| Clar | 1-10 | at Clar20 | CLARION drive start at 09:37 (1st). |
| Clar | 1-10 | at Clar20 | Nick Sipes rush for 3 yards to the CLAR23 (Nick Cresta). |
| Clar | 2-7 | at Clar23 | Nick Sipes rush for 8 yards to the CLAR31, 1ST DOWN CLAR (Brent Howard). |
| Clar | 1-10 | at Clar31 | Eddie Emmanuel rush for 1 yard to the CLAR32 (Keith Massey). |
| Clar | 2-9 | at Clar32 | Gino Rometo pass complete to Matt Foradora for 6 yards to the CLAR38 (Kalief Evans). |
| Clar | 3-3 | at Clar38 | Gino Rometo rush to the CLAR41, fumble forced by Craig Croman, fumble by Gino Rometo recovered by CLAR Gino Rometo at CLAR42, 1ST DOWN CLAR. |
| Clar | 1-10 | at Clar42 | Alfonso Hoggard rush for 8 yards to the 50 yardline. |
| Clar | 2-2 | at Clar50 | Eddie Emmanuel rush for loss of 1 yard to the CLAR49 (Kevin Bolinsky). |
| Clar | 3-3 | at Clar49 | Alfonso Hoggard rush for 2 yards to the KUTZ49 (Kevin Bolinsky;Cory Porrino). |
| Clar | 4-1 | at Kutz49 | Nicholas Perla punt 17 yards to the KUTZ32, out-of-bounds. |
| Drive: 8 plays, 31 yards, TOP 04:58 | |||
| Kutz | 1-10 | at Kutz32 | KUTZTOWN drive start at 04:39 (1st). |
| Kutz | 1-10 | at Kutz32 | Shane Martin pass incomplete to Mike Dietrich. |
| Kutz | 2-10 | at Kutz32 | Dontay Wilson rush for loss of 2 yards to the KUTZ30 (Ben Maund;A. Maciulis). |
| Kutz | 3-12 | at Kutz30 | Shane Martin sacked for loss of 8 yards to the KUTZ22 (John Hackel;Jimmy Simmons). |
| Kutz | 4-20 | at Kutz22 | Ryan Nye punt 41 yards to the CLAR37, Alfonso Hoggard return 18 yards to the KUTZ45 (Sam McKellar). |
| Drive: 3 plays, minus 10 yards, TOP 01:54 | |||
| Clar | 1-10 | at Kutz45 | CLARION drive start at 02:45 (1st). |
| Clar | 1-10 | at Kutz45 | Eddie Emmanuel rush for 1 yard to the KUTZ44 (Kevin Bolinsky;Sam McKellar). |
| Clar | 2-9 | at Kutz44 | Eddie Emmanuel rush for 3 yards to the KUTZ41 (Greg Rotkowski). |
| Clar | 3-6 | at Kutz41 | Gino Rometo pass complete to Matt Foradora for 5 yards to the KUTZ36 (Joel Irwin). |
| Clar | 4-1 | at Kutz36 | Gino Rometo punt 17 yards to the KUTZ19, downed. |
| Drive: 3 plays, 9 yards, TOP 02:06 | |||
| Kutz | 1-10 | at Kutz19 | KUTZTOWN drive start at 00:39 (1st). |
| Kutz | 1-10 | at Kutz19 | Shane Martin pass incomplete to Nick Aspromonte. |
| Kutz | 2-10 | at Kutz19 | Chris McCaffrey rush to the KUTZ17, fumble by Chris McCaffrey recovered by KUTZ TEAM at KUTZ12. |
| Kutz | 3-17 | at Kutz12 | Kendell Coleman rush for 17 yards to the KUTZ29, 1ST DOWN KUTZ (B. Morrison). |
| Drive: 3 plays, 10 yards, TOP 01:50 | |||
| Kutztown 10, Clarion 0 |
