Scoring Summary |
Kutztown (3-5,2-3) vs. ESU (6-2,3-2)
Date: Oct 18, 2008 Site: East Stroudsburg PA Stadium: Eiler-Martin Stadium Attendance: 3800
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kutztown | 0 | 0 | 3 | 0 | 3 |
| ESU | 7 | 6 | 0 | 14 | 27 |
| SCORING SUMMARY | KUTZ -ESU | |||
| 1st | 03:01 | ESU | Jeff Giglio 14 yd pass from Tim Roken (Greg Knauss kick) | |
| 8 plays, 50 yards, TOP 3:29 | 0 - 7 | |||
| 2nd | 13:44 | ESU | Greg Knauss 23 yd field goal | |
| 8 plays, 35 yards, TOP 3:11 | 0 - 10 | |||
| 00:04 | ESU | Greg Knauss 44 yd field goal | ||
| 11 plays, 39 yards, TOP 1:48 | 0 - 13 | |||
| 3rd | 01:30 | KUTZ | Matt Dineen 23 yd field goal | |
| 9 plays, 69 yards, TOP 4:16 | 3 - 13 | |||
| 4th | 13:29 | ESU | Jesse Reider 1 yd run (Greg Knauss kick) | |
| 6 plays, 72 yards, TOP 2:55 | 3 - 20 | |||
| 07:07 | ESU | Russell Johnson 6 yd run (Greg Knauss kick) | ||
| 9 plays, 50 yards, TOP 3:41 | 3 - 27 | |||
|
Kickoff time: 12:05 pm End of Game: 3:01 pm Total elapsed time: 2:56 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | KUTZ | ESU |
| FIRST DOWNS | 13 | 20 |
| Rushing | 7 | 8 |
| Passing | 4 | 9 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 118 | 160 |
| Rushing Attempts | 31 | 45 |
| Average Per Rush | 3.8 | 3.6 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 157 | 172 |
| Yards Lost Rushing | 39 | 12 |
| NET YARDS PASSING | 86 | 154 |
| Completions-Attempts-Int | 12-27-0 | 11-24-0 |
| Average Per Attempt | 3.2 | 6.4 |
| Average Per Completion | 7.2 | 14.0 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 204 | 314 |
| Total offense plays | 58 | 69 |
| Average Gain Per Play | 3.5 | 4.6 |
| Fumbles: Number-Lost | 1-0 | 2-0 |
| Penalties: Number-Yards | 6-78 | 6-66 |
| PUNTS-YARDS | 8-332 | 5-207 |
| Average Yards Per Punt | 41.5 | 41.4 |
| Net Yards Per Punt | 25.5 | 37.4 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-112 | 6-354 |
| Average Yards Per Kickoff | 56.0 | 59.0 |
| Net Yards Per Kickoff | 39.0 | 41.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 7-108-0 |
| Average Per Return | 0.0 | 15.4 |
| Kickoff returns: Number-Yds-TD | 6-103-0 | 2-34-0 |
| Average Per Return | 17.2 | 17.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:35 | 30:25 |
| 1st Quarter | 4:15 | 10:45 |
| 2nd Quarter | 9:57 | 5:03 |
| 3rd Quarter | 9:00 | 6:00 |
| 4th Quarter | 6:23 | 8:37 |
| Third-Down Conversions | 2 of 13 | 10 of 18 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 5-5 |
| Sacks By: Number-Yards | 1-4 | 3-34 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kutztown-Shane Martin 1-0. ESU-Joe Partridge 1-0; Tim Roken 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KUTZ | 1st | K46 | 12:54 | Punt | K42 | 11:21 | Punt | 3--4 | 1:33 | ||
| KUTZ | 1st | K08 | 08:06 | Punt | K14 | 06:30 | Punt | 3-6 | 1:36 | ||
| KUTZ | 1st | K26 | 02:56 | Kickoff | K29 | 01:55 | Punt | 3-3 | 1:01 | ||
| KUTZ | 2nd | K12 | 13:38 | Kickoff | E37 | 08:40 | Punt | 9-51 | 4:58 | ||
| KUTZ | 2nd | K20 | 06:41 | Punt | K30 | 01:52 | Punt | 7-10 | 4:49 | ||
| KUTZ | 2nd | K38 | 00:00 | Kickoff | K38 | 00:00 | End of half | 0-0 | 0:00 | ||
| KUTZ | 3rd | K38 | 15:00 | Possession | K38 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| KUTZ | 3rd | K25 | 14:54 | Kickoff | K27 | 13:58 | Punt | 3-2 | 0:56 | ||
| KUTZ | 3rd | K12 | 12:57 | Punt | K41 | 09:15 | Punt | 8-29 | 3:42 | ||
| KUTZ | 3rd | K25 | 05:46 | Punt | E06 | 01:30 | * | FIELD GOAL | 9-69 | 4:16 | # |
| KUTZ | 4th | K26 | 13:23 | Kickoff | E49 | 10:48 | Punt | 6-25 | 2:35 | ||
| KUTZ | 4th | K42 | 06:58 | Kickoff | E34 | 03:25 | Downs | 8-24 | 3:33 | ||
| ESU | 1st | E34 | 15:00 | Kickoff | E42 | 12:54 | Punt | 3-8 | 2:06 | ||
| ESU | 1st | E28 | 11:21 | Punt | K44 | 08:06 | Punt | 9-28 | 3:15 | ||
| ESU | 1st | E50 | 06:30 | Punt | K00 | 03:01 | * | TOUCHDOWN | 8-50 | 3:29 | # |
| ESU | 1st | K42 | 01:55 | Punt | K07 | 13:44 | * | FIELD GOAL | 8-35 | 3:11 | # |
| ESU | 2nd | E20 | 08:40 | Punt | E27 | 06:41 | Punt | 3-7 | 1:59 | ||
| ESU | 2nd | E34 | 01:52 | Punt | K27 | 00:04 | * | FIELD GOAL | 11-39 | 1:48 | # |
| ESU | 3rd | E48 | 13:58 | Punt | K48 | 12:57 | Punt | 3-4 | 1:01 | ||
| ESU | 3rd | E05 | 09:15 | Punt | E25 | 05:46 | Punt | 6-20 | 3:29 | ||
| ESU | 3rd | E28 | 01:24 | Kickoff | K00 | 13:29 | * | TOUCHDOWN | 6-72 | 2:55 | # |
| ESU | 4th | E50 | 10:48 | Punt | K00 | 07:07 | * | TOUCHDOWN | 9-50 | 3:41 | # |
| ESU | 4th | E34 | 03:25 | Downs | K36 | 00:00 | End of half | 5-30 | 3:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kutztown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:15 | 09:57 | 09:00 | 06:23 | 14:12 | 15:23 | 29:35 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 1/4 | 0/2 | 1/7 | 1/6 | 2/13 | ||
| Average field position | K26 | K23 | K25 | K34 | K25 | K28 | K26 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ESU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:45 | 05:03 | 06:00 | 08:37 | 15:48 | 14:37 | 30:25 | ||
| 3rd Down Conversions | 4/7 | 1/4 | 1/3 | 4/4 | 5/11 | 5/7 | 10/18 | ||
| Average field position | E42 | E27 | E27 | E42 | E37 | E33 | E35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | E34 | 15:00 | Kickoff | E42 | 12:54 | Punt | 3-8 | 2:06 | ||
| KUTZ | 1st | K46 | 12:54 | Punt | K42 | 11:21 | Punt | 3--4 | 1:33 | ||
| ESU | 1st | E28 | 11:21 | Punt | K44 | 08:06 | Punt | 9-28 | 3:15 | ||
| KUTZ | 1st | K08 | 08:06 | Punt | K14 | 06:30 | Punt | 3-6 | 1:36 | ||
| ESU | 1st | E50 | 06:30 | Punt | K00 | 03:01 | * | TOUCHDOWN | 8-50 | 3:29 | # |
| KUTZ | 1st | K26 | 02:56 | Kickoff | K29 | 01:55 | Punt | 3-3 | 1:01 | ||
| ESU | 1st | K42 | 01:55 | Punt | K07 | 13:44 | * | FIELD GOAL | 8-35 | 3:11 | # |
| KUTZ | 2nd | K12 | 13:38 | Kickoff | E37 | 08:40 | Punt | 9-51 | 4:58 | ||
| ESU | 2nd | E20 | 08:40 | Punt | E27 | 06:41 | Punt | 3-7 | 1:59 | ||
| KUTZ | 2nd | K20 | 06:41 | Punt | K30 | 01:52 | Punt | 7-10 | 4:49 | ||
| ESU | 2nd | E34 | 01:52 | Punt | K27 | 00:04 | * | FIELD GOAL | 11-39 | 1:48 | # |
| KUTZ | 2nd | K38 | 00:00 | Kickoff | K38 | 00:00 | End of half | 0-0 | 0:00 | ||
| KUTZ | 3rd | K38 | 15:00 | Possession | K38 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| KUTZ | 3rd | K25 | 14:54 | Kickoff | K27 | 13:58 | Punt | 3-2 | 0:56 | ||
| ESU | 3rd | E48 | 13:58 | Punt | K48 | 12:57 | Punt | 3-4 | 1:01 | ||
| KUTZ | 3rd | K12 | 12:57 | Punt | K41 | 09:15 | Punt | 8-29 | 3:42 | ||
| ESU | 3rd | E05 | 09:15 | Punt | E25 | 05:46 | Punt | 6-20 | 3:29 | ||
| KUTZ | 3rd | K25 | 05:46 | Punt | E06 | 01:30 | * | FIELD GOAL | 9-69 | 4:16 | # |
| ESU | 3rd | E28 | 01:24 | Kickoff | K00 | 13:29 | * | TOUCHDOWN | 6-72 | 2:55 | # |
| KUTZ | 4th | K26 | 13:23 | Kickoff | E49 | 10:48 | Punt | 6-25 | 2:35 | ||
| ESU | 4th | E50 | 10:48 | Punt | K00 | 07:07 | * | TOUCHDOWN | 9-50 | 3:41 | # |
| KUTZ | 4th | K42 | 06:58 | Kickoff | E34 | 03:25 | Downs | 8-24 | 3:33 | ||
| ESU | 4th | E34 | 03:25 | Downs | K36 | 00:00 | End of half | 5-30 | 3:25 | ||
Defensive Statistics |
| ## | Kutztown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Mike Gardier | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
| 94 | Joel Irwin | 4 | 8 | 12 | . | . | . | . | . | . | . | . |
| 24 | Kalief Evans | 6 | 2 | 8 | . | 1 | . | . | 1 | . | . | . |
| 38 | Kevin Bolinsky | 1 | 7 | 8 | 1/2 | . | . | . | . | . | . | . |
| 43 | Sean Alboucq | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 61 | Nick Cresta | 4 | . | 4 | 1/1 | . | . | . | . | . | . | . |
| 41 | Sam McKellar | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 42 | Greg Rotkowski | 2 | 2 | 4 | 1/2 | . | . | . | . | . | 0.5/2 | . |
| 23 | Cory Porrino | 1 | 3 | 4 | 1/1 | . | . | . | . | . | . | . |
| 18 | Brent Howard | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 16 | Chris McCaffrey | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 34 | Jay McKnight | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Chris Medina | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | Chris Hoyt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Jake Thierjung | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Cory McFadden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Colin Henny | . | 1 | 1 | 1/2 | . | . | . | . | . | 0.5/2 | . |
| 49 | Kevin Branco | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Ryan Nye | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Nick Hosford | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | ESU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Matt Freed | 5 | 4 | 9 | 2/16 | . | . | . | . | . | 1.0/12 | . |
| 36 | Fred Rice | 5 | 2 | 7 | 2/13 | . | . | . | . | . | . | . |
| 38 | S. Van Alstine | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 60 | Cody Berry | 3 | 2 | 5 | 1/12 | . | . | . | . | . | 1.0/12 | . |
| 5 | David Pacchioni | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 22 | David Castillo | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
| 8 | Lionel Mitchell | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 61 | Jeff Shrive | . | 3 | 3 | 1/2 | . | . | . | 1 | . | . | . |
| 41 | Mike Bergey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Nick Artinger | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 91 | Matthew Faas | 1 | 1 | 2 | 1/10 | . | . | . | . | . | 1.0/10 | . |
| 34 | Bryan Billger | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Greg Knauss | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | Keith Galinsky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Rob Hartenfels | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Taylor Cave | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Miguel Rivera | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Mark Kalo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Jeff Case | . | 1 | 1 | 1/2 | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kutztown: 1-Preston Barron, 4-Mike Dietrich, 5-Dontay Wilson, 8-Justin Clark, 11-A. Prescott, 13-Ryan Nye, 17-Cody Kohn, 19-Storm Miller, 20-Josh Schildt, 21-Matt Dineen, 22-Kendell Coleman, 27-Cory McFadden, 29-Alex DiNolfi, 31-Nate Rabenold, 33-John Kreuer, 34-Jay McKnight, 35-Craig Moose, 36-Jim Domzalski, 37-Nick Hosford, 42-Greg Rotkowski, 43-Sean Alboucq, 48-Chris Hoyt, 53-Steve Frymoyer, 55-Ryan Bailey, 78-Darrell Martin, 86-Jake Thierjung, 87-Will Brown, 89-Tony Genoble, 92-Colin Henny, 97-Jason Henshaw, 99-Billy McMonigle. |
| ESU: 2-Drew Stem, 8-Lionel Mitchell, 15-Rob Hartenfels, 16-Nick Krut, 20-Mark Kalo, 21-Zach Krise, 24-Kevin Schafer, 28-Russell Johnson, 34-Bryan Billger, 37-David Nunez, 40-Brent Jones, 41-Mike Bergey, 47-Richard Peter, 49-Bill Buis, 50-Taylor Cave, 58-Zach Sarginger, 60-Cody Berry, 68-Dan Finnegan, 72-David Biever, 79-Keith Galinsky, 82-Sam Shuman, 86-Willie Bell, 95-Rudy Cerami, 97-Greg Knauss. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kutztown............ 0 0 3 0 - 3 Record: (3-5,2-3)
ESU................. 7 6 0 14 - 27 Record: (6-2,3-2)
Scoring Summary:
1st 03:01 ESU - Jeff Giglio 14 yd pass from Tim Roken (Greg Knauss kick), 8-50 3:29, KUTZ 0 - ESU 7
2nd 13:44 ESU - Greg Knauss 23 yd field goal, 8-35 3:11, KUTZ 0 - ESU 10
00:04 ESU - Greg Knauss 44 yd field goal, 11-39 1:48, KUTZ 0 - ESU 13
3rd 01:30 KUTZ - Matt Dineen 23 yd field goal, 9-69 4:16, KUTZ 3 - ESU 13
4th 13:29 ESU - Jesse Reider 1 yd run (Greg Knauss kick), 6-72 2:55, KUTZ 3 - ESU 20
07:07 ESU - Russell Johnson 6 yd run (Greg Knauss kick), 9-50 3:41, KUTZ 3 - ESU 27
KUTZ ESU
FIRST DOWNS................... 13 20
RUSHES-YARDS (NET)............ 31-118 45-160
PASSING YDS (NET)............. 86 154
Passes Att-Comp-Int........... 27-12-0 24-11-0
TOTAL OFFENSE PLAYS-YARDS..... 58-204 69-314
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 7-108
Kickoff Returns-Yards......... 6-103 2-34
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 8-41.5 5-41.4
Fumbles-Lost.................. 1-0 2-0
Penalties-Yards............... 6-78 6-66
Possession Time............... 29:35 30:25
Third-Down Conversions........ 2 of 13 10 of 18
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 1-1 5-5
Sacks By: Number-Yards........ 1-4 3-34
RUSHING: Kutztown-Dontay Wilson 14-109; Maurice Adams 7-18; Ryan Nye 1-3;
Kendell Coleman 1-1; Shane Martin 8-minus 13. ESU-Joe Partridge 27-97; Russell
Johnson 9-51; Tim Roken 7-14; Jesse Reider 1-1; TEAM 1-minus 3.
PASSING: Kutztown-Shane Martin 12-27-0-86. ESU-Tim Roken 11-24-0-154.
RECEIVING: Kutztown-Jason Uhlig 4-64; Maurice Adams 4-minus 9; Mike
Dietrich 1-16; Kaleb Klosky 1-7; Will Brown 1-4; Nick Aspromonte 1-4. ESU-Ed
Kiser 3-33; Jeff Giglio 3-25; Sam Shuman 1-46; Russell Johnson 1-17; Doug Ogden
1-15; Willie Bell 1-10; Joe Partridge 1-8.
INTERCEPTIONS: Kutztown-None. ESU-None.
FUMBLES: Kutztown-Shane Martin 1-0. ESU-Joe Partridge 1-0; Tim Roken 1-0.
Stadium: Eiler-Martin Stadium Attendance: 3800
Kickoff time: 12:05 pm End of Game: 3:01 pm Total elapsed time: 2:56
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| ESU captains are the Warriors' 15 seniors | |||
| Kutztown captains are Adams, Iannello, Hoyt and Martin | |||
| ESU wins the toss and will receive; Kutztown defends south goal | |||
| Ryan Nye kickoff 58 yards to the ESU12, Drew Stem return 22 yards to the ESU34 (Cory McFadden). | |||
| Esu | 1-10 | at Esu34 | Joe Partridge rush for 3 yards to the ESU37 (Sam McKellar). |
| Esu | 2-7 | at Esu37 | Joe Partridge rush for 4 yards to the ESU41 (Nick Cresta). |
| Esu | 3-3 | at Esu41 | Joe Partridge rush for 1 yard to the ESU42 (Sam McKellar). |
| Esu | 4-2 | at Esu42 | Nick Krut punt 12 yards to the KUTZ46, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 02:06 | |||
| Kutz | 1-10 | at Kutz46 | KUTZTOWN drive start at 12:54. |
| Kutz | 1-10 | at Kutz46 | Maurice Adams rush for 6 yards to the ESU48 (S. Van Alstine;Matthew Faas). |
| Kutz | 2-4 | at Esu48 | Shane Martin sacked for loss of 10 yards to the KUTZ42 (Matthew Faas). |
| Kutz | 3-14 | at Kutz42 | Shane Martin pass incomplete to Will Brown. |
| Kutz | 4-14 | at Kutz42 | Ryan Nye punt 42 yards to the ESU16, Drew Stem return 12 yards to the ESU28 (Sean Alboucq). |
| Drive: 3 plays, minus 4 yards, TOP 01:33 | |||
| Esu | 1-10 | at Esu28 | ESU drive start at 11:21. |
| Esu | 1-10 | at Esu28 | Joe Partridge rush for 4 yards to the ESU32 (Sean Alboucq). |
| Esu | 2-6 | at Esu32 | Tim Roken pass incomplete to Jeff Giglio. |
| Esu | 3-6 | at Esu32 | Tim Roken pass complete to Ed Kiser for 10 yards to the ESU42, 1ST DOWN ESU (Chris McCaffrey). |
| Esu | 1-10 | at Esu42 | Joe Partridge rush for no gain to the ESU42 (Joel Irwin). |
| Esu | 2-10 | at Esu42 | Tim Roken pass incomplete to Jesse Reider. |
| Esu | 3-10 | at Esu42 | Tim Roken pass incomplete to Drew Stem. |
| Esu | 4-10 | at Esu42 | Nick Krut punt 40 yards to the KUTZ18, Kendell Coleman return to the KUTZ23 (S. Van Alstine), PENALTY KUTZ roughing the kicker 15 yards to the KUTZ43, 1ST DOWN ESU, NO PLAY. |
| Esu | 1-10 | at Kutz43 | Tim Roken pass incomplete to Doug Ogden (Kalief Evans). |
| Esu | 2-10 | at Kutz43 | Tim Roken rush to the KUTZ44, fumble by Tim Roken recovered by ESU Tim Roken at KUTZ44. |
| Esu | 3-11 | at Kutz44 | Tim Roken pass incomplete to Doug Ogden. |
| Esu | 4-11 | at Kutz44 | Nick Krut punt 36 yards to the KUTZ8, out-of-bounds. |
| Drive: 9 plays, 28 yards, TOP 03:15 | |||
| Kutz | 1-10 | at Kutz08 | KUTZTOWN drive start at 08:06. |
| Kutz | 1-10 | at Kutz08 | Maurice Adams rush for 3 yards to the KUTZ11 (S. Van Alstine), PENALTY KUTZ holding 4 yards to the KUTZ4, NO PLAY. |
| Kutz | 1-14 | at Kutz04 | Maurice Adams rush for 9 yards to the KUTZ13 (David Pacchioni). |
| Kutz | 2-5 | at Kutz13 | Kendell Coleman rush for 1 yard to the KUTZ14 (S. Van Alstine). |
| Kutz | 3-4 | at Kutz14 | Shane Martin pass incomplete to Jason Uhlig (David Castillo). |
| Kutz | 4-4 | at Kutz14 | Ryan Nye punt 47 yards to the ESU39, Drew Stem return 11 yards to the 50 yardline (Greg Rotkowski). |
| Drive: 3 plays, 6 yards, TOP 01:36 | |||
| Esu | 1-10 | at Esu50 | ESU drive start at 06:30. |
| Esu | 1-10 | at Esu50 | Joe Partridge rush for 3 yards to the KUTZ47 (Kalief Evans;Kevin Branco). |
| Esu | 2-7 | at Kutz47 | Joe Partridge rush to the KUTZ41, fumble forced by Kalief Evans, fumble by Joe Partridge recovered by ESU Morgan Thomas at KUTZ42. |
| Esu | 3-2 | at Kutz42 | Joe Partridge rush for 6 yards to the KUTZ36, 1ST DOWN ESU (Mike Gardier). |
| Esu | 1-10 | at Kutz36 | Joe Partridge rush for 5 yards to the KUTZ31 (Mike Gardier). |
| Esu | 2-5 | at Kutz31 | Joe Partridge rush for 4 yards to the KUTZ27 (Mike Gardier). |
| Esu | 3-1 | at Kutz27 | Joe Partridge rush for 3 yards to the KUTZ24, 1ST DOWN ESU (Mike Gardier;Chris Medina). |
| Esu | 1-10 | at Kutz24 | Tim Roken pass complete to Ed Kiser for 10 yards to the KUTZ14, 1ST DOWN ESU, out-of-bounds. |
| Esu | 1-10 | at Kutz14 | Tim Roken pass complete to Jeff Giglio for 14 yards to the KUTZ0, 1ST DOWN ESU, TOUCHDOWN, clock 03:01. |
| Greg Knauss kick attempt good. | |||
| ESU 7, Kutztown 0 | |||
| Drive: 8 plays, 50 yards, TOP 03:29 | |||
| Greg Knauss kickoff 61 yards to the KUTZ9, Dontay Wilson return 17 yards to the KUTZ26 (Bryan Billger;Taylor Cave). | |||
| Kutz | 1-10 | at Kutz26 | KUTZTOWN drive start at 02:56. |
| Kutz | 1-10 | at Kutz26 | Shane Martin pass incomplete to Nick Aspromonte, dropped pass. |
| Kutz | 2-10 | at Kutz26 | Dontay Wilson rush for 3 yards to the KUTZ29 (Keith Galinsky). |
| Kutz | 3-7 | at Kutz29 | Shane Martin pass incomplete to Will Brown. |
| Kutz | 4-7 | at Kutz29 | Ryan Nye punt 39 yards to the ESU32, Drew Stem return 26 yards to the KUTZ42 (Nick Hosford;Kalief Evans). |
| Drive: 3 plays, 3 yards, TOP 01:01 | |||
| Esu | 1-10 | at Kutz42 | ESU drive start at 01:55. |
| Esu | 1-10 | at Kutz42 | Russell Johnson rush for 4 yards to the KUTZ38 (Greg Rotkowski). |
| Esu | 2-6 | at Kutz38 | Russell Johnson rush for 4 yards to the KUTZ34 (Sean Alboucq). |
| Esu | 3-2 | at Kutz34 | Tim Roken pass complete to Willie Bell for 10 yards to the KUTZ24, 1ST DOWN ESU (Cory Porrino). |
| Esu | 1-10 | at Kutz24 | Tim Roken pass complete to Doug Ogden for 15 yards to the KUTZ9, 1ST DOWN ESU (Joel Irwin;Mike Gardier). |
| Drive: 4 plays, 33 yards, TOP 03:11 | |||
| ESU 7, Kutztown 0 |
| Esu | 1-G | at Kutz09 | Start of 2nd quarter, clock 15:00. |
| Esu | 1-G | at Kutz09 | Joe Partridge rush for 3 yards to the KUTZ6 (Joel Irwin). |
| Esu | 2-G | at Kutz06 | Joe Partridge rush for loss of 1 yard to the KUTZ7 (Nick Cresta). |
| Esu | 3-G | at Kutz07 | Tim Roken pass incomplete to Doug Ogden, PENALTY ESU holding declined. |
| Esu | 4-G | at Kutz07 | Greg Knauss field goal attempt from 23 GOOD, clock 13:44. |
| ESU 10, Kutztown 0 | |||
| Drive: 8 plays, 35 yards, TOP 03:11 | |||
| Greg Knauss kickoff 70 yards to the KUTZ0, Dontay Wilson return 12 yards to the KUTZ12 (Matt Freed). | |||
| Kutz | 1-10 | at Kutz12 | KUTZTOWN drive start at 13:38. |
| Kutz | 1-10 | at Kutz12 | Dontay Wilson rush for 2 yards to the KUTZ14 (Fred Rice). |
| Kutz | 2-8 | at Kutz14 | Dontay Wilson rush for 6 yards to the KUTZ20 (Fred Rice). |
| Kutz | 3-2 | at Kutz20 | Dontay Wilson rush for 6 yards to the KUTZ26, 1ST DOWN KUTZ (Lionel Mitchell). |
| Kutz | 1-10 | at Kutz26 | Shane Martin pass complete to Mike Dietrich for 16 yards to the KUTZ42, 1ST DOWN KUTZ, out-of-bounds (David Castillo). |
| Kutz | 1-10 | at Kutz42 | Dontay Wilson rush for 8 yards to the 50 yardline (David Pacchioni). |
| Kutz | 2-2 | at Kutz50 | Dontay Wilson rush for 11 yards to the ESU39, 1ST DOWN KUTZ (David Castillo;Nick Artinger). |
| Kutz | 1-10 | at Esu39 | Maurice Adams rush for no gain to the ESU39 (Matt Freed;Jeff Shrive). |
| Kutz | 2-10 | at Esu39 | Maurice Adams rush for 2 yards to the ESU37 (Cody Berry;Jeff Shrive). |
